Header Image

Australian Yachting Championships

Hosted By SYC

Race 5   (20/01/2018) 

Updated:  20/01/2018  4:52:08 PM

Division 1 IRC results Start : 10:30
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score
1 AUS001 Matt Allen ICHI BAN 14:45:41 04:15:41 1.404 05:58:59 1.459 1.0
2 AUS8888 Raymond Roberts TEAM HOLLYWOOD 15:17:08 04:47:08 1.266 06:03:31 1.299 2.0
3 360 Tony Kirby PATRICE 15:14:43 04:44:43 1.287 06:06:26 1.310 3.0
4 421 Sebastian Bohm SMUGGLER 15:25:43 04:55:43 1.261 06:12:54 1.261 4.0
5 YC45 Jason Ward CONCUBINE 15:15:20 04:45:20 1.307 06:12:56 1.307 5.0
6 YC4200 Andrew Corletto SHINING SEA 15:29:35 04:59:35 1.246 06:13:17 1.245 6.0
7 YC3300 Geoff Boettcher SECRET MENS BUSINESS 15:00:17 04:30:17 1.385 06:14:20 1.380 7.0
8 2382 Ting Lee ARK323 15:12:37 04:42:37 1.358 06:23:48 1.320 8.0
9 S777 John Newbold PRIMITIVE COOL 15:13:51 04:43:51 1.355 06:24:37 1.314 9.0
10 SM420 Paul Roberts CADIBARRA 8 15:59:03 05:29:03 1.206 06:36:50 1.133 10.0
11 NZL8977 Brian Petersen RAN TAN II 15:15:12 04:45:12 1.420 06:44:59 1.308 11.0

Division 2 IRC results Start : 10:45
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score
1 AUS582 Damian Thomas PP1 14:55:02 04:10:02 1.143 04:45:47 1.180 1.0
2 S6461 Hugh Ellis VOODOO 14:58:00 04:13:00 1.136 04:47:24 1.166 2.0
3 H1010 Bruce McCraken IKON 15:02:15 04:17:15 1.120 04:48:07 1.147 3.0
4 B26 Alan Woodward REVERIE 15:03:02 04:18:02 1.118 04:48:29 1.143 4.0
5 SM007 Garry Anderson VELOCE 15:06:38 04:21:38 1.103 04:48:35 1.127 5.0
6 SM1113 Mathew Powell PLAYLIST 15:11:36 04:26:36 1.101 04:53:32 1.106 6.0
7 SM1110 Rod Warren JOUST 15:12:29 04:27:29 1.098 04:53:42 1.103 7.0
8 SM4000 Peter Jackson NICHE 15:17:57 04:32:57 1.080 04:54:47 1.081 8.0
9 SM6115 Mel/Andy/Pat Mollison SIERRA CHAINSAW 15:14:52 04:29:52 1.093 04:54:58 1.093 9.0
10 SM11 Rob Date SCARLET RUNNER-11 15:12:53 04:27:53 1.102 04:55:12 1.101 10.0
11 SM1112 Stuart Lyon JAKE 15:16:28 04:31:28 1.093 04:56:43 1.087 11.0
12 SM4 Mike And Mark Welsh WICKED 15:20:03 04:35:03 1.080 04:57:03 1.072 12.0
13 R6418 Bruce Taylor CHUTZPAH38 15:14:07 04:29:07 1.104 04:57:06 1.096 13.0
14 46 Andrew Dally KHALEESI 14:57:06 04:12:06 1.179 04:57:14 1.170 14.0
15 SM300 Peter Williams THE MUPPET SHOW 15:16:28 04:31:28 1.099 04:58:20 1.087 15.0
16 SM50 Frank Hammond HORIZON SPRINT 15:18:04 04:33:04 1.101 05:00:39 1.080 16.0
17 SM45 Paul Jacka CONQUEST 15:20:02 04:35:02 1.097 05:01:43 1.072 17.0
18 SM3838 Bob Schahinger CLOCKWORK 15:23:06 04:38:06 1.101 05:06:11 1.061 18.0
19 SA241 Mark Robertson HOROPITO 15:24:06 04:39:06 1.101 05:07:17 1.057 19.0

Division 3 IRC results Start : 10:50
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score
1 B9 James Heywood SERIOUS YAHOO 15:33:42 04:43:42 1.010 04:46:32 1.028 1.0
2 R1121 Trevor Neitz EXECUTIVE DECISION 15:34:03 04:44:03 1.010 04:46:53 1.027 2.0
3 20 Shaun Tiedemann PHILOSOPHER 15:27:37 04:37:37 1.051 04:51:46 1.051 3.0
4 SM1010 Murray Mackay DOESN'T MATTER 15:36:46 04:46:46 1.026 04:54:13 1.017 4.0
5 7100 Kristian Hatch M 15:34:03 04:44:03 1.037 04:54:34 1.027 5.0
6 SM3535 Daniel Edwards WHITE NOISE 15:47:41 04:57:41 1.013 05:01:33 0.980 6.0
7 SM707 Andrew Smith RHAPSODY 16:04:05 05:14:05 1.020 05:20:22 0.929 7.0
RET R935 Tim Olding VERTIGO     1.054     9.0

Results by : TopYacht

Footer Image