Header Image

Australian Yachting Championships

Hosted By SYC

Race 4   (19/01/2018)  North Sails

Updated:  19/01/2018  6:24:22 PM

Division 1 IRC results Start : 15:50
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score
1 AUS001 Matt Allen ICHI BAN 16:42:13 52:13 1.404 01:13:19 1.447 1.0
2 AUS8888 Raymond Roberts TEAM HOLLYWOOD 16:48:42 58:42 1.266 01:14:19 1.287 2.0
3 360 Tony Kirby PATRICE 16:47:57 57:57 1.287 01:14:35 1.304 3.0
4 YC45 Jason Ward CONCUBINE 16:47:15 57:15 1.307 01:14:50 1.320 4.0
5 YC3300 Geoff Boettcher SECRET MENS BUSINESS 16:44:34 54:34 1.385 01:15:34 1.385 5.0
6 2382 Ting Lee ARK323 16:46:41 56:41 1.358 01:16:59 1.333 6.0
7 YC4200 Andrew Corletto SHINING SEA 16:52:49 01:02:49 1.246 01:18:16 1.203 7.0
8 421 Sebastian Bohm SMUGGLER 16:52:35 01:02:35 1.261 01:18:55 1.207 8.0
9 S777 John Newbold PRIMITIVE COOL 16:50:30 01:00:30 1.355 01:21:59 1.249 9.0
10 SM420 Paul Roberts CADIBARRA 8 17:01:05 01:11:05 1.206 01:25:44 1.063 10.0
11 NZL8977 Brian Petersen RAN TAN II 16:51:46 01:01:46 1.420 01:27:42 1.223 11.0

Division 2 IRC results Start : 15:57
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score
1 H1010 Bruce McCraken IKON 16:44:28 47:28 1.120 53:10 1.229 1.0
2 46 Andrew Dally KHALEESI 16:43:10 46:10 1.179 54:26 1.264 2.0
3 B26 Alan Woodward REVERIE 16:45:42 48:42 1.118 54:27 1.198 3.0
4 SM1110 Rod Warren JOUST 16:48:21 51:21 1.098 56:23 1.136 4.0
5 SM4 Mike And Mark Welsh WICKED 16:49:13 52:13 1.080 56:24 1.117 5.0
6 SM6115 Mel/Andy/Pat Mollison SIERRA CHAINSAW 16:49:06 52:06 1.093 56:57 1.120 6.0
7 SM4000 Peter Jackson NICHE 16:50:18 53:18 1.080 57:34 1.094 7.0
8 SM50 Frank Hammond HORIZON SPRINT 16:49:52 52:52 1.101 58:12 1.103 8.0
9 SM1112 Stuart Lyon JAKE 16:50:22 53:22 1.093 58:20 1.093 9.0
10 AUS582 Damian Thomas PP1 16:48:04 51:04 1.143 58:22 1.142 10.0
11 R6418 Bruce Taylor CHUTZPAH38 16:50:24 53:24 1.104 58:57 1.092 11.0
12 SM300 Peter Williams THE MUPPET SHOW 16:50:50 53:50 1.099 59:10 1.084 12.0
13 SM007 Garry Anderson VELOCE 16:50:59 53:59 1.103 59:33 1.081 13.0
14 S6461 Hugh Ellis VOODOO 16:49:38 52:38 1.136 59:48 1.108 14.0
15 SM3838 Bob Schahinger CLOCKWORK 16:51:55 54:55 1.101 01:00:28 1.062 15.0
16 SA241 Mark Robertson HOROPITO 16:52:21 55:21 1.101 01:00:56 1.054 16.0
17 SM11 Rob Date SCARLET RUNNER-11 16:52:46 55:46 1.102 01:01:27 1.046 17.0
18 SM45 Paul Jacka CONQUEST 16:53:35 56:35 1.097 01:02:04 1.031 18.0
19 SM1113 Mathew Powell PLAYLIST 16:53:42 56:42 1.101 01:02:26 1.029 19.0

Division 3 IRC results Start : 16:02
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score
1 R1121 Trevor Neitz EXECUTIVE DECISION 16:55:36 53:36 1.010 54:08 1.050 1.0
2 20 Shaun Tiedemann PHILOSOPHER 16:54:17 52:17 1.051 54:57 1.077 2.0
3 SM1010 Murray Mackay DOESN'T MATTER 16:56:52 54:52 1.026 56:18 1.026 3.0
4 B9 James Heywood SERIOUS YAHOO 16:58:26 56:26 1.010 57:00 0.998 4.0
5 R935 Tim Olding VERTIGO 16:56:56 54:56 1.054 57:54 1.025 5.0
6 SM3535 Daniel Edwards WHITE NOISE 17:02:32 01:00:32 1.013 01:01:19 0.930 6.0
7 SM707 Andrew Smith RHAPSODY 17:03:02 01:01:02 1.020 01:02:15 0.922 7.0

Results by : TopYacht

Footer Image