Header Image

Australian Yachting Championships

Hosted By SYC

Race 3   (19/01/2018)  North Sails

Updated:  19/01/2018  6:14:37 PM

Division 1 IRC results Start : 14:14
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score
1 AUS001 Matt Allen ICHI BAN 15:18:13 01:04:13 1.404 01:30:10 1.472 1.0
2 YC3300 Geoff Boettcher SECRET MENS BUSINESS 15:19:48 01:05:48 1.385 01:31:08 1.437 2.0
3 AUS8888 Raymond Roberts TEAM HOLLYWOOD 15:27:10 01:13:10 1.266 01:32:38 1.292 3.0
4 360 Tony Kirby PATRICE 15:26:49 01:12:49 1.287 01:33:43 1.298 4.0
5 421 Sebastian Bohm SMUGGLER 15:28:59 01:14:59 1.261 01:34:33 1.261 5.0
6 YC45 Jason Ward CONCUBINE 15:26:27 01:12:27 1.307 01:34:42 1.305 6.0
7 2382 Ting Lee ARK323 15:23:58 01:09:58 1.358 01:35:01 1.351 7.0
8 YC4200 Andrew Corletto SHINING SEA 15:30:17 01:16:17 1.246 01:35:03 1.239 8.0
9 S777 John Newbold PRIMITIVE COOL 15:24:51 01:10:51 1.355 01:36:00 1.335 9.0
10 SM420 Paul Roberts CADIBARRA 8 15:38:14 01:24:14 1.206 01:41:35 1.122 10.0
11 NZL8977 Brian Petersen RAN TAN II 15:27:40 01:13:40 1.420 01:44:36 1.283 11.0

Division 2 IRC results Start : 14:21
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score
1 H1010 Bruce McCraken IKON 15:14:36 53:36 1.120 01:00:02 1.217 1.0
2 B26 Alan Woodward REVERIE 15:15:50 54:50 1.118 01:01:18 1.190 2.0
3 SM1110 Rod Warren JOUST 15:16:58 55:58 1.098 01:01:27 1.166 3.0
4 46 Andrew Dally KHALEESI 15:13:53 52:53 1.179 01:02:21 1.234 4.0
5 S6461 Hugh Ellis VOODOO 15:16:34 55:34 1.136 01:03:07 1.174 5.0
6 SM4 Mike And Mark Welsh WICKED 15:19:54 58:54 1.080 01:03:37 1.108 6.0
7 SM11 Rob Date SCARLET RUNNER-11 15:19:47 58:47 1.102 01:04:47 1.110 7.0
8 SM6115 Mel/Andy/Pat Mollison SIERRA CHAINSAW 15:20:39 59:39 1.093 01:05:12 1.094 8.0
9 SM4000 Peter Jackson NICHE 15:21:25 01:00:25 1.080 01:05:15 1.080 9.0
10 R6418 Bruce Taylor CHUTZPAH38 15:20:14 59:14 1.104 01:05:24 1.102 10.0
11 AUS582 Damian Thomas PP1 15:18:25 57:25 1.143 01:05:38 1.136 11.0
12 SM45 Paul Jacka CONQUEST 15:21:02 01:00:02 1.097 01:05:51 1.087 12.0
13 SM1112 Stuart Lyon JAKE 15:21:27 01:00:27 1.093 01:06:04 1.079 13.0
14 SM007 Garry Anderson VELOCE 15:20:59 59:59 1.103 01:06:10 1.088 14.0
15 SM1113 Mathew Powell PLAYLIST 15:21:13 01:00:13 1.101 01:06:18 1.084 15.0
16 SA241 Mark Robertson HOROPITO 15:23:23 01:02:23 1.101 01:08:41 1.046 16.0
17 SM300 Peter Williams THE MUPPET SHOW 15:23:43 01:02:43 1.099 01:08:56 1.040 17.0
18 SM3838 Bob Schahinger CLOCKWORK 15:24:43 01:03:43 1.101 01:10:09 1.024 18.0
19 SM50 Frank Hammond HORIZON SPRINT 15:25:00 01:04:00 1.101 01:10:28 1.020 19.0

Division 3 IRC results Start : 14:26
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score
1 SM1010 Murray Mackay DOESN'T MATTER 15:27:05 01:01:05 1.026 01:02:40 1.064 1.0
2 20 Shaun Tiedemann PHILOSOPHER 15:27:01 01:01:01 1.051 01:04:08 1.065 2.0
3 R1121 Trevor Neitz EXECUTIVE DECISION 15:30:21 01:04:21 1.010 01:05:00 1.010 3.0
4 R935 Tim Olding VERTIGO 15:28:21 01:02:21 1.054 01:05:43 1.043 4.0
5 B9 James Heywood SERIOUS YAHOO 15:31:33 01:05:33 1.010 01:06:12 0.992 5.0
6 SM3535 Daniel Edwards WHITE NOISE 15:35:25 01:09:25 1.013 01:10:19 0.936 6.0
7 SM707 Andrew Smith RHAPSODY 15:35:46 01:09:46 1.020 01:11:10 0.932 7.0

Results by : TopYacht

Footer Image