Header Image

Australian Yachting Championships

Hosted By SYC

Race 1   (19/01/2018) 

Updated:  21/01/2018  3:48:52 PM

Updated to correct ORCi Ratings 21/1/18

Division 1 IRC results Start : 10:30
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score DidNot
1 AUS001 Matt Allen ICHI BAN 11:36:40 01:06:40 1.404 01:33:36 1.531 1.0  
2 YC3300 Geoff Boettcher SECRET MENS BUSINESS 11:41:08 01:11:08 1.385 01:38:31 1.435 2.0  
3 2382 Ting Lee ARK323 11:43:42 01:13:42 1.358 01:40:05 1.385 3.0  
4 AUS8888 Raymond Roberts TEAM HOLLYWOOD 11:50:25 01:20:25 1.266 01:41:48 1.269 4.0  
5 360 Tony Kirby PATRICE 11:49:18 01:19:18 1.287 01:42:04 1.287 5.0  
6 YC45 Jason Ward CONCUBINE 11:48:45 01:18:45 1.307 01:42:56 1.296 6.0  
7 S777 John Newbold PRIMITIVE COOL 11:46:18 01:16:18 1.355 01:43:23 1.338 7.0  
8 421 Sebastian Bohm SMUGGLER 11:52:32 01:22:32 1.261 01:44:04 1.237 8.0  
9 YC4200 Andrew Corletto SHINING SEA 11:54:41 01:24:41 1.246 01:45:31 1.205 9.0  
10 SM420 Paul Roberts CADIBARRA 8 11:59:51 01:29:51 1.206 01:48:22 1.136 10.0  
11 NZL8977 Brian Petersen RAN TAN II 11:50:04 01:20:04 1.420 01:53:42 1.275 11.0  

Division 2 IRC results Start : 10:37
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score DidNot
1 H1010 Bruce McCraken IKON 11:36:32 59:32 1.120 01:06:41 1.244 1.0  
2 B26 Alan Woodward REVERIE 11:38:49 01:01:49 1.118 01:09:07 1.198 2.0  
3 46 Andrew Dally KHALEESI 11:36:53 59:53 1.179 01:10:36 1.236 3.0  
4 SM4000 Peter Jackson NICHE 11:42:27 01:05:27 1.080 01:10:41 1.131 4.0  
5 R6418 Bruce Taylor CHUTZPAH38 11:42:09 01:05:09 1.104 01:11:56 1.136 5.0  
6 SM4 Mike And Mark Welsh WICKED 11:43:47 01:06:47 1.080 01:12:08 1.109 6.0  
7 SM1110 Rod Warren JOUST 11:43:36 01:06:36 1.098 01:13:08 1.112 7.0  
8 SM45 Paul Jacka CONQUEST 11:44:29 01:07:29 1.097 01:14:02 1.097 8.0  
9 S6461 Hugh Ellis VOODOO 11:43:20 01:06:20 1.136 01:15:21 1.116 9.0  
10 SM11 Rob Date SCARLET RUNNER-11 11:46:10 01:09:10 1.102 01:16:13 1.070 10.0  
11 AUS582 Damian Thomas PP1 11:43:44 01:06:44 1.143 01:16:17 1.109 11.0  
12 SM007 Garry Anderson VELOCE 11:47:16 01:10:16 1.103 01:17:30 1.054 12.0  
13 SM1113 Mathew Powell PLAYLIST 11:47:30 01:10:30 1.101 01:17:37 1.050 13.0  
14 SM1112 Stuart Lyon JAKE 11:48:20 01:11:20 1.093 01:17:58 1.038 14.0  
15 SM50 Frank Hammond HORIZON SPRINT 11:47:58 01:10:58 1.101 01:18:08 1.043 15.0  
16 SM3838 Bob Schahinger CLOCKWORK 11:48:24 01:11:24 1.101 01:18:37 1.037 16.0  
17 SA241 Mark Robertson HOROPITO 11:49:18 01:12:18 1.101 01:19:36 1.024 17.5  
17 SM300 Peter Williams THE MUPPET SHOW 11:49:26 01:12:26 1.099 01:19:36 1.022 17.5  
DNC SM6115 Mel/Andy/Pat Mollison SIERRA CHAINSAW 11:40:34 01:03:34 1.093 01:09:29 1.165 20.0 DNC

Division 3 IRC results Start : 10:44
Place Sail No Skipper Boat Name Fin Tim Elapsd AHC Cor'd T BCH Score DidNot
1 SM1010 Murray Mackay DOESN'T MATTER 11:53:37 01:09:37 1.026 01:11:26 1.039 1.0  
2 R1121 Trevor Neitz EXECUTIVE DECISION 11:55:28 01:11:28 1.010 01:12:11 1.012 2.0  
3 20 Shaun Tiedemann PHILOSOPHER 11:52:48 01:08:48 1.051 01:12:18 1.051 3.0  
4 B9 James Heywood SERIOUS YAHOO 11:56:04 01:12:04 1.010 01:12:47 1.003 4.0  
5 R935 Tim Olding VERTIGO 11:53:51 01:09:51 1.054 01:13:37 1.035 5.0  
6 SM3535 Daniel Edwards WHITE NOISE 11:57:40 01:13:40 1.013 01:14:38 0.981 6.0  
7 SM707 Andrew Smith RHAPSODY 12:06:15 01:22:15 1.020 01:23:54 0.879 7.0  
DNC 7100 Kristian Hatch M     1.037     9.0 DNC

Results by : TopYacht

Footer Image