Header Image

AMS Cup

Hosted By SYC

Race 3   (20/01/2018)  Yacht Racing Services Association

Updated:  20/01/2018  5:50:09 PM

Division 1 AMS results Start : 13:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 AUS203 FRENZY Jon Evans 16:28:15 02:38:15 0.903 02:22:54 0.952 1.0
2 SM178 ALIBI Dennis Hambleton 16:34:29 02:44:29 0.886 02:25:44 0.916 2.0
3 B2 BKT JAMHU Phil Bedlington 16:22:02 02:32:02 0.975 02:28:14 0.991 3.0
4 AUS219 ULTIMATE TUNE Tony Manning 16:35:05 02:45:05 0.901 02:28:44 0.913 4.0
5 SM3639 WIND SPEED Les Browne 16:36:32 02:46:32 0.896 02:29:13 0.905 5.0
6 B205 WAKE Terence Robertson 16:39:31 02:49:31 0.889 02:30:42 0.889 6.0
7 SM6530 NUTCRACKER II Rob Davis / Andy Baker 16:14:52 02:24:52 1.053 02:32:33 1.040 7.0
8 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 16:19:26 02:29:26 1.037 02:34:58 1.008 8.0
9 SM400 AVALANCHE Gary Fisher 16:24:03 02:34:03 1.008 02:35:17 0.978 9.0
10 SM35 ARCHIE S Bell J Sloan 16:44:05 02:54:05 0.898 02:36:20 0.866 10.0
11 SM424 BARNSTORMER Brian Barnes 16:39:35 02:49:35 0.950 02:41:06 0.889 11.0
12 AUS214 BLUE TACK Andy Lynch 16:49:36 02:59:36 0.905 02:42:32 0.839 12.0
13 SM1750 CARPE DIEM Paul Commins 16:33:03 02:43:03 1.017 02:45:49 0.924 13.0
RET SM477 ESPRIT Peter McAdam     0.947     16.0
RET SM6737 XPRESSO Ari And Damian Abrahams     0.884     16.0

Division 2 AMS results Start : 13:56
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 SM6142 WATERMARK11 G Watt D Suda 16:59:36 03:03:36 0.808 02:28:21 0.839 1.0
2 AUS4792 JET Simon Grain 17:14:20 03:18:20 0.752 02:29:09 0.776 2.0
3 AUS4795 BY THE LEE Brendan Lee 17:17:10 03:21:10 0.752 02:31:17 0.765 3.0
4 SM88 UPBEAT Peter Dunne 16:56:56 03:00:56 0.851 02:33:58 0.851 4.0
5 AUS4464 TWO DOGS Jack Fullerton 17:24:01 03:28:01 0.752 02:36:26 0.740 5.0
6 SM2105 ALGY ROSE Nigel Rose 17:03:38 03:07:38 0.849 02:39:18 0.821 6.0
7 SM600 FUN AND GAMES Alan Edwards 17:00:18 03:04:18 0.873 02:40:54 0.835 7.0
8 SM321 SHES A LADY Boyd Coulson 17:41:39 03:45:39 0.790 02:58:16 0.682 8.0
RET AUS2632 JOYRIDE Cuttsy     0.766     15.0
RET B6505 MATCHLESS Gary Davison     0.842     15.0
RET SM99 PRIMO Steve Copley     0.864     15.0
RET SM367 LEBROK Theo Korbel     0.868     15.0
RET SM927 PHOENIX Alex Tseberg     0.857     15.0
RET SM5508 HUSH Pete Chalkley     0.846     15.0

Results by : TopYacht

Footer Image