Header Image

AMS Cup

Hosted By SYC

Race 2   (20/01/2018)  Yacht Racing Services Association

Updated:  20/01/2018  2:18:19 PM

Division 1 AMS results Start : 12:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 AUS203 FRENZY Jon Evans 13:22:20 47:20 0.903 42:44 0.943 1.0
2 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 13:17:02 42:02 1.037 43:35 1.062 2.0
3 SM6530 NUTCRACKER II Rob Davis / Andy Baker 13:16:35 41:35 1.053 43:47 1.074 3.0
4 SM178 ALIBI Dennis Hambleton 13:24:43 49:43 0.886 44:03 0.898 4.0
5 AUS219 ULTIMATE TUNE Tony Manning 13:23:59 48:59 0.901 44:08 0.912 5.0
6 SM6737 XPRESSO Ari And Damian Abrahams 13:25:16 50:16 0.884 44:26 0.888 6.0
7 B205 WAKE Terence Robertson 13:25:14 50:14 0.889 44:39 0.889 7.0
8 SM35 ARCHIE S Bell J Sloan 13:25:05 50:05 0.898 44:58 0.892 8.0
9 SM3639 WIND SPEED Les Browne 13:25:15 50:15 0.896 45:01 0.889 9.0
10 AUS214 BLUE TACK Andy Lynch 13:25:10 50:10 0.905 45:24 0.890 10.0
11 SM400 AVALANCHE Gary Fisher 13:20:14 45:14 1.008 45:36 0.987 11.0
12 SM424 BARNSTORMER Brian Barnes 13:23:13 48:13 0.950 45:48 0.926 12.0
13 B2 BKT JAMHU Phil Bedlington 13:22:32 47:32 0.975 46:21 0.939 13.0
14 SM477 ESPRIT Peter McAdam 13:24:42 49:42 0.947 47:04 0.898 14.0
15 SM1750 CARPE DIEM Paul Commins 13:22:10 47:10 1.017 47:58 0.947 15.0

Division 2 AMS results Start : 12:42
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 AUS4795 BY THE LEE Brendan Lee 13:24:52 42:52 0.752 32:14 0.801 1.0
2 AUS4464 TWO DOGS Jack Fullerton 13:25:48 43:48 0.752 32:56 0.784 2.0
3 SM6142 WATERMARK11 G Watt D Suda 13:23:22 41:22 0.808 33:26 0.830 3.0
4 AUS4792 JET Simon Grain 13:26:33 44:33 0.752 33:30 0.771 4.0
5 SM600 FUN AND GAMES Alan Edwards 13:20:47 38:47 0.873 33:52 0.885 5.0
6 AUS2632 JOYRIDE Cuttsy 13:26:50 44:50 0.766 34:20 0.766 6.0
7 SM367 LEBROK Theo Korbel 13:21:44 39:44 0.868 34:29 0.864 7.0
8 SM88 UPBEAT Peter Dunne 13:23:12 41:12 0.851 35:04 0.833 8.0
9 SM99 PRIMO Steve Copley 13:22:48 40:48 0.864 35:15 0.842 9.0
10 SM2105 ALGY ROSE Nigel Rose 13:23:49 41:49 0.849 35:30 0.821 10.0
11 B6505 MATCHLESS Gary Davison 13:25:45 43:45 0.842 36:50 0.785 11.0
12 SM5508 HUSH Pete Chalkley 13:26:56 44:56 0.846 38:01 0.764 12.0
13 SM927 PHOENIX Alex Tseberg 13:28:14 46:14 0.857 39:37 0.743 13.0
14 SM321 SHES A LADY Boyd Coulson 13:34:38 52:38 0.790 41:35 0.652 14.0

Results by : TopYacht

Footer Image