Winter 2018
Hosted By SYC
Race 14   (3/06/2018)  PROVISIONAL RESULTS
Updated: 3/06/2018 5:09:47 PM
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | B14 | AUS370 | WING IT! | Freya Vickery | 14:54:57 | 41:39 | 95.5 | 43:37 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Impulse | 649 | TOO HARD BASKET | Matthew Draper | 15:01:51 | 48:33 | 118.5 | 40:58 | 1.0 | |
2 | LaserRadial | 156771 | HAVOC | Albert Mahoney | 15:06:21 | 53:03 | 118.5 | 44:46 | 2.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | CadetInternational | 5509 | SAMARAN | Mischa Suda | Angelica Woodroffe | 15:07:29 | 48:11 | 153.0 | 31:30 | 1.0 |
2 | CadetInternational | 9746 | HACKER | Harry Pearce | Elsie Pearce | 15:07:31 | 48:13 | 153.0 | 31:31 | 2.0 |
3 | CadetInternational | 9526 | HYPER HYPER | Thomas Johnston | 15:08:45 | 49:27 | 153.0 | 32:19 | 3.0 | |
4 | CadetInternational | 9529 | INSAYNE | Aaron George | 15:10:51 | 51:33 | 153.0 | 33:42 | 4.0 | |
5 | CadetInternational | 9521 | LONGREACH | Natalie Coman | Emma Suda | 15:11:40 | 52:22 | 153.0 | 34:14 | 5.0 |
6 | CadetInternational | 9780 | SWISH | Jake Newman | 15:12:14 | 52:56 | 153.0 | 34:36 | 6.0 | |
7 | CadetInternational | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | 15:13:18 | 54:00 | 153.0 | 35:18 | 7.0 |
8 | CadetInternational | 5616 | LOQUACIOUS | William Cohen | Allegra Rooke | 15:13:53 | 54:35 | 153.0 | 35:40 | 8.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Optimist | 1741 | SALT & PEPPER SQUID | Ellen Sampson | 14:54:26 | 29:08 | 170.0 | 17:08 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | OpenBic | 8824 | DESBICABLE | Linden Wareing | 15:03:50 | 44:32 | 153.3 | 29:03 | 1.0 |
Results by : TopYacht