Winter 2018
Hosted By SYC
Race 9   (20/05/2018)  PROVISIONAL RESULTS
Updated: 21/05/2018 5:43:43 PM
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Mustoskiff | AUS565 | THE MISTRESS | Robin Dayes | 14:14:06 | 25:06 | 91.0 | 27:35 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | LaserRadial | 156771 | HAVOC | Albert Mahoney | 14:07:22 | 18:22 | 118.5 | 15:30 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | CadetInternational | 9526 | HYPER HYPER | Thomas Johnston | 13:59:05 | 25:05 | 153.0 | 16:24 | 1.0 | |
2 | CadetInternational | 9932 | PELORUS JACK | Daniel Conacher | Jake Newman | 13:59:08 | 25:08 | 153.0 | 16:26 | 2.0 |
3 | CadetInternational | 9746 | HACKER | Harry Pearce | Elsie Pearce | 14:00:38 | 26:38 | 153.0 | 17:24 | 3.0 |
4 | CadetInternational | 9922 | WHIP IT REAL GOOD | Angelica Woodroffe | 14:00:47 | 26:47 | 153.0 | 17:30 | 4.0 | |
5 | CadetInternational | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | 14:01:06 | 27:06 | 153.0 | 17:43 | 5.0 |
6 | CadetInternational | 9780 | SWISH | Jake Newman | 14:01:31 | 27:31 | 153.0 | 17:59 | 6.0 | |
7 | CadetInternational | 9610 | COLDPLAY | Rohan Subbarayalu | Hudson Duell | 14:03:05 | 29:05 | 153.0 | 19:00 | 7.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Optimist | 1741 | SALT & PEPPER SQUID | Ellen Sampson | 13:35:55 | 13:55 | 170.0 | 08:11 | 1.0 | |
2 | Optimist | AUS1634 | SENSATIONAL O | Oskar Meinke | 13:36:58 | 14:58 | 170.0 | 08:48 | 2.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | OpenBic | 8824 | DESBICABLE | Linden Wareing | 13:57:34 | 23:34 | 153.3 | 15:22 | 1.0 | |
2 | OpenBic | 8870 | SEA TIGER | Riley Page | 13:58:24 | 24:24 | 153.3 | 15:55 | 2.0 |
Results by : TopYacht