Winter 2018
Hosted By SYC
Race 4   (29/04/2018)  PROVISIONAL RESULTS
Updated: 30/04/2018 3:26:31 PM
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Mustoskiff | AUS565 | THE MISTRESS | Robin Dayes | 13:32:11 | 27:11 | 91.0 | 29:52 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Tasar | 2910 | HELTER SKELTER | David Elmslie | Philip Potter | 13:37:13 | 32:13 | 108.0 | 29:50 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | LaserRadial | 156771 | HAVOC | Albert Mahoney | 13:41:04 | 36:04 | 118.5 | 30:26 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | CadetInternational | 5509 | SAMARAN | Mischa Suda | Angelica Woodroffe | 13:38:49 | 27:49 | 153.0 | 18:11 | 1.0 |
2 | CadetInternational | 9521 | LONGREACH | Natalie Coman | Emma Suda | 13:39:09 | 28:09 | 153.0 | 18:24 | 2.0 |
3 | CadetInternational | 9526 | HYPER HYPER | Thomas Johnston | 13:39:38 | 28:38 | 153.0 | 18:43 | 3.0 | |
4 | CadetInternational | 9746 | HACKER | Harry Pearce | Elsie Pearce | 13:40:39 | 29:39 | 153.0 | 19:23 | 4.5 |
4 | CadetInternational | 9932 | PELORUS JACK | Andrew Conacher | Jake Newman | 13:40:40 | 29:40 | 153.0 | 19:23 | 4.5 |
6 | CadetInternational | 9529 | INSAYNE | Aaron George | 13:43:04 | 32:04 | 153.0 | 20:58 | 6.0 | |
7 | CadetInternational | 5616 | LOQUACIOUS | William Cohen | Allegra Rooke | 13:44:01 | 33:01 | 153.0 | 21:35 | 7.0 |
8 | CadetInternational | 5700 | SIDEWINDER | Felix Duell | Ollie Cohen | 13:44:45 | 33:45 | 153.0 | 22:04 | 8.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | OpenBic | 8824 | DESBICABLE | Linden Wareing | 13:38:24 | 27:24 | 153.3 | 17:52 | 1.0 | |
OCS | OpenBic | 8870 | SEA TIGER | Riley Page |   |   | 153.3 |   | 3.0 |
Results by : TopYacht