Header Image

Spring 2017

Hosted By SYC

PROVISIONAL RESULTS

Updated:  11/12/2017  7:30:44 PM

Series Results [OTB] for Division 1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS565 THE MISTRESS Robin Dayes   20.0 [10.0C] 2.0 2.0 [9.0C] 1.0 1.0 1.0 1.0 1.0 2.0 1.0 8.0C [8.0C]
2   1940 TOP GUN JET FIGHTER Patrick Distefano Jack Furey 23.0 3.0 4.0 4.0 [9.0C] [9.0C] [9.0C] 2.0 2.0 2.0 1.0 2.0 1.0 2.0
3   AUS2240 SKIPPY Harrison Sly Brandon Demura 44.0 2.0 3.0 3.0 1.0 [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C [8.0C] 2.0 1.0
4   48 TBA Lachlan Hughes   49.0 [10.0C] 6.0 6.0 9.0C [9.0C] [9.0C] 4.0 3.0 4.0 8.0C 3.0 3.0 3.0
5   AUS37 OWLS James Sly   59.0 1.0 1.0 1.0 [9.0C] [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C
6   AUS057 FORWARD SAILING Jack Challands   61.0 [10.0C] 5.0 5.0 9.0C [9.0C] [9.0C] 3.0 4.0 3.0 8.0C 8.0C 8.0C 8.0C
7   2014 BEND THE KNEE Jon Holroyd   64.0 [10.0C] [10.0C] [10.0C] 2.0 3.0 9.0C 5.0 5.0 8.0C 8.0C 8.0C 8.0C 8.0C
8   AUS703 GB Hayden Brown Mackenzie Bird 76.0 [10.0C] [10.0C] [10.0C] 9.0C 2.0 9.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C
9   AUS29 FLYING FORWARD WIP Tayla Rietman   83.0 [10.0C] [10.0C] [10.0C] 9.0C 9.0C 9.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C

Series Results [OTB] for Division 2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2910 HELTER SKELTER David Elmslie Philip Potter 21.0 2.0 3.0 [4.0] 2.0 2.0 2.0 2.0 2.0 2.0 2.0 [5.0O] 2.0 [3.0]
2   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 28.0 3.0 2.0 1.0 [11.0C] [11.0C] [11.0C] 1.0 1.0 1.0 9.0C 8.0C 1.0 1.0
3   52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan 41.5 4.0 4.5 5.0 3.0 3.0 3.0 3.0 5.0 3.0 [9.0C] 8.0C [8.0C] [8.0C]
4   2905 AL CAPITAN Alistair Murray Tracey Murray 42.0 1.0 1.0 3.0 [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 1.0 1.0 3.0 2.0
5   2772 WELL HEELED Rob Gilpin   64.5 11.0C 4.5 2.0 [11.0C] [11.0C] [11.0C] 4.0 3.0 10.0C 9.0C 5.0O 8.0C 8.0C
6   AUS2954 INDECISIVE James Sly Ella Disney 66.0 [11.0C] [11.0C] [11.0C] 1.0 1.0 1.0 10.0C 10.0C 10.0C 9.0C 8.0C 8.0C 8.0C
7   2823 HIGH HEELS & SNEAKER Dean Robson   79.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 5.0 4.0 4.0 9.0C 8.0C 8.0C 8.0C
8   2792 AARRGGHH Wayne Sampson Michelle Petty-Samps 85.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C 5.0 9.0C 2.0 8.0C 8.0C
9   52356 BANDIT Jonathan Coman Lachlan Coman 96.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 9.0C 8.0C 8.0C 8.0C
9   AUS2954 LATER BABE Martyn Sly Sue Sly 96.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 9.0C 8.0C 8.0C 8.0C

Series Results [OTB] for Division 3 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   192296 OLSKOOL Armando Distefano   17.0 2.0 1.0 1.0 3.0 [3.0] [4.0Q] 2.0 2.0 [3.0O] 2.0 1.0 1.0 2.0
2   209563 209563 Andrew Robinson   22.0 1.0 2.0 [6.0C] 1.0 1.0 2.0 5.0C [5.0C] [5.0C] 1.0 3.0C 3.0C 3.0C
3 1.0S 197269 BAD BUOY Andrew Crawshaw   34.0 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 1.0 1.0 3.0O 5.0C 3.0C 2.0 1.0
4   210814 SHIYAWASE James Sampson   34.0 [6.0C] [6.0C] [6.0C] 2.0 2.0 1.0 5.0C 5.0C 5.0C 5.0C 3.0C 3.0C 3.0C
5   202652 WCPGW Robert Jeffreys   47.0 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 5.0C 5.0C 5.0C 5.0C 3.0C 3.0C 3.0C

Series Results [OTB] for Division 4 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9521 LONGREACH Natalie Coman Emma Suda 15.0 1.0 2.0 4.0 1.0 [4.0] 1.0 EXC ABN ABN [5.0] 3.0 2.0 1.0
2   5509 SAMARAN Mischa Suda Angelica Woodroffe 17.0 2.0 1.0 3.0 3.0 1.0 2.0 EXC ABN ABN [4.0] 2.0 3.0 [3.0]
3 1.0S 9526 HYPER HYPER Henry Johnston Lillyanne Johnston 27.0 12.0C [12.0C] [12.0C] 2.0 2.0 3.0 EXC ABN ABN 1.0 4.0 1.0 2.0
4   9932 PELORUS JACK Daniel Conacher Jake Newman 27.0 3.0 5.0 2.0 5.0 [7.0] [5.0] EXC ABN ABN 3.0 1.0 4.0 4.0
5   5653 MANXMAN Aaron George   42.0 4.0 4.0 5.0 6.0 3.0 4.0 EXC ABN ABN 11.0C [11.0C] [11.0C] 5.0
6   8575 TERMINAL VELOCITY Felix Duell Jamie Bradley 56.0 12.0C [12.0C] [12.0C] 7.0 6.0 7.0 EXC ABN ABN 2.0 5.0 11.0C 6.0
7   9280 UNFINISHED BUSINESS William Pollitt William Dymond 60.0 [12.0C] [12.0C] 6.0 4.0 5.0 6.0 EXC ABN ABN 11.0C 6.0 11.0C 11.0C
8   9529 INSAYNE Phillip George   65.0 5.0 3.0 1.0 12.0C [12.0C] [12.0C] EXC ABN ABN 11.0C 11.0C 11.0C 11.0C
9   5616 LOQUACIOUS William Cohen Allegra Rooke 75.0 12.0C 12.0C [12.0C] [12.0C] 10.0F 9.0 EXC ABN ABN 6.0 7.0 11.0C 8.0F
10   I9619 WHIP IT Philippa Richardson   80.0 12.0C [12.0C] [12.0C] 8.0 8.0 8.0 EXC ABN ABN 11.0C 11.0C 11.0C 11.0C
11   9625 AQUAHOLIC Zara Challis   92.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] EXC ABN ABN 11.0C 11.0C 11.0C 11.0C

Series Results [OTB] for Division 5 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   401 PUDDLE DUCK Hope Withers   11.0 1.0 1.0 2.0 EXC 3.0 1.0 EXC [7.0C] [7.0C] 1.0 1.0 EXC 1.0
2   1741 SALT & PEPPER SQUID Ellen Sampson   15.0 2.0 3.0 [3.0] EXC 2.0 2.0 EXC 1.0 1.0 2.0 2.0 EXC [6.0C]
3   449 SUNBEAM Sebastian Ridleywhit   24.0 3.0 2.0 1.0 EXC 1.0 3.0 EXC [7.0C] [7.0C] 6.0C 6.0C EXC 2.0
4   AUS675 BLOKE ON THE WATER Talon Melnikoff   32.0 4.0 4.0 4.0 EXC 5.0 5.0 EXC 2.0 2.0 6.0C [6.0C] EXC [6.0C]
5   AUS1634 SENSATIONAL O Oskar Meinke   36.0 7.0C [7.0C] [7.0C] EXC 4.0 4.0 EXC 3.0 3.0 6.0C 3.0 EXC 6.0C
6   AUS1430 GUST Thomas Johnston   53.0 7.0C 7.0C 7.0C EXC 7.0C 7.0C EXC [7.0C] [7.0C] 6.0C 6.0C EXC 6.0C

Series Results [OTB] for Division 6 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8824 DESBICABLE Linden Wareing   8.0 1.0 1.0 1.0 EXC EXC EXC 1.0 [3.0] 1.0 1.0 [2.0] 1.0 1.0
2   8870 SEA TIGER Riley Page   20.0 2.0 2.0 2.0 EXC EXC EXC 3.0 1.0 2.0 3.0 5.0O [5.0C] [5.0C]
3   7448 OV Oliver Van Der Slot   25.0 5.0C 5.0C [5.0C] EXC EXC EXC 2.0 2.0 3.0 4.0 [5.0O] 2.0 2.0
4   8140 HYDROPHOBIC Clay Williams   33.0 5.0C 5.0C 5.0C EXC EXC EXC 5.0C 5.0C 5.0C 2.0 1.0 [5.0C] [5.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image