Spring 2017
Hosted By SYC
Race 13   (10/12/2017)  PROVISIONAL RESULTS
Updated: 11/12/2017 7:30:31 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS37 | OWLS | James Sly | Mustoskiff | 16:07:59 | 22:59 | 91.0 | 25:15 | 1.0 | |
2 | AUS2240 | SKIPPY | Harrison Sly | Brandon Demura | 29er | 16:09:59 | 24:59 | 96.5 | 25:53 | 2.0 |
3 | 1940 | TOP GUN JET FIGHTER | Patrick Distefano | Jack Furey | 29er | 16:11:12 | 26:12 | 96.5 | 27:09 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2905 | AL CAPITAN | Alistair Murray | Tracey Murray | Tasar | 16:18:41 | 28:41 | 108.0 | 26:34 | 1.0 |
2 | 2910 | HELTER SKELTER | David Elmslie | Philip Potter | Tasar | 16:19:04 | 29:04 | 108.0 | 26:55 | 2.0 |
3 | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | Tasar | 16:19:32 | 29:32 | 108.0 | 27:21 | 3.0 |
4 | 52972 | LAUGH OUT LOUD | Ashley Cavanagh | Dylan Rohan | 420 | 16:21:40 | 31:40 | 115.0 | 27:32 | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 209563 | 209563 | Andrew Robinson | Laser | 16:21:45 | 31:45 | 114.0 | 27:51 | 1.0 | |
2 | 192296 | OLSKOOL | Armando Distefano | LaserRadial | 16:24:04 | 34:04 | 118.5 | 28:45 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 9521 | LONGREACH | Natalie Coman | Emma Suda | CadetInternational | 16:20:55 | 25:55 | 153.0 | 16:56 | 1.0 |
2 | 5509 | SAMARAN | Mischa Suda | Angelica Woodroffe | CadetInternational | 16:21:45 | 26:45 | 153.0 | 17:29 | 2.0 |
3 | 9932 | PELORUS JACK | Daniel Conacher | Jake Newman | CadetInternational | 16:22:00 | 27:00 | 153.0 | 17:39 | 3.0 |
4 | 5653 | MANXMAN | Aaron George | CadetInternational | 16:23:22 | 28:22 | 153.0 | 18:32 | 4.0 | |
5 | 9529 | INSAYNE | Phillip George | CadetInternational | 16:24:20 | 29:20 | 153.0 | 19:10 | 5.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 401 | PUDDLE DUCK | Hope Withers | Optimist | 15:30:14 | 15:14 | 170.0 | 08:58 | 1.0 | |
2 | 1741 | SALT & PEPPER SQUID | Ellen Sampson | Optimist | 15:30:23 | 15:23 | 170.0 | 09:03 | 2.0 | |
3 | 449 | SUNBEAM | Sebastian Ridleywhittle | Optimist | 15:31:00 | 16:00 | 170.0 | 09:25 | 3.0 | |
4 | AUS675 | BLOKE ON THE WATER | Talon Melnikoff | Optimist | 15:35:06 | 20:06 | 170.0 | 11:49 | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 8824 | DESBICABLE | Linden Wareing | OpenBic | 16:23:04 | 28:04 | 153.3 | 18:18 | 1.0 | |
2 | 8870 | SEA TIGER | Riley Page | OpenBic | 16:23:11 | 28:11 | 153.3 | 18:23 | 2.0 |
Results by : TopYacht