Spring 2017
Hosted By SYC
Race 5   (19/11/2017)  PROVISIONAL RESULTS
Updated: 29/11/2017 3:32:05 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 1940 | TOP GUN JET FIGHTER | Patrick Distefano | Jack Furey | 29er | 14:32:54 | 32:54 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 52972 | LAUGH OUT LOUD | Ashley Cavanagh | Dylan Rohan | 420 | 14:35:40 | 35:40 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
ABN | 5509 | SAMARAN | Mischa Suda | Angelica Woodroffe | CadetInternational |   |   | 0.0 |
ABN | 5616 | LOQUACIOUS | William Cohen | Allegra Rooke | CadetInternational |   |   | 0.0 |
ABN | 5653 | MANXMAN | Aaron George | CadetInternational |   |   | 0.0 | |
ABN | 8575 | TERMINAL VELOCITY | Felix Duell | Jamie Bradley | CadetInternational |   |   | 0.0 |
ABN | 9280 | UNFINISHED BUSINESS | William Pollitt | William Dymond | CadetInternational |   |   | 0.0 |
ABN | 9521 | LONGREACH | Natalie Coman | Emma Suda | CadetInternational |   |   | 0.0 |
ABN | 9526 | HYPER HYPER | Henry Johnston | Lillyanne Johnston | CadetInternational |   |   | 0.0 |
ABN | 9529 | INSAYNE | Phillip George | CadetInternational |   |   | 0.0 | |
ABN | 9625 | AQUAHOLIC | Zara Challis | CadetInternational |   |   | 0.0 | |
ABN | 9932 | PELORUS JACK | Daniel Conacher | Jake Newman | CadetInternational |   |   | 0.0 |
ABN | I9619 | WHIP IT | Philippa Richardson | CadetInternational |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
OCS | 192296 | OLSKOOL | Armando Distefano | LaserRadial |   |   | 3.0 | |
OCS | 197269 | BAD BUOY | Andrew Crawshaw | LaserRadial |   |   | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | AUS565 | THE MISTRESS | Robin Dayes | Mustoskiff | 14:27:33 | 27:33 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | AUS057 | FORWARD SAILING | Jack Challands | Nacra15 | 14:26:26 | 26:26 | 1.0 | |
2 | 48 | TBA | Lachlan Hughes | Nacra15 | 14:27:07 | 27:07 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 8824 | DESBICABLE | Linden Wareing | OpenBic | 14:36:42 | 31:42 | 1.0 | |
2 | 8870 | SEA TIGER | Riley Page | OpenBic | 14:37:25 | 32:25 | 2.0 | |
3 | 7448 | OV | Oliver Van Der Slot | OpenBic | 14:37:48 | 32:48 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 1741 | SALT & PEPPER SQUID | Ellen Sampson | Optimist | 14:45:13 | 40:13 | 1.0 | |
2 | AUS675 | BLOKE ON THE WATER | Talon Melnikoff | Optimist | 14:45:39 | 40:39 | 2.0 | |
3 | AUS1634 | SENSATIONAL O | Oskar Meinke | Optimist | 14:47:18 | 42:18 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | Tasar | 14:31:14 | 31:14 | 1.0 |
2 | 2910 | HELTER SKELTER | David Elmslie | Philip Potter | Tasar | 14:32:40 | 32:40 | 2.0 |
3 | 2823 | HIGH HEELS & SNEAKER | Dean Robson | Tasar | 14:34:12 | 34:12 | 3.0 | |
4 | 2792 | AARRGGHH | Wayne Sampson | Michelle Petty-Samps | Tasar | 14:37:11 | 37:11 | 4.0 |
Results by : TopYacht