Spring 2017
Hosted By SYC
Race 2   (22/10/2017)  PROVISIONAL RESULTS
Updated: 29/11/2017 3:31:10 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 1940 | TOP GUN JET FIGHTER | Patrick Distefano | Jack Furey | 29er | 15:30:00 | 31:00 | 96.5 | 32:08 | 1.0 |
2 | AUS2240 | SKIPPY | Harrison Sly | Brandon Demura | 29er | 15:31:58 | 32:58 | 96.5 | 34:10 | 2.0 |
3 | 48 | TBA | Lachlan Hughes | Nacra15 | 15:24:32 | 25:32 | 67.5 | 37:50 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | Tasar | 15:34:14 | 35:14 | 108.0 | 32:37 | 1.0 |
2 | 2910 | HELTER SKELTER | David Elmslie | Philip Potter | Tasar | 15:36:44 | 37:44 | 108.0 | 34:56 | 2.0 |
3 | 2905 | AL CAPITAN | Alistair Murray | Tracey Murray | Tasar | 15:37:58 | 38:58 | 108.0 | 36:05 | 3.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 192296 | OLSKOOL | Armando Distefano | LaserRadial | 15:42:32 | 43:32 | 118.5 | 36:44 | 1.0 | |
2 | 197269 | BAD BUOY | Andrew Crawshaw | LaserRadial | 15:42:41 | 43:41 | 118.5 | 36:52 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 9526 | HYPER HYPER | Henry Johnston | Lillyanne Johnston | CadetInternational | 15:24:57 | 31:57 | 153.0 | 20:53 | 1.0 |
2 | 9521 | LONGREACH | Natalie Coman | Emma Suda | CadetInternational | 15:25:32 | 32:32 | 153.0 | 21:16 | 2.0 |
3 | 5509 | SAMARAN | Mischa Suda | Angelica Woodroffe | CadetInternational | 15:28:23 | 35:23 | 153.0 | 23:08 | 3.0 |
4 | 9932 | PELORUS JACK | Daniel Conacher | Jake Newman | CadetInternational | 15:28:37 | 35:37 | 153.0 | 23:17 | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 8824 | DESBICABLE | Linden Wareing | OpenBic | 15:28:00 | 35:00 | 153.3 | 22:50 | 1.0 | |
2 | 7448 | OV | Oliver Van Der Slot | OpenBic | 15:28:25 | 35:25 | 153.3 | 23:06 | 2.0 |
Results by : TopYacht