Spring 2017
Hosted By SYC
Race 1   (22/10/2017)  PROVISIONAL RESULTS
Updated: 29/11/2017 3:30:51 PM
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | AUS2240 | SKIPPY | Harrison Sly | Brandon Demura | 29er | 14:33:09 | 33:09 | 1.0 |
2 | 1940 | TOP GUN JET FIGHTER | Patrick Distefano | Jack Furey | 29er | 14:34:50 | 34:50 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 9521 | LONGREACH | Natalie Coman | Emma Suda | CadetInternational | 14:39:50 | 33:50 | 1.0 |
2 | 9526 | HYPER HYPER | Henry Johnston | Lillyanne Johnston | CadetInternational | 14:39:54 | 33:54 | 2.0 |
3 | 5509 | SAMARAN | Mischa Suda | Angelica Woodroffe | CadetInternational | 14:40:19 | 34:19 | 3.0 |
4 | 9932 | PELORUS JACK | Daniel Conacher | Jake Newman | CadetInternational | 14:40:39 | 34:39 | 4.0 |
5 | 5653 | MANXMAN | Aaron George | CadetInternational | 14:43:10 | 37:10 | 5.0 | |
6 | 8575 | TERMINAL VELOCITY | Felix Duell | Jamie Bradley | CadetInternational | 14:43:56 | 37:56 | 6.0 |
DNF | 5616 | LOQUACIOUS | William Cohen | Allegra Rooke | CadetInternational |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 197269 | BAD BUOY | Andrew Crawshaw | LaserRadial | 14:44:08 | 44:08 | 1.0 | |
2 | 192296 | OLSKOOL | Armando Distefano | LaserRadial | 14:44:19 | 44:19 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 48 | TBA | Lachlan Hughes | Nacra15 | 14:28:11 | 28:11 | 1.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 8824 | DESBICABLE | Linden Wareing | OpenBic | 14:40:30 | 34:30 | 1.0 | |
2 | 7448 | OV | Oliver Van Der Slot | OpenBic | 14:42:50 | 36:50 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 401 | PUDDLE DUCK | Hope Withers | Optimist | 14:45:52 | 39:52 | 1.0 | |
2 | 449 | SUNBEAM | Sebastian Ridleywhittle | Optimist | 14:46:28 | 40:28 | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | Tasar | 14:36:10 | 36:10 | 1.0 |
2 | 2905 | AL CAPITAN | Alistair Murray | Tracey Murray | Tasar | 14:37:39 | 37:39 | 2.0 |
3 | 2910 | HELTER SKELTER | David Elmslie | Philip Potter | Tasar | 14:38:12 | 38:12 | 3.0 |
Results by : TopYacht