Header Image

2017 Kingston Sprint Series

Hosted By SYC

Race 7   (17/12/2017) 

Updated:  17/12/2017  1:37:35 PM

Division 1 OD results Start : 11:42
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 AUS2066 SKIPPY Harrison Sly Brandon Demura 29er SYC 12:05:05 23:05 96.5 23:55 1.0
2 AUS37 OWLS James Sly Mustoskiff Sandringham Yacht Cl 12:06:00 24:00 91.0 26:22 2.0
3 AUS1406 TENTH PRIME Charlie Broomhall 29er   12:08:07 26:07 96.5 27:04 3.0
4 1574 PEPE LE PEW Jaimee Atkinson-Wall 29er   12:08:19 26:19 96.5 27:16 4.0
5 AUS1571 TACO BILL Will Sheers 29er RYCV 12:08:35 26:35 96.5 27:33 5.0
6 1940 TOP GUN JET FIGHTER Patrick Distefano Jack Furey 29er   12:09:47 27:47 96.5 28:47 6.0

Division 2 OD results Start : 11:45
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 15048 NOT YOUR AVERAGE ROC Heather Macfarlane Fireball   11:58:29 13:29 101.0 13:21 1.0
2 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar SYC 11:59:52 14:52 108.0 13:46 2.0
3 2790 ON EDGE Chris Green Tasar   12:00:05 15:05 108.0 13:58 3.0
4 2910 HELTER SKELTER David Elmslie Philip Potter Tasar   12:00:07 15:07 108.0 14:00 4.0
5 2905 AL CAPITAN Alistair Murray Tracey Murray Tasar SYC 12:00:49 15:49 108.0 14:39 5.0
6 52356 BANDIT Jonathan Coman Lachlan Coman 420   12:06:17 21:17 115.0 18:30 6.0

Division 3 OD results Start : 11:45
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 192296 OLSKOOL Armando Distefano LaserRadial   12:03:40 18:40 118.5 15:45 1.0
2 210814 SHIAWASE James Sampson LaserRadial   12:04:08 19:08 118.5 16:09 2.0
3 209524 SEA WOLF Thomas Bartl Laser4.7   12:05:23 20:23 125.0 16:18 3.0
4 209262 BAD BUOY Andrew Crawshaw LaserRadial SYC 12:04:45 19:45 118.5 16:40 4.0

Division 4 OD results Start : 11:48
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 9521 LONGREACH Natalie Coman Emma Suda CadetInternational SYC 12:08:43 20:43 153.0 13:32 1.0
2 9822 SPITFIRE Peter Allen CadetInternational RYCV 12:08:59 20:59 153.0 13:43 2.0
3 9526 HYPER HYPER Henry Johnston Lillyanne Johnston CadetInternational SYC 12:09:08 21:08 153.0 13:49 3.0
4 9626 SUPERSONIC Mats Maertens CadetInternational RYCV 12:09:30 21:30 153.0 14:03 4.0
5 5509 SAMARAN Mischa Suda Angelica Woodroffe CadetInternational   12:09:31 21:31 153.0 14:04 5.0
6 9529 INSAYNE Phillip George CadetInternational   12:09:58 21:58 153.0 14:22 6.0
7 9611 THRILL SEAKER Emma Maertens CadetInternational   12:10:24 22:24 153.0 14:38 7.0
8 8824 DESBICABLE Linden Wareing OpenBic   12:10:29 22:29 153.3 14:40 8.0
9 9528 ODYSSEY Felix Duell CadetInternational   12:10:34 22:34 153.0 14:45 9.0
10 5653 MANXMAN Aaron George CadetInternational   12:10:38 22:38 153.0 14:48 10.0
11 8870 SEA TIGER Riley Page OpenBic   12:10:59 22:59 153.3 15:00 11.0
12 7448 CALM AGAIN Oliver Van Der Slot OpenBic   12:11:23 23:23 153.3 15:15 12.0

Division 5 OD results Start : 11:51
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 1111 ASSASSIN Matty Goss Optimist   12:14:36 23:36 170.0 13:53 1.0
2 AUS1430 GUST Thomas Johnston Optimist SYC 12:15:04 24:04 170.0 14:09 2.0
3 AUS1060 DASH Scarlett Zerbe Optimist   12:15:13 24:13 170.0 14:15 3.0
4 1103 HAPPY PANDA Hamish Gilsenan Optimist   12:15:19 24:19 170.0 14:18 4.0
5 AUS401 GOLDEN DREAM Hope Withers Optimist   12:15:25 24:25 170.0 14:22 5.0
6 1741 SALT & PEPPER SQUID Ellen Sampson Optimist   12:16:20 25:20 170.0 14:54 6.0
7 1371 BIG BEN Ben Hemingway Optimist   12:19:14 28:14 170.0 16:36 7.0
8 AUS1563 JIGGLYPUFF Anna Robinson Optimist   12:20:15 29:15 170.0 17:12 8.0
9 AUS111 SPEEDY SARAH Sarah Goss Optimist SYC 12:20:16 29:16 170.0 17:13 9.0

Results by : TopYacht

Footer Image