Header Image

2017 Kingston Sprint Series

Hosted By SYC

Race 2   (16/12/2017) 

Updated:  16/12/2017  7:28:11 PM

Division 1 OTB results Start : 13:33
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 AUS37 OWLS James Sly Mustoskiff Sandringham Yacht Cl 13:55:48 22:48 91.0 25:03 1.0
2 AUS2066 SKIPPY Harrison Sly Brandon Demura 29er SYC 13:58:56 25:56 96.5 26:52 2.0
3 AUS1406 TENTH PRIME Charlie Broomhall 29er   13:59:21 26:21 96.5 27:18 3.0
4 1940 TOP GUN JET FIGHTER Patrick Distefano Jack Furey 29er   13:59:23 26:23 96.5 27:20 4.0
5 1574 PEPE LE PEW Jaimee Atkinson-Wall 29er   14:00:05 27:05 96.5 28:04 5.0

Division 2 OTB results Start : 13:45
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 15048 NOT YOUR AVERAGE ROC Heather Macfarlane Fireball   13:57:55 12:55 101.0 12:47 1.0
2 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar SYC 13:58:50 13:50 108.0 12:48 2.0
3 287 JAC Megan Ridgway Tasar   13:59:03 14:03 108.0 13:01 3.0
4 2910 HELTER SKELTER David Elmslie Philip Potter Tasar   13:59:20 14:20 108.0 13:16 4.0
5 2931 SAIL A VIE Blaise Vinot Tasar   13:59:30 14:30 108.0 13:26 5.0
6 2772 WELL HEELED Rob Gilpin Tasar CYC 13:59:48 14:48 108.0 13:42 6.0
7 2790 ON EDGE Chris Green Tasar   14:00:13 15:13 108.0 14:05 7.0
8 55159 HOT CHOCOLATE Jade Telford 420   14:01:19 16:19 115.0 14:11 8.0
9 52356 BANDIT Jonathan Coman Lachlan Coman 420   14:02:38 17:38 115.0 15:20 9.0

Division 3 OTB results Start : 13:45
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 210814 SHIAWASE James Sampson LaserRadial   14:01:39 16:39 118.5 14:03 1.0
2 192296 OLSKOOL Armando Distefano LaserRadial   14:01:52 16:52 118.5 14:14 2.0
3 209262 BAD BUOY Andrew Crawshaw LaserRadial SYC 14:01:53 16:53 118.5 14:15 3.0
4 209524 SEA WOLF Thomas Bartl Laser4.7   14:03:19 18:19 125.0 14:39 4.0

Division 4 OTB results Start : 13:39
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 9529 INSAYNE Phillip George CadetInternational   13:54:50 15:50 153.0 10:21 1.0
2 9526 HYPER HYPER Henry Johnston Lillyanne Johnston CadetInternational SYC 13:54:52 15:52 153.0 10:22 2.0
3 8870 SEA TIGER Riley Page OpenBic   13:54:57 15:57 153.3 10:24 3.0
4 9822 SPITFIRE Peter Allen CadetInternational RYCV 13:55:10 16:10 153.0 10:34 4.0
5 5509 SAMARAN Mischa Suda Angelica Woodroffe CadetInternational   13:55:29 16:29 153.0 10:46 5.0
6 8824 DESBICABLE Linden Wareing OpenBic   13:55:43 16:43 153.3 10:54 6.0
7 9626 SUPERSONIC Mats Maertens CadetInternational RYCV 13:55:52 16:52 153.0 11:02 7.0
8 7448 CALM AGAIN Oliver Van Der Slot OpenBic   13:55:59 16:59 153.3 11:05 8.5
8 9932 PELORUS JACK Daniel Conacher Jake Newman CadetInternational SYC 13:55:58 16:58 153.0 11:05 8.5
10 8414 XEROPHOBIC Maddi Crawshaw OpenBic   13:56:05 17:05 153.3 11:09 10.0
11 5653 MANXMAN Aaron George CadetInternational   13:56:27 17:27 153.0 11:24 11.0
12 9611 THRILL SEAKER Emma Maertens CadetInternational   13:57:02 18:02 153.0 11:47 12.0
13 9521 LONGREACH Natalie Coman Emma Suda CadetInternational SYC 13:57:29 18:29 153.0 12:05 13.0
14 5616 LOQUACIOUS William Cohen Allegra Rooke CadetInternational   14:03:30 24:30 153.0 16:01 14.0

Division 5 OTB results Start : 13:42
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 1111 ASSASSIN Matty Goss Optimist   13:59:01 17:01 170.0 10:01 1.0
2 1103 HAPPY PANDA Hamish Gilsenan Optimist   13:59:46 17:46 170.0 10:27 2.0
3 AUS1430 GUST Thomas Johnston Optimist SYC 14:00:34 18:34 170.0 10:55 3.0
4 AUS111 SPEEDY SARAH Sarah Goss Optimist SYC 14:02:03 20:03 170.0 11:48 4.0
5 AUS401 GOLDEN DREAM Hope Withers Optimist   14:02:12 20:12 170.0 11:53 5.0
6 AUS1060 DASH Scarlett Zerbe Optimist   14:02:14 20:14 170.0 11:54 6.0
7 AUS1634 SENSATIONAL O Oskar Meinke Optimist   14:02:16 20:16 170.0 11:55 7.0
8 1741 SALT & PEPPER SQUID Ellen Sampson Optimist   14:02:18 20:18 170.0 11:56 8.0
9 AUS1563 JIGGLYPUFF Anna Robinson Optimist   14:03:09 21:09 170.0 12:26 9.0

Results by : TopYacht

Footer Image