Header Image

Mercedes-Benz Brighton Thursday Twilight

Hosted By SYC

Race 17   (1/02/2018)  PROVISIONAL RESULTS

Updated:  1/02/2018  8:02:01 PM

Division 1 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score Vis
1 SM4040 BANDIT Ashley Trebilcock 19:26:41 1.0  
2 SM420 CADIBARRA 8 Paul Roberts 19:26:47 2.0  
3 SM8 DREAM Robert Green 19:27:53 3.0  
4 SM477 ESPRIT Garry Anderson 19:28:04 4.0  
5 AUS203 FRENZY The Captain 19:28:07 5.0  
6 SM4 WICKED Mark Welsh 19:28:20 6.0  
7 SM5558 YOUNG ONES Ian Miller 19:28:37 7.0  
8 SM5985 INSX Marcus Sill 19:29:25 8.0  
9 SM6 STAMPEDE Christopher Gendala 19:29:56 9.0  
10 SM1750 CARPE DIEM Paul Commins 19:30:11 10.0  
11 SM860 SCUD Martin Bean 19:30:53 11.0  
12 2627 RAZZLE DAZZLE Andrew Stopp 19:31:24 12.0  
13 SM16 MYUNA III Geoffrey Nixon 19:31:55 13.0  
14 SM5508 HUSH Pete Chalkley 19:33:40 14.0  

Division 2 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score Vis
1 SM1143 PERFECT SENSE Peter Sutton 19:13:40 1.0  
2 SM82 ISA LEI Andrew Chapman 19:14:04 2.0  
3 AUS5333 J FORCE Warren Campbell 19:17:03 3.0  
4 SM321 SHES A LADY Boyd Coulson 19:17:48 4.0  
5 AUS4457 GUN BOAT Bruce Alexander 19:18:15 5.0  
6 AUS1118 SIDETRACKED Jordan Sunkel-Lozell 19:18:16 6.0  
7 AUS4792 JET Simon Grain 19:18:36 7.0  
8 AUS1316 SCRUMPY L Mcleod M Hurrel 19:18:38 8.0  
9 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:18:43 9.0  
10 AUS4464 TWO DOGS Jack Fullerton 19:19:08 10.0  
11 AUS4787 MAKE MY JAY Glenn Taylor 19:20:27 11.0  
12 SM41 HOT CHIPPS John Chipp 19:21:13 12.0  
13 SM6142 WATERMARK11 Suda / Landes 19:22:07 13.0  
14 AUS2632 JOYRIDE Darren Cutts 19:22:13 14.0  
15 SM440 SKULLDUGGERY Garry McCarten 19:22:31 15.0  
16 SM32 FOGGY DEW Grahame Jones 19:23:03 16.0  
17 SM6161 SECOND NATURE Paul Mentiplay 19:24:13 17.0  
18 AUS4470 SANGUINE Chris Ravesi 19:24:57   Yes
19 SM2610 SCARLET Mark Watson 19:27:48 18.0  

Results by : TopYacht

Footer Image