Header Image

Kingston Trophy Race 2017

Hosted By SYC

Race 1   (18/11/2017)  Mercedes-Benz Brighton

Updated:  18/11/2017  4:14:45 PM

Division 1 PHS results Start : 14:00
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM8 DREAM Robert Green 15:48:43 01:48:43 0.987 01:47:18 0.990 0.988 1.0
2 SM4000 NICHE Peter Jackson 16:00:03 02:00:03 0.897 01:47:41 0.897 0.897 2.0
3 SM4040 BANDIT Ashley Trebilcock 15:59:17 01:59:17 0.917 01:49:23 0.903 0.912 3.0
4 SM45 CONQUEST Paul Jacka 16:01:07 02:01:07 0.916 01:50:57 0.889 0.907 4.0
5 SM1100 SMOOTH CRIMINAL Don Cameron 15:56:48 01:56:48 0.967 01:52:57 0.922 0.954 5.0
DNF AUS31002 VINDALOO John Taylor     0.910       7.0

Division 2 PHS results Start : 14:05
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 Z111 ZUTEM Stephen Hunter 15:26:05 01:21:05 0.887 01:11:55 0.919 0.898 1.0
2 SM69 DARK AND STORMY Stuart Mellington 15:27:41 01:22:41 0.875 01:12:21 0.902 0.884 2.0
3 SM178 ALIBI Dennis Hambleton 15:30:09 01:25:09 0.852 01:12:33 0.876 0.860 3.0
4 SM3639 WIND SPEED Les Browne 15:30:32 01:25:32 0.861 01:13:39 0.872 0.865 4.0
5 AUS203 FRENZY Jon Evans 15:28:46 01:23:46 0.890 01:14:33 0.890 0.890 5.0
6 SM35 ARCHIE S Bell J Sloan 15:33:43 01:28:43 0.846 01:15:03 0.840 0.844 6.0
7 SM5558 YOUNG ONES Ian Miller 15:36:47 01:31:47 0.829 01:16:05 0.812 0.823 7.0
8 SM311 ALCHEMIST Michael Manson 15:37:03 01:32:03 0.830 01:16:24 0.810 0.823 8.0
9 SM444 TRUE COLOURS John Strahan 15:38:55 01:33:55 0.820 01:17:01 0.794 0.811 9.0
10 AUS219 ULTIMATE TUNE Tony Manning 15:32:45 01:27:45 0.890 01:18:06 0.850 0.878 10.0

Division 3 PHS results Start : 14:10
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM600 FUN AND GAMES Alan Edwards 15:40:03 01:30:03 0.808 01:12:46 0.857 0.819 1.0
2 SM88 UPBEAT Peter Dunne 15:41:17 01:31:17 0.806 01:13:34 0.845 0.817 2.0
3 SM228 GOOD NEWS Ron Walker 15:45:14 01:35:14 0.780 01:14:17 0.810 0.790 3.0
4 SM1068 COPYRIGHT Stuart Morrison-Jack 15:50:14 01:40:14 0.747 01:14:52 0.770 0.755 4.0
5 SM707 RHAPSODY Tim Foster 15:48:02 01:38:02 0.787 01:17:09 0.787 0.787 5.0
6 SM77 BABYDOLL Brendan Kruger 15:49:19 01:39:19 0.785 01:17:58 0.777 0.782 6.0
7 SM99 PRIMO Steve Copley 15:45:08 01:35:08 0.821 01:18:06 0.811 0.818 7.0
8 SM8521 CARBINE J Marshall R Tebbutt 15:54:12 01:44:12 0.774 01:20:39 0.740 0.764 8.0
9 SM367 LEBROK Theo Korbel 15:50:25 01:40:25 0.814 01:21:44 0.768 0.803 9.0
10 SM351 FIRST PASSION Simon Lipman 15:53:57 01:43:57 0.808 01:24:00 0.742 0.797 10.0
11 SM830 THE OTHER WOMAN Stephen Edmunds 16:03:45 01:53:45 0.800 01:31:00 0.678 0.800 11.0

Results by : TopYacht

Footer Image