Header Image

Twilight 2016

Hosted By SYC

PROVISIONAL RESULTS

Updated:  27/02/2017  10:40:14 AM

Series Results [OTB] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS305 LARRYS DELIGHT James Sly Tom Dwyer   57.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 1.0 1.0 1.0 3.0 1.0 2.0 1.0 5.0F
2   2910 HELTER SKELTER David Elmslie Philip Potter   68.0 14.0C 14.0C 14.0C 14.0C 2.0 1.0 [14.0C] [14.0C] [14.0C] 1.0 3.0 1.0 2.0 2.0
3   206395 SEA WOLF Thomas Bartl     79.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 3.0 3.0 2.0 4.0 4.0 [14.0C] 4.0 3.0
4   2905 AL CAPITAN Alistair Murray Tracey Murray SYC 95.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 2.0 2.0 3.0 3.0 1.0
5   2789 ICECUBE Ian Scholes Doina Canta WYC 129.0 14.0C 14.0C 14.0C 14.0C 1.0 2.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
6   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway SYC 130.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 2.0 2.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
7   AUS1539 MR BUMP Simon Dubbin   SYC 154.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
7   203788 SLICK OZ Nathan Goss     154.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
7   NZL21 CUTTY SNARK Alan Smith Rod Mccubbin   154.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
7   2014 RED Jon Holroyd     154.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
7   AUS370 WING IT Freya Vickery     154.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
7   2243 SHEETS & GIGGS Peter Robinson Bob Lee SYC 154.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
7   2823 HIGH HEELS & SNEAKER Dean Robson Sue Lary SYC 154.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]

Series Results [OTB] for Division 2 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1531 DOIN THE DOO Jack Italia     19.5 3.0 [5.0] 3.5 [18.0C] [4.5] 3.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0
2   9526 HYPER HYPER Henry Johnston Lillyanne Johnston SYC 26.0 2.0 3.0 2.0 1.0 1.0 1.0 [17.0C] [17.0C] [17.0C] 4.0 4.0 4.0 2.0 2.0
3   AUS1060 DASH Scarlett Zerbe     76.0 5.0 4.0 3.5 [18.0C] 4.5 6.0 17.0C [17.0C] [17.0C] 2.0 1.0 1.0 16.0C 16.0C
4   AUS1430 GUST Thomas Johnston   SYC 107.0 4.0 1.0 1.0 [18.0C] 2.0 2.0 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C
5   5509 SAMARAN Mischa Suda Angelica Woodruff   113.0 1.0 2.0 5.0 2.0 6.0 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C
6   7448 OV Oliver Van Der Slot     116.0 [18.0C] [18.0C] [18.0C] 4.0 3.0 4.0 17.0C 17.0C 3.0 16.0C 16.0C 16.0C 4.0 16.0C
7   AUS1042 WILD CHILD Maddi Crawshaw   SYC 130.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 2.0 3.0 3.0 3.0 16.0C 16.0C
8   5667 UNA Jesse Hanekamp Lune Hanekamp   136.0 18.0C [18.0C] [18.0C] 3.0 [18.0C] 17.0C 17.0C 17.0C 17.0C 5.0 5.0 5.0 16.0C 16.0C
9   9521 LONGREACH Natalie Coman Harriet Pollitt SYC 158.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C 16.0C 3.0 3.0
10 9R 5653 MANXMAN Aaron George Rohan Subbarayala   172.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 5.0 17.0C 17.0C 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C
11   9780 SWISH Jessica Butters Felix Duell SYC 172.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 5.0F 16.0C 16.0C 16.0C 16.0C 16.0C
12   AUS5509 WHIP IT ! Eliza Davis Emma Suda SYC 184.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C
12   8140 HYDROPHO-BIC Clay Williams     184.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C
12   AUS9922 WHIP IT REAL GOOD ! Tilly Davis Will Shepard   184.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C
12   9612 DIRTY HARRY Zoe Rae Mischa Suda SYC 184.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C
12   AUS401 PUDDLE DUCK Hope Withers     184.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C
12   7446 SLOTH EXPRESS Jackson Crawshaw     184.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page