Header Image

Kingston Sprint Series 2016

Hosted By SYC

Updated:  21/12/2016  09:55:04

Series Results [OD] for 29er up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2240 SKIPPY Harrison Sly Brandon Demura   6.0 2.0 1.0 1.0 1.0 1.0 [3.0C]
2   1406 TENTH PRIME Jack Chapman     8.0 1.0 2.0 2.0 2.0 [2.0] 1.0

Series Results [OD] for 420 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   54828 LAPIZ LAZULI Alice Endersbee     6.0 1.0 1.0 2.0 [3.0C] 1.0 1.0
2   52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan   9.0 2.0 2.0 1.0 [3.0C] 2.0 2.0

Series Results [OD] for 49Er up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   305 LARRYS DELIGHT James Sly Tom Dwyer   10.0 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C]

Series Results [OD] for B14 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   370 WING IT! Freya Vickery   SYC 6.0 2.0C [2.0C] 1.0 1.0 1.0 1.0

Series Results [OD] for CadetInternational up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9619 WHIP IT REAL GOOD ! Tilly Davis Will Shepard   7.0 1.0 3.0 1.0 1.0 1.0 [11.0O]
2 1.0S 9780 SWISH Jessica Butters Felix Duell SYC 12.0 4.0 1.0 2.0 3.0 2.0 [11.0O]
3   9612 DIRTY HARRY Zoe Rae Mischa Suda SYC 12.0 2.0 2.0 3.0 2.0 3.0 [11.0O]
4   9526 HYPER HYPER Henry Johnston Lillyanne Johnston SYC 20.0 3.0 6.0 5.0 5.0 [7.0] 1.0
5 2.0S 9284 MAGOO II James Sampson   SYC 24.0 [13.0C] 5.0 6.0 6.0 5.0 2.0
6   9525 RUSH Jeremy Shepard Pip Richardson SYC 24.0 5.0 4.0 4.0 7.0 [8.0] 4.0
7   9528 ODYSSEY Eliza Davis Emma Suda SYC 30.0 6.0 8.0 8.0 4.0 4.0 [11.0O]
8   9746 HACKER Harry Pearce     33.0 8.0 9.0 7.0 [10.0] 6.0 3.0
9   9529 INSAYNE Phillip George   SYC 36.0 7.0 7.0 9.0 8.0 [9.0] 5.0
10   9825 RIGGED Archer Disney   SYC 51.0 13.0C 13.0C [13.0C] 9.0 10.0 6.0
11   9625 AQUAHOLIC Zara Challis Chole Challis   65.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
11   5667 UNA Lune Hanekamp     65.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]

Series Results [OD] for F18 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   456 TBA Gavin Rietman     9.0 2.0C 2.0C 2.0C 2.0C [2.0O] 1.0

Series Results [OD] for International14 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   665 ARGO XVI Stewart Vickery   SYC 10.0 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C]

Series Results [OD] for Laser4.7 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   206395 SEA WOLF Thomas Bartl     5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   176898 THE FORCE Isaac Miles-Fine     10.0 2.0 2.0 2.0 2.0 2.0 [2.0]

Series Results [OD] for LaserRadial up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   197269 BAD BUOY Andrew Crawshaw   SYC 5.0 [2.0] 1.0 1.0 1.0 1.0 1.0
2   192296 ASTRO BUOY Armando Distefano     9.0 1.0 2.0 2.0 2.0 2.0 [2.0]
3   202652 TBA Robert Jeffreys     20.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C]

Series Results [OD] for Openbic up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8824 DESBICABLE Linden Wareing     7.0 1.0 2.0 2.0 1.0 1.0 [2.0]
2   7448 CALM AGAIN Ollie Van Der Slot     9.0 2.0 1.0 1.0 2.0 [5.0C] 3.0
3   8414 XEROPHOBIC Jackson Crawshaw     21.0 5.0C 5.0C 5.0C 5.0C [5.0C] 1.0
4   8140 HYDROPHO-BIC Clay Williams     25.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C]

Series Results [OD] for Optimist up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1130 PUDDLE JUMPER Philip Cripsey     5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   1430 GUST Thomas Johnston   SYC 11.0 2.0 2.0 2.0 [5.0] 3.0 2.0
3   1287 DREAM CATCHER II Anna Cripsey     13.0 3.0 3.0 3.0 2.0 2.0 [3.0]
4   1531 DOIN THE DOO Jack Italia     20.0 4.0 [5.0] 4.0 4.0 4.0 4.0
5   1042 WILD CHILD Maddi Crawshaw   SYC 22.0 [11.0C] 4.0 5.0 3.0 5.0 5.0
6   1073 CALYPSO Alexandra Pye     45.0 11.0C 11.0C 11.0C [11.0C] 6.0 6.0
7   432 SPEEDY STINGRAY Riley Page     55.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]
7   1111 ASSASSIN Matty Goss     55.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]
7   1011 SPEEDY SARAH Sarah Goss   SYC 55.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]
7     NORRI Joachim Wellink     55.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]

Series Results [OD] for Tasar up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway SYC 8.0 1.0 3.0 1.0 1.0 2.0 [4.0]
2   2942 POSITIVELY UNDECIDED Peter Ellis Charlotte Ellis SYC 13.0 2.0 [5.0] 2.0 3.0 3.0 3.0
3   2858 DOPPIO Chris Dance     17.0 10.0C 1.0 3.0 2.0 [10.0C] 1.0
4   2760 MAYBE Alan Riley   MCCYC 20.0 3.0 4.0 4.0 5.0 4.0 [7.0]
5   2948 BLURRED LINES Megan Ridgway Caroline Summers   25.0 4.0 6.0 5.0 4.0 [7.0] 6.0
6 2.0S 2910 HELTER SKELTER David Elmslie Philip Potter   30.0 5.0 2.0 8.0O 10.0C [10.0C] 5.0
7   2784 HILARIOUS David Taylor Sarah Mccully SYC 30.0 6.0 7.0 6.0 6.0 5.0 [8.0]
8   2883 SMAC Heather Macfarlane Chris Payne   33.0 10.0C 10.0C 10.0C [10.0C] 1.0 2.0
9   2931 SAIL A VIE Blaise Vinot     43.0 10.0C 10.0C 10.0C 7.0 6.0 [10.0C]

Series Results [OD] for ViperSloop up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS363 UNFINISHED BUSINESS Lachlan Hughes   AUS 5.0 [2.0O] 1.0 1.0 1.0 1.0 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page