Header Image

Kingston Sprint Series 2016

Hosted By SYC

Updated:  21/12/2016  09:55:06

Series Results [OTB] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2240 SKIPPY Harrison Sly Brandon Demura   6.0 2.0 1.0 1.0 1.0 1.0 [8.0C]
2   AUS363 UNFINISHED BUSINESS Lachlan Hughes   AUS 12.0 [4.0O] 2.0 3.0 3.0 3.0 1.0
3   1406 TENTH PRIME Jack Chapman     14.0 1.0 3.0 4.0 4.0 [4.0] 2.0
4   370 WING IT! Freya Vickery   SYC 18.0 8.0C [8.0C] 2.0 2.0 2.0 4.0
5   456 TBA Gavin Rietman     33.0 8.0C 8.0C 8.0C [8.0C] 6.0O 3.0
6   305 LARRYS DELIGHT James Sly Tom Dwyer   40.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]
6   665 ARGO XVI Stewart Vickery   SYC 40.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]

Series Results [OTB] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway SYC 8.5 1.0 3.0 1.0 1.5 2.0 [4.0]
2   2942 POSITIVELY UNDECIDED Peter Ellis Charlotte Ellis SYC 13.0 2.0 [5.0] 2.0 3.0 3.0 3.0
3   2858 DOPPIO Chris Dance     18.5 12.0C 1.0 3.0 1.5 [12.0C] 1.0
4   2760 MAYBE Alan Riley   MCCYC 20.0 3.0 4.0 4.0 5.0 4.0 [7.0]
5   2948 BLURRED LINES Megan Ridgway Caroline Summers   25.0 4.0 6.0 5.0 4.0 [9.0] 6.0
6   2784 HILARIOUS David Taylor Sarah Mccully SYC 31.0 7.0 7.0 6.0 6.0 5.0 [8.0]
7   2910 HELTER SKELTER David Elmslie Philip Potter   34.0 5.0 2.0 10.0O 12.0C [12.0C] 5.0
8   54828 LAPIZ LAZULI Alice Endersbee     37.0 6.0 8.0 8.0 [12.0C] 6.0 9.0
9   2883 SMAC Heather Macfarlane Chris Payne   39.0 12.0C 12.0C 12.0C [12.0C] 1.0 2.0
10   52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan   42.0 8.0 9.0 7.0 [12.0C] 8.0 10.0
11   2931 SAIL A VIE Blaise Vinot     50.0 12.0C 12.0C 12.0C 7.0 7.0 [12.0C]

Series Results [OTB] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   206395 SEA WOLF Thomas Bartl     7.5 [3.0] 1.0 2.0 2.5 1.0 1.0
2   197269 BAD BUOY Andrew Crawshaw   SYC 8.0 2.0 2.0 1.0 1.0 2.0 [2.0]
3   192296 ASTRO BUOY Armando Distefano     12.5 1.0 3.0 3.0 2.5 3.0 [3.0]
4   176898 THE FORCE Isaac Miles-Fine     20.0 4.0 4.0 4.0 4.0 4.0 [4.0]
5   202652 TBA Robert Jeffreys     30.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C]

Series Results [OTB] for Division 4 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9619 WHIP IT REAL GOOD ! Tilly Davis Will Shepard   7.0 1.0 3.0 1.0 1.0 1.0 [14.0O]
2 1.0S 9780 SWISH Jessica Butters Felix Duell SYC 12.0 4.0 1.0 2.0 3.0 2.0 [14.0O]
3   9612 DIRTY HARRY Zoe Rae Mischa Suda SYC 12.0 2.0 2.0 3.0 2.0 3.0 [14.0O]
4   9526 HYPER HYPER Henry Johnston Lillyanne Johnston SYC 20.0 3.0 6.0 5.0 5.0 [7.0] 1.0
5   9284 MAGOO II James Sampson   SYC 24.0 [17.0C] 5.0 6.0 6.0 5.0 2.0
6   9525 RUSH Jeremy Shepard Pip Richardson SYC 25.0 5.0 4.0 4.0 7.0 [8.0] 5.0
7   9528 ODYSSEY Eliza Davis Emma Suda SYC 30.0 6.0 8.0 8.0 4.0 4.0 [14.0O]
8   9746 HACKER Harry Pearce     34.0 8.0 9.0 7.0 [12.0] 6.0 4.0
9   9529 INSAYNE Phillip George   SYC 37.0 7.0 7.0 9.0 8.0 [9.0] 6.0
10   8824 DESBICABLE Linden Wareing     47.0 9.0 11.0 [11.0] 9.0 10.0 8.0
11   7448 CALM AGAIN Ollie Van Der Slot     49.0 10.0 10.0 10.0 10.0 [17.0C] 9.0
12   9825 RIGGED Archer Disney   SYC 63.0 17.0C 17.0C [17.0C] 11.0 11.0 7.0
13   8414 XEROPHOBIC Jackson Crawshaw     71.0 17.0C 17.0C 17.0C 17.0C [17.0C] 3.0
14   5667 UNA Lune Hanekamp     85.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
14   8140 HYDROPHO-BIC Clay Williams     85.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
14   9625 AQUAHOLIC Zara Challis Chole Challis   85.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]

Series Results [OTB] for Division 5 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1130 PUDDLE JUMPER Philip Cripsey     5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   1430 GUST Thomas Johnston   SYC 10.5 2.0 2.0 2.0 [5.0] 2.5 2.0
3   1287 DREAM CATCHER II Anna Cripsey     13.5 3.0 3.0 3.0 2.0 2.5 [3.0]
4   1531 DOIN THE DOO Jack Italia     20.0 4.0 [5.0] 4.0 4.0 4.0 4.0
5   1042 WILD CHILD Maddi Crawshaw   SYC 22.0 [11.0C] 4.0 5.0 3.0 5.0 5.0
6   1073 CALYPSO Alexandra Pye     45.0 11.0C 11.0C 11.0C [11.0C] 6.0 6.0
7   432 SPEEDY STINGRAY Riley Page     55.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]
7   1111 ASSASSIN Matty Goss     55.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]
7   1011 SPEEDY SARAH Sarah Goss   SYC 55.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]
7     NORRI Joachim Wellink     55.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page