Header Image

Kingston Sprint Series 2016

Hosted By SYC

Race 5   (18/12/2016) 

Updated:  21/12/2016  09:50:07

Division 1 OTB results Start : 15:24
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 2240 SKIPPY Harrison Sly Brandon Demura 29er SYC 15:40:32 16:32 96.5 17:08 1.0
2 AUS363 UNFINISHED BUSINESS Lachlan Hughes ViperSloop AUS 15:36:31 12:31 68.0 18:24 2.0
3 1406 TENTH PRIME Jack Chapman 29er   15:48:07 24:07 96.5 25:00 3.0

Division 2 OTB results Start : 15:08
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 2858 DOPPIO Chris Dance Tasar   15:19:34 11:34 108.0 10:43 1.0
2 2910 HELTER SKELTER David Elmslie Philip Potter Tasar   15:20:01 12:01 108.0 11:08 2.0
3 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar SYC 15:20:06 12:06 108.0 11:12 3.0
4 2760 MAYBE Alan Riley Tasar MCCYC 15:20:12 12:12 108.0 11:18 4.0
5 2942 POSITIVELY UNDECIDED Peter Ellis Charlotte Ellis Tasar SYC 15:20:20 12:20 108.0 11:25 5.0
6 2948 BLURRED LINES Megan Ridgway Caroline Summers Tasar   15:20:36 12:36 108.0 11:40 6.0
7 2784 HILARIOUS David Taylor Sarah Mccully Tasar SYC 15:21:03 13:03 108.0 12:05 7.0
8 54828 LAPIZ LAZULI Alice Endersbee 420   15:21:48 13:48 112.0 12:19 8.0
9 52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan 420   15:22:18 14:18 112.0 12:46 9.0

Division 3 OTB results Start : 15:20
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 206395 SEA WOLF Thomas Bartl Laser4.7   15:34:35 14:35 122.0 11:57 1.0
2 197269 BAD BUOY Andrew Crawshaw LaserRadial SYC 15:34:06 14:06 116.0 12:09 2.0
3 192296 ASTRO BUOY Armando Distefano LaserRadial   15:35:08 15:08 116.0 13:03 3.0
4 176898 THE FORCE Isaac Miles-Fine Laser4.7   15:37:48 17:48 122.0 14:35 4.0

Division 4 OTB results Start : 15:38
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 9780 SWISH Jessica Butters Felix Duell CadetInternational SYC 15:57:36 19:36 153.0 12:49 1.0
2 9612 DIRTY HARRY Zoe Rae Mischa Suda CadetInternational SYC 15:57:45 19:45 153.0 12:54 2.0
3 9619 WHIP IT REAL GOOD ! Tilly Davis Will Shepard CadetInternational   15:57:47 19:47 153.0 12:56 3.0
4 9525 RUSH Jeremy Shepard Pip Richardson CadetInternational SYC 15:58:50 20:50 153.0 13:37 4.0
5 9284 MAGOO II James Sampson CadetInternational SYC 15:58:52 20:52 153.0 13:38 5.0
6 9526 HYPER HYPER Henry Johnston Lillyanne Johnston CadetInternational SYC 15:58:56 20:56 153.0 13:41 6.0
7 9529 INSAYNE Phillip George CadetInternational SYC 15:58:58 20:58 153.0 13:42 7.0
8 9528 ODYSSEY Eliza Davis Emma Suda CadetInternational SYC 15:59:24 21:24 153.0 13:59 8.0
9 9746 HACKER Harry Pearce CadetInternational   15:59:28 21:28 153.0 14:02 9.0
10 7448 CALM AGAIN Ollie Van Der Slot Openbic   16:00:39 22:39 153.3 14:46 10.0
11 8824 DESBICABLE Linden Wareing Openbic   16:02:00 24:00 153.3 15:39 11.0

Division 5 OTB results Start : 15:48
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 1130 PUDDLE JUMPER Philip Cripsey Optimist   16:00:05 12:05 166.5 07:15 1.0
2 1430 GUST Thomas Johnston Optimist SYC 16:00:07 12:07 166.5 07:17 2.0
3 1287 DREAM CATCHER II Anna Cripsey Optimist   16:00:46 12:46 166.5 07:40 3.0
4 1042 WILD CHILD Maddi Crawshaw Optimist SYC 16:01:41 13:41 166.5 08:13 4.0
5 1531 DOIN THE DOO Jack Italia Optimist   16:02:44 14:44 166.5 08:51 5.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index