Autumn 2017
Hosted By SYC
Race 12   (26/03/2017)  PROVISIONAL RESULTS
Updated: 23/05/2017 7:46:52 PM
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | International14 | AUS644 | RONJEREMY | Chris Vaughan | Matt Balmer | 15:44:05 | 39:05 | 86.5 | 45:11 | 1.0 |
2 | 29er | AUS2240 | SKIPPY | Harrison Sly | Brandon Demura | 15:53:19 | 48:19 | 96.5 | 50:04 | 2.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Tasar | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | 16:00:11 | 48:11 | 108.0 | 44:37 | 1.0 |
2 | Tasar | 2826 | AQUAMANTULA | Alex Newman | Jake Newman | 16:00:29 | 48:29 | 108.0 | 44:54 | 2.0 |
3 | Tasar | 2703 | POCKET ROCKET | Krystal Weir | 16:01:29 | 49:29 | 108.0 | 45:49 | 3.0 | |
4 | Tasar | 2789 | ICECUBE | Ian Scholes | Doina Canta | 16:02:12 | 50:12 | 108.0 | 46:29 | 4.0 |
5 | Tasar | 2823 | HIGH HEELS & SNEAKER | Dean Robson | Sue Lary | 16:02:49 | 50:49 | 108.0 | 47:03 | 5.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | LaserRadial | 203788 | SLICK OZ | Nathan Goss | 16:11:25 | 59:25 | 116.0 | 51:13 | 1.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Openbic | 8140 | HYDROPHOBIC | Clay Williams | 15:56:20 | 31:20 | 153.3 | 20:26 | 1.0 | |
2 | CadetInternational | 9619 | WHIP IT REAL GOOD ! | Tilly Davis | Will Shepard | 15:56:28 | 31:28 | 153.0 | 20:34 | 2.0 |
3 | Openbic | 8824 | DESBICABLE | Linden Wareing | 15:57:44 | 32:44 | 153.3 | 21:21 | 3.0 | |
4 | CadetInternational | 9526 | HYPER HYPER | Henry Johnston | Lillyanne Johnston | 15:57:52 | 32:52 | 153.0 | 21:29 | 4.0 |
5 | CadetInternational | 5509 | SAMARAN | Mischa Suda | Angelica Woodruff | 15:58:38 | 33:38 | 153.0 | 21:59 | 5.0 |
6 | CadetInternational | 9521 | LONGREACH | Natalie Coman | Harriet Pollitt | 16:00:28 | 35:28 | 153.0 | 23:11 | 6.0 |
7 | CadetInternational | 9280 | UNFINISHED BUSINESS | William Pollitt | William Dymond | 16:04:36 | 39:36 | 153.0 | 25:53 | 7.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | Optimist | AUS1430 | GUST | Thomas Johnston | 15:45:45 | 20:45 | 166.5 | 12:28 | 1.0 | |
2 | Optimist | AUS1060 | DASH | Scarlett Zerbe | 15:48:04 | 23:04 | 166.5 | 13:51 | 2.0 | |
3 | Optimist | AUS1531 | DOIN THE DOO | Jack Italia | 15:48:16 | 23:16 | 166.5 | 13:58 | 3.0 |
Results by : TopYacht Software
LinkBack : back to Series Index