Autumn 2017
Hosted By SYC
Race 4   (19/02/2017)  PROVISIONAL RESULTS
Updated: 23/05/2017 7:26:47 PM
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
ABN | MothFoiler | 2014 | RED | Jon Holroyd |   |   | 78.0 |   | 0.0 | |
ABN | 49Er | AUS305 | LARRYS DELIGHT | James Sly | Tom Dwyer |   |   | 84.0 |   | 0.0 |
ABN | B14 | AUS370 | WING IT | Freya Vickery |   |   | 97.0 |   | 0.0 | |
ABN | MustoSkiff | AUS491 | WAVE TRAIN | Robin Dayes |   |   | 94.0 |   | 0.0 | |
ABN | International14 | AUS644 | RONJEREMY | Chris Vaughan | Matt Balmer |   |   | 86.5 |   | 0.0 |
ABN | 29er | AUS2240 | SKIPPY | Harrison Sly | Brandon Demura |   |   | 96.5 |   | 0.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 420 | 54828 | BLUEBIRD | Grace Endersbee | 15:01:14 | 27:14 | 112.0 | 24:19 | 1.0 | |
2 | 420 | 52972 | LAUGH OUT LOUD | Ashley Cavanagh | Dylan Rohan | 15:03:07 | 29:07 | 112.0 | 26:00 | 2.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
ABN | LaserRadial | 171126 | ANGE | Oliver Morand |   |   | 116.0 |   | 0.0 | |
ABN | LaserRadial | 197269 | BAD BUOY | Andrew Crawshaw |   |   | 116.0 |   | 0.0 | |
ABN | LaserRadial | 202652 | TBA | Robert Jeffreys |   |   | 116.0 |   | 0.0 | |
ABN | LaserRadial | 203788 | SLICK OZ | Nathan Goss |   |   | 116.0 |   | 0.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
ABN | CadetInternational | 5509 | SAMARAN | Mischa Suda | Angelica Woodruff |   |   | 153.0 |   | 0.0 |
ABN | CadetInternational | 5653 | MANXMAN | Aaron George | Rohan Subbuarayala |   |   | 153.0 |   | 0.0 |
ABN | CadetInternational | 5667 | UNA | Jesse Hanekamp | Lune Hanekamp |   |   | 153.0 |   | 0.0 |
ABN | Openbic | 7448 | OV | Oliver Van Der Slot |   |   | 153.3 |   | 0.0 | |
ABN | Openbic | 8140 | HYDROPHOBIC | Clay Williams |   |   | 153.3 |   | 0.0 | |
ABN | Openbic | 8824 | DESBICABLE | Linden Wareing |   |   | 153.3 |   | 0.0 | |
ABN | CadetInternational | 9280 | UNFINISHED BUSINESS | William Pollitt | William Dymond |   |   | 153.0 |   | 0.0 |
ABN | CadetInternational | 9521 | LONGREACH | Natalie Coman | Harriet Pollitt |   |   | 153.0 |   | 0.0 |
ABN | CadetInternational | 9526 | HYPER HYPER | Henry Johnston | Lillyanne Johnston |   |   | 153.0 |   | 0.0 |
ABN | CadetInternational | 9528 | ODYSSEY | Eliza Davis | Emma Suda |   |   | 153.0 |   | 0.0 |
ABN | CadetInternational | 9529 | INSAYNE | Phillip George | Will Cohan |   |   | 153.0 |   | 0.0 |
ABN | CadetInternational | 9619 | WHIP IT REAL GOOD ! | Tilly Davis | Will Shepard |   |   | 153.0 |   | 0.0 |
ABN | CadetInternational | 9625 | AQUAHOLIC | Zara Challis | Chole Challis |   |   | 153.0 |   | 0.0 |
ABN | CadetInternational | 9780 | SWISH | Jessica Butters | Felix Duell |   |   | 153.0 |   | 0.0 |
ABN | CadetInternational | 9932 | PELORUS JACK | Daniel Conacher | Jake Newman |   |   | 153.0 |   | 0.0 |
Place | Class | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score |
ABN | Optimist | 1073 | CALYPSO | Alexandra Pye |   |   | 166.5 |   | 0.0 | |
ABN | Optimist | 1111 | ASSASSIN | Matty Goss |   |   | 166.5 |   | 0.0 | |
ABN | Optimist | 1227 | FLYING FIN | Finn Keyestilley |   |   | 166.5 |   | 0.0 | |
ABN | Optimist | AUS401 | PUDDLE DUCK | Hope Withers |   |   | 166.5 |   | 0.0 | |
ABN | Optimist | AUS1060 | DASH | Scarlett Zerbe |   |   | 166.5 |   | 0.0 | |
ABN | Optimist | AUS1430 | GUST | Thomas Johnston |   |   | 166.5 |   | 0.0 | |
ABN | Optimist | AUS1531 | DOIN THE DOO | Jack Italia |   |   | 166.5 |   | 0.0 |
Results by : TopYacht Software
LinkBack : back to Series Index