Header File

2016 Summer Mercedes-Benz Brighton Saturday Aggregate Series

Hosted By SYC

PROVISIONAL RESULTS

Updated:  8/04/2017  9:29:57 PM

Series Results [PHS] for D1 up to Race 11 (Drops = 1)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1100 SMOOTH CRIMINAL Matt Draper SYC 23.5 [16.0C] 5.0G 1.0G 2.0G 5.0G 1.0 1.0 4.5 4.0 ABN ABN
2   SM45 CONQUEST Paul Jacka SYC 32.0 3.0 6.0G 2.0G 5.0G 1.0 [10.0] 7.0 7.0 1.0 ABN ABN
3   SM4 WICKED Mike And Mark Welsh SYC 32.5 1.0 4.0G 6.0G 6.0G 1.0G 6.0 4.0 4.5 [6.0] ABN ABN
4   SM4040 BANDIT Ashley Trebilcock SYC 33.0 6.0 2.0G 8.0G 3.0G 2.0 8.0 [9.0] 1.0 3.0 ABN ABN
5   SM1110 JOUST Rod Warren SYC 35.0 7.0 1.0 4.0G 4.0G 2.0G 4.0 6.0 [8.0] 7.0 ABN ABN
6   SM4000 NICHE Peter Jackson SYC 43.0 2.0 [16.0C] 3.0G 1.0G 6.0 7.0 5.0 9.0 10.0F ABN ABN
7   SM424 BARNSTORMER Brian Barnes SYC 53.0 4.0 7.0G 16.0C [16.0C] 5.0 3.0 3.0 3.0 12.0C ABN ABN
8   SM477 ESPRIT Garry Anderson SYC 54.0 [16.0C] 8.0G 5.0G 7.0G 3.0 11.0 8.0 10.0 2.0 ABN ABN
9   SM42 SIMPLY FUN Philip Coombs SYC 84.0 5.0 16.0C 16.0C 16.0C [16.0C] 2.0 12.0C 12.0C 5.0 ABN ABN
10   SM400 AVALANCHE Gary Fisher SYC 85.0 16.0C 3.0G 7.0G [16.0C] 8.0 15.0C 12.0C 12.0C 12.0C ABN ABN
11   SM3800 38 DEGREES SOUTH J.Chatham/ K.Mitchel SYC 87.0 8.0 9.0G 16.0C [16.0C] 9.0 9.0 12.0C 12.0C 12.0C ABN ABN
12   SM6461 A CUNNING PLAN Jon Lechte SYC 95.0 16.0C 16.0C 16.0C 16.0C [16.0C] 15.0C 2.0 2.0 12.0C ABN ABN
13   SM1112 JAKE Stuart Lyon SYC 97.0 16.0C 16.0C 16.0C 16.0C [16.0C] 5.0 12.0C 6.0 10.0F ABN ABN
14   SM51 51ST PROJECT Gordan Ballantyne SYC 115.0 16.0C 16.0C 16.0C 16.0C [16.0C] 15.0C 12.0C 12.0C 12.0C ABN ABN
14   SM390 JAZZ PLAYER Matthew Lawrence SYC 115.0 16.0C 16.0C 16.0C 16.0C [16.0C] 15.0C 12.0C 12.0C 12.0C ABN ABN

Series Results [PHS] for D2 up to Race 11 (Drops = 1)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS31002 VINDALOO John Taylor SYC 39.0 15.0 11.0G 2.0G 1.0G [18.0] 4.0 1.0 1.0 4.0 ABN ABN
2   AUS31003 38 SOUTH RACING Rohan Veal SYC 52.0 14.0 6.0G 6.0G 2.0G [17.0] 2.0 11.0 10.0 1.0 ABN ABN
3   SM178 ALIBI Dennis Hambleton SYC 53.0 3.0 [15.0G] 12.0G 7.0G 2.0G 9.0 13.0 4.0 3.0 ABN ABN
4   AUS203 FRENZY Jon Evans SYC 63.0 1.0 [20.0G] 13.0G 11.0G 14.0 5.0 7.0 3.0 9.0 ABN ABN
5   SM35 ARCHIE S Bell J Sloan SYC 68.0 13.0 8.0G 3.0G 12.0G 3.0 [18.0] 2.0 11.0 16.0 ABN ABN
6   SM3535 WHITE NOISE Daniel Edwards SYC 69.0 7.0 10.0G [17.0G] 4.0G 6.0G 7.0 10.0 12.0 13.0 ABN ABN
7 2.0S SM50 HORIZON SPRINT Frank Hammond SYC 70.0 5.0 [19.0G] 10.0G 18.0G 1.0G 12.0 4.0 18.0 2.0 ABN ABN
8   SM5985 INSX Marcus Sill SYC 70.0 12.0 1.0G 4.0G 10.0G 10.0 10.0 12.0 [13.0] 11.0 ABN ABN
9 1.0S SM5558 YOUNG ONES Ian Miller SYC 77.0 4.0 5.0G 15.0G 15.0G 1.0 16.0 [16.0] 15.0 6.0 ABN ABN
10   SM367 LEBROK Theo Korbel SYC 77.0 10.0 7.0G 11.0G [17.0G] 13.0 11.0 3.0 7.0 15.0 ABN ABN
11   SM3639 WIND SPEED Les Browne SYC 78.0 6.0 17.0G 14.0G 16.0G 3.0G 13.0 [21.0] 2.0 7.0 ABN ABN
12   SM351 FIRST PASSION Grant Anderson SYC 79.0 11.0 3.0G 16.0G 5.0G 5.0G 15.0 15.0 9.0 [17.0] ABN ABN
13   SM600 FUN AND GAMES Alan Edwards SYC 84.0 [27.0C] 9.0G 9.0G 13.0G 7.0G 8.0 14.0 19.0 5.0 ABN ABN
14 2.0S SM9 SCARLET RUNNER Robert Date SYC 85.0 2.0 18.0G 8.0G 14.0G 2.0 27.0C 9.0 5.0 [27.0C] ABN ABN
15   SM99 PRIMO Steve Copley SYC 85.0 8.0 13.0G 7.0G 3.0G 6.0 14.0 [19.0] 16.0 18.0 ABN ABN
16   SM311 ALCHEMIST Michael Manson SYC 94.0 [27.0C] 2.0G 18.0G 8.0G 9.0 20.0R 17.0 8.0 12.0 ABN ABN
17 5.0S AUS219 ULTIMATE TUNE Tony Manning SYC 103.0 27.0C 14.0G 5.0G 6.0G 5.0 1.0 24.0O [27.0C] 21.0F ABN ABN
18   SM1010 DOESN'T MATTER Murray Mackay SYC 103.0 9.0 16.0G 1.0G 9.0G 27.0C 27.0C 8.0 6.0 [27.0C] ABN ABN
19   SM6737 XPRESSO Ari And Damian Abrah SYC 129.0 27.0C 4.0G 27.0C [27.0C] 20.0R 3.0 5.0 22.0O 21.0F ABN ABN
20   SM3131 MORE NOISE Jason Close SYC 178.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 6.0 [27.0C] 10.0 ABN ABN
21   AUS6636 MAXIMUMM Gary Fisher SYC 184.0 27.0C 27.0C 27.0C 27.0C 27.0C 17.0 18.0 14.0 [27.0C] ABN ABN
22 6.0S SM9800 SPORTSCAR Sportscar Syndicate SYC 185.0 27.0C 27.0C 27.0C 27.0C 27.0C 6.0 27.0C 17.0 [27.0C] ABN ABN
23   SM980 DARK ENERGY John Lindholm SYC 185.0 27.0C 27.0C 27.0C 27.0C 15.0 27.0C 27.0C [27.0C] 8.0 ABN ABN
24   Z111 ZUTEM Stephen Hunter SYC 194.0 27.0C 12.0G 27.0C 27.0C 27.0C 27.0C 20.0 27.0C [27.0C] ABN ABN
25   SM88 UPBEAT Peter Dunne SYC 195.0 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] 24.0O 22.0Q 14.0 ABN ABN
26   SM111 ANNA Robert Lepore SYC 210.0 27.0C 21.0G 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] ABN ABN

Series Results [PHS] for D3 up to Race 11 (Drops = 1)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6142 WATERMARK11 G Watt D Suda SYC 21.0 5.0 1.0G 3.0G [5.0G] 3.0 4.0 1.0 1.0 3.0 ABN ABN
2   SM228 GOOD NEWS Ron Walker SYC 25.0 6.0 5.0G 2.0G 2.0G 1.0 3.0 [6.0] 2.0 4.0 ABN ABN
3   SM441 YOUNG BEARS Graeme Matthews SYC 31.0 4.0 4.0G 1.0G 3.0G 5.0 7.0 2.0 [10.0F] 5.0 ABN ABN
4   SM385 FIREFOX Kim Beveridge Howard SYC 35.0 7.0 2.0G 6.0G 4.0G 6.0 5.0 3.0 [17.0C] 2.0 ABN ABN
5   SM8521 CARBINE J Marshall R Tebbutt SYC 69.0 17.0C 3.0G 4.0G 7.0G [17.0C] 8.0 5.0 10.0F 15.0C ABN ABN
6   SM616 MAGIC Phil Spry-Bailey SYC 71.0 1.0 7.0G 7.0G 6.0G 1.0G 17.0C 17.0C [17.0C] 15.0C ABN ABN
7   SM1298 SALTSHAKER Ken Gayler SYC 73.0 2.0 17.0C 8.0G 9.0G 17.0C 1.0 [17.0C] 4.0 15.0C ABN ABN
8   M707 RHAPSODY Tim Foster SYC 79.0 17.0C 17.0C 17.0C 8.0G 4.0 [17.0C] 8.0 7.0 1.0 ABN ABN
9   SM288 INTRUSION Luke Reinehr SYC 81.0 17.0C 17.0C 5.0G 1.0G 17.0C 6.0 [17.0C] 3.0 15.0C ABN ABN
10   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 99.0 17.0C 17.0C 17.0C 17.0C 17.0C 2.0 [17.0C] 6.0 6.0 ABN ABN
11   SM77 BABYDOLL Brendan Kruger SYC 100.0 17.0C 17.0C 17.0C 17.0C 8.0O [17.0C] 4.0 5.0 15.0C ABN ABN
12   SM212 RAZORSEDGE Simon Lipman SYC 107.0 17.0C 6.0G 17.0C 17.0C 17.0C 9.0 9.0 [17.0C] 15.0C ABN ABN
13   SM801 GOOD QUESTION John Robertson SYC 109.0 17.0C 17.0C 17.0C 17.0C 2.0 17.0C 7.0 [17.0C] 15.0C ABN ABN
14   SM3929 RHIANNON Lowa Paszko SYC 120.0 3.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 15.0C ABN ABN
15   SM739 INGARA Bill Skunca SYC 134.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 15.0C ABN ABN
15   SM80 JACK TAR Rob Feigan SYC 134.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 15.0C ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page