Header Image

2016 Mercedes Benz Brighton Winter Round the Stix

Hosted By SYC

Mercedes-Benz Brighton

Updated:  13/09/2016  18:42:20

Series Results [EHC] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail Num Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM42 SIMPLY FUN Philip Coombs 12.0 2.0 1.0 4.0 1.0 [16.0] 1.0 ABN ABN [5.0] 3.0
2 1.0S SM69 DARK AND STORMY T.Kourtis S.Mellingt 29.0 6.0 8.0 9.0 3.0 [13.0] [9.0] ABN ABN 2.0 1.0
3   SM4040 BANDIT Ashley Trebilcock 29.0 11.0 3.0 3.0 4.0 [11.0] [13.0] ABN ABN 4.0 4.0
4   SM4 WICKED Mike And Mark Welsh 31.0 5.0 [7.0] 5.0 5.0 [10.0] 4.0 ABN ABN 6.0 6.0
5   SM45 CONQUEST Paul Jacka 33.0 [12.0] 9.0 8.0 8.0 [15.0] 5.0 ABN ABN 1.0 2.0
6   SM3639 WIND SPEED Les Browne 36.0 9.0 6.0 1.0 6.0 7.0 [12.0] ABN ABN [10.0] 7.0
7   SM1110 JOUST Rod Warren 37.0 7.0 4.0 6.0 [22.0C] 8.0 7.0 ABN ABN [13.0] 5.0
8   AUS6530 NUTCRACKER II Rob Davis / Andy Bak 40.0 1.0 [22.0C] 11.0 13.0F 2.0 2.0 ABN ABN 11.0 [13.0]
9   SM1100 SMOOTH CRIMINAL Don & Helen Cameron 45.0 10.0 10.0 10.0 9.0 3.0 3.0 ABN ABN [12.0] [14.0]
10 1.0S AUS31002 VINDALOO John Taylor 46.0 4.0 [22.0C] 12.0 13.0F 1.0 6.0 ABN ABN [14.0] 10.0
11   SM178 ALIBI Dennis Hambleton 46.0 3.0 11.0 [13.0] 2.0 9.0 10.0 ABN ABN [17.0B] 11.0
12   SM360 WILD SIDE Martin Vaughan 51.0 8.0 5.0 7.0 13.0F 6.0 [14.0] ABN ABN [15.0] 12.0
13   SM3131 MORE NOISE Jason Close 64.0 [22.0C] 2.0 14.0 [22.0C] 5.0 16.0 ABN ABN 7.0 20.0C
14   SM1112 JAKE Stuart Lyon 85.0 22.0C [22.0C] 2.0 7.0 14.0 [22.0C] ABN ABN 20.0C 20.0C
15   SM28 CHALLENGE Chris Mrakas 92.0 22.0C 22.0C [22.0C] [22.0C] 12.0 8.0 ABN ABN 20.0C 8.0
16 4.0S AUS214 BLUE CHIP Chris Carlile 105.0 22.0C 22.0C [22.0C] [22.0C] 4.0 17.0 ABN ABN 20.0C 20.0C
17   Z111 ZUTEM Stephen Hunter 105.0 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] ABN ABN 8.0 9.0
18   SM9 SCARLET RUNNER Robert Date 106.0 22.0C 22.0C [22.0C] [22.0C] 18.0S 15.0 ABN ABN 9.0 20.0C
19   SM6461 A CUNNING PLAN Jon Lechte 111.0 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] ABN ABN 3.0 20.0C
20   SM9800 SPORTSCAR Sportscar Syndicate 112.0 22.0C 22.0C 22.0C [22.0C] [22.0C] 11.0 ABN ABN 20.0C 15.0
21   AUS6636 MAXIMUMM Gary Fisher 128.0 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] ABN ABN 20.0C 20.0C

Series Results [EHC] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail Num Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM351 FIRST PASSION Grant & Nathan Ander 23.0 1.0 [9.0] 6.0 [9.5] 7.0 2.0 ABN ABN 4.0 3.0
2   SM228 GOOD NEWS Ron Walker 24.0 5.0 6.0 4.0 3.0 [6.0] 3.0 ABN ABN 3.0 [9.0]
3 1.0S SM3929 RHIANNON Lowa Paszko 28.0 6.0 1.0 8.0 1.0 [11.0] [10.0] ABN ABN 5.0 7.0
4   SM77 BABYDOLL Brendan Kruger 28.0 8.0 8.0 2.0 4.0 [8.0] 4.0 ABN ABN 2.0 [8.0]
5   SM1298 SALTSHAKER Ken Gayler 33.0 4.0 14.0 3.0 [16.0F] 3.0 8.0 ABN ABN 1.0 [14.0]
6   SM600 FUN AND GAMES Alan Edwards 34.5 7.0 3.0 5.0 9.5 [12.0] 1.0 ABN ABN 9.0 [13.0]
7   SM385 FIREFOX Kim Beveridge Howard 36.0 2.0 10.0 [13.0] [19.0C] 1.0 6.0 ABN ABN 6.0 11.0
8   SM99 PRIMO Steve Copley 39.0 [19.0C] 12.0 10.0 6.0 2.0 [12.0O] ABN ABN 8.0 1.0
9   SM88 UPBEAT Peter Dunne 42.0 3.0 11.0 [19.0C] 5.0 [15.0] 9.0 ABN ABN 10.0 4.0
10   SM1068 COPYRIGHT Stuart Morrison-Jack 43.0 [19.0C] 5.0 1.0 11.0 9.0 5.0 ABN ABN 12.0 [12.0]
11   SM616 MAGIC Phil Spry-Bailey 50.0 [19.0C] 2.0 11.0 13.0 4.0 7.0 ABN ABN 13.0 [18.0C]
12   SM367 LEBROK Theo Korbel 53.0 [19.0C] 7.0 7.0 12.0 [19.0C] 18.0C ABN ABN 7.0 2.0
13   SM4504 BELLABLU John Lake 60.0 [19.0C] 4.0 [19.0C] 8.0 14.0 18.0C ABN ABN 11.0 5.0
14   SM2105 ALGY ROSE Nigel Rose 66.0 [19.0C] 13.0 9.0 7.0 13.0 18.0C ABN ABN [18.0C] 6.0
15   SM5508 HUSH Pete Chalkley 72.0 19.0C [19.0C] [19.0C] 2.0 5.0 18.0C ABN ABN 18.0C 10.0
16   M707 RHAPSODY A Smith T Fost Er P 95.0 [19.0C] 15.0 12.0 16.0R 16.0 18.0C ABN ABN 18.0C [18.0C]
17   SM212 RAZORSEDGE Simon Lipman 99.0 19.0C 19.0C [19.0C] [19.0C] 10.0 18.0C ABN ABN 18.0C 15.0
18   SM35 ARCHIE S Bell J Sloan 111.0 19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C ABN ABN 18.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page