2016 MONJON J24 State Championships
Hosted By SYC
Race 6   (24/04/2016)  PROVISIONAL RESULTS
Updated: 24/04/2016 3:57:33 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | 5333 | PACEMAKER | David Suda | SYC | 14:45:35 | 37:35 | 1.0 |
2 | 4857 | CODE VIOLATION | Stephen Byrne | PASC | 14:46:31 | 38:31 | 2.0 |
3 | 4795 | BY THE LEE | Brendan Lee | SYC | 14:46:32 | 38:32 | 3.0 |
4 | 5400 | BRUSCHETTA VI | Hugo Ottaway | SYC | 14:47:02 | 39:02 | 4.0 |
5 | 4859 | EL FIDELDO | Doug Watson | CYCSA | 14:47:06 | 39:06 | 5.0 |
6 | 4787 | MAKE MY JAY | Michah Shuwalow | SYC | 14:47:18 | 39:18 | 6.0 |
7 | 5246 | HYPERACTIVE | Greg Coutts | SYC | 14:47:27 | 39:27 | 7.0 |
8 | 4792 | JET | Simon Grain | SYC | 14:48:10 | 40:10 | 8.0 |
9 | 4852 | GRIDLOCK | Simon Pickett | SYC | 14:48:14 | 40:14 | 9.0 |
10 | 4457 | GUN BOAT | Bruce Alexander | SYC | 14:48:29 | 40:29 | 10.0 |
11 | 4464 | FLY AWAY JAY | David West | SYC | 14:48:44 | 40:44 | 11.0 |
12 | 5086 | CRACKERJACK | Doug Macgregor | SYC | 14:48:49 | 40:49 | 12.0 |
13 | 2632 | J FORCE | Warren Campbell | SYC | 14:48:53 | 40:53 | 13.0 |
14 | 4790 | WITCH'S THIMBLE | Robin Townsend | CYCSA | 14:49:40 | 41:40 | 14.0 |
15 | 1118 | SIDETRACKED | Stephanie Strong | SYC | 14:49:47 | 41:47 | 15.0 |
16 | 5218 | VICE VERSA | John Neville | SYC | 14:49:56 | 41:56 | 16.0 |
17 | 5058 | WILD FIRE | Janette Syme | MYC | 14:50:03 | 42:03 | 17.0 |
18 | 1324 | KICKING | Ron Thomson | SYC | 14:50:10 | 42:10 | 18.0 |
19 | 4470 | SANGUINE | Peter Moulang | SYC | 14:50:17 | 42:17 | 19.0 |
20 | 4466 | GATSBY | Jack Fullerton | SYC | 14:50:22 | 42:22 | 20.0 |
Results by : TopYacht Software
LinkBack : back to Series Index