2016 MONJON J24 State Championships
Hosted By SYC
Race 5   (24/04/2016)  PROVISIONAL RESULTS
Updated: 24/04/2016 2:05:40 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 4857 | CODE VIOLATION | Stephen Byrne | PASC | 13:33:46 | 44:46 | 0.911 | 40:47 | 0.958 | 0.927 | 1.0 |
2 | 4792 | JET | Simon Grain | SYC | 13:33:34 | 44:34 | 0.935 | 41:40 | 0.962 | 0.944 | 2.0 |
3 | 4852 | GRIDLOCK | Simon Pickett | SYC | 13:35:12 | 46:12 | 0.915 | 42:16 | 0.928 | 0.919 | 3.0 |
4 | 4464 | FLY AWAY JAY | David West | SYC | 13:34:20 | 45:20 | 0.935 | 42:23 | 0.946 | 0.939 | 4.0 |
5 | 5246 | HYPERACTIVE | Greg Coutts | SYC | 13:34:32 | 45:32 | 0.932 | 42:26 | 0.942 | 0.935 | 5.0 |
6 | 4787 | MAKE MY JAY | Michah Shuwalow | SYC | 13:33:21 | 44:21 | 0.965 | 42:48 | 0.967 | 0.966 | 6.5 |
6 | 5218 | VICE VERSA | John Neville | SYC | 13:33:58 | 44:58 | 0.952 | 42:48 | 0.954 | 0.953 | 6.5 |
8 | 4790 | WITCH'S THIMBLE | Robin Townsend | CYCSA | 13:36:23 | 47:23 | 0.905 | 42:53 | 0.905 | 0.905 | 8.0 |
9 | 1118 | SIDETRACKED | Stephanie Strong | SYC | 13:36:53 | 47:53 | 0.899 | 43:03 | 0.896 | 0.898 | 9.0 |
10 | 5333 | PACEMAKER | David Suda | SYC | 13:32:01 | 43:01 | 1.009 | 43:24 | 0.997 | 1.005 | 10.0 |
11 | 4457 | GUN BOAT | Bruce Alexander | SYC | 13:36:29 | 47:29 | 0.919 | 43:38 | 0.903 | 0.914 | 11.5 |
11 | 5400 | BRUSCHETTA VI | Hugo Ottaway | SYC | 13:34:04 | 45:04 | 0.968 | 43:38 | 0.952 | 0.963 | 11.5 |
13 | 5086 | CRACKERJACK | Doug Macgregor | SYC | 13:37:17 | 48:17 | 0.912 | 44:02 | 0.888 | 0.904 | 13.0 |
14 | 1324 | KICKING | Ron Thomson | SYC | 13:36:36 | 47:36 | 0.926 | 44:05 | 0.901 | 0.918 | 14.0 |
15 | 4859 | EL FIDELDO | Doug Watson | CYCSA | 13:35:16 | 46:16 | 0.962 | 44:30 | 0.927 | 0.950 | 15.0 |
16 | 4470 | SANGUINE | Peter Moulang | SYC | 13:39:25 | 50:25 | 0.892 | 44:58 | 0.851 | 0.878 | 16.0 |
17 | 4795 | BY THE LEE | Brendan Lee | SYC | 13:36:33 | 47:33 | 0.952 | 45:16 | 0.902 | 0.935 | 17.0 |
18 | 2632 | J FORCE | Warren Campbell | SYC | 13:38:18 | 49:18 | 0.919 | 45:18 | 0.870 | 0.903 | 18.0 |
19 | 5058 | WILD FIRE | Janette Syme | MYC | 13:38:33 | 49:33 | 0.915 | 45:20 | 0.865 | 0.898 | 19.0 |
20 | 4466 | GATSBY | Jack Fullerton | SYC | 13:41:45 | 52:45 | 0.885 | 46:41 | 0.813 | 0.864 | 20.0 |
Results by : TopYacht Software
LinkBack : back to Series Index