2016 MONJON J24 State Championships
Hosted By SYC
Race 5   (24/04/2016)  PROVISIONAL RESULTS
Updated: 24/04/2016 2:05:39 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | 5333 | PACEMAKER | David Suda | SYC | 13:32:01 | 43:01 | 1.0 |
2 | 4787 | MAKE MY JAY | Michah Shuwalow | SYC | 13:33:21 | 44:21 | 2.0 |
3 | 4792 | JET | Simon Grain | SYC | 13:33:34 | 44:34 | 3.0 |
4 | 4857 | CODE VIOLATION | Stephen Byrne | PASC | 13:33:46 | 44:46 | 4.0 |
5 | 5218 | VICE VERSA | John Neville | SYC | 13:33:58 | 44:58 | 5.0 |
6 | 5400 | BRUSCHETTA VI | Hugo Ottaway | SYC | 13:34:04 | 45:04 | 6.0 |
7 | 4464 | FLY AWAY JAY | David West | SYC | 13:34:20 | 45:20 | 7.0 |
8 | 5246 | HYPERACTIVE | Greg Coutts | SYC | 13:34:32 | 45:32 | 8.0 |
9 | 4852 | GRIDLOCK | Simon Pickett | SYC | 13:35:12 | 46:12 | 9.0 |
10 | 4859 | EL FIDELDO | Doug Watson | CYCSA | 13:35:16 | 46:16 | 10.0 |
11 | 4790 | WITCH'S THIMBLE | Robin Townsend | CYCSA | 13:36:23 | 47:23 | 11.0 |
12 | 4457 | GUN BOAT | Bruce Alexander | SYC | 13:36:29 | 47:29 | 12.0 |
13 | 4795 | BY THE LEE | Brendan Lee | SYC | 13:36:33 | 47:33 | 13.0 |
14 | 1324 | KICKING | Ron Thomson | SYC | 13:36:36 | 47:36 | 14.0 |
15 | 1118 | SIDETRACKED | Stephanie Strong | SYC | 13:36:53 | 47:53 | 15.0 |
16 | 5086 | CRACKERJACK | Doug Macgregor | SYC | 13:37:17 | 48:17 | 16.0 |
17 | 2632 | J FORCE | Warren Campbell | SYC | 13:38:18 | 49:18 | 17.0 |
18 | 5058 | WILD FIRE | Janette Syme | MYC | 13:38:33 | 49:33 | 18.0 |
19 | 4470 | SANGUINE | Peter Moulang | SYC | 13:39:25 | 50:25 | 19.0 |
20 | 4466 | GATSBY | Jack Fullerton | SYC | 13:41:45 | 52:45 | 20.0 |
Results by : TopYacht Software
LinkBack : back to Series Index