2016 MONJON J24 State Championships
Hosted By SYC
Race 4   (23/04/2016)  PROVISIONAL RESULTS
Updated: 24/04/2016 10:34:50 AM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot |
1 | 5218 | VICE VERSA | John Neville | SYC | 14:29:26 | 49:26 | 0.940 | 46:28 | 0.976 | 0.952 | 1.0 |   |
2 | 4795 | BY THE LEE | Brendan Lee | SYC | 14:30:16 | 50:16 | 0.948 | 47:39 | 0.960 | 0.952 | 2.0 |   |
3 | 4790 | WITCH'S THIMBLE | Robin Townsend | CYCSA | 14:32:54 | 52:54 | 0.902 | 47:43 | 0.912 | 0.905 | 3.0 |   |
4 | 5058 | WILD FIRE | Janette Syme | MYC | 14:32:20 | 52:20 | 0.912 | 47:44 | 0.922 | 0.915 | 4.0 |   |
5 | 4792 | JET | Simon Grain | SYC | 14:31:14 | 51:14 | 0.932 | 47:45 | 0.941 | 0.935 | 5.0 |   |
6 | 1118 | SIDETRACKED | Stephanie Strong | SYC | 14:33:30 | 53:30 | 0.897 | 47:59 | 0.902 | 0.899 | 6.0 |   |
7 | 4466 | GATSBY | Jack Fullerton | SYC | 14:34:20 | 54:20 | 0.884 | 48:02 | 0.888 | 0.885 | 7.0 |   |
8 | 5246 | HYPERACTIVE | Greg Coutts | SYC | 14:31:45 | 51:45 | 0.932 | 48:14 | 0.932 | 0.932 | 8.0 |   |
9 | 5086 | CRACKERJACK | Doug Macgregor | SYC | 14:32:55 | 52:55 | 0.913 | 48:19 | 0.911 | 0.912 | 9.0 |   |
10 | 4852 | GRIDLOCK | Simon Pickett | SYC | 14:32:56 | 52:56 | 0.917 | 48:32 | 0.911 | 0.915 | 10.0 |   |
11 | 4457 | GUN BOAT | Bruce Alexander | SYC | 14:32:49 | 52:49 | 0.922 | 48:42 | 0.913 | 0.919 | 11.0 |   |
12 | 5400 | BRUSCHETTA VI | Hugo Ottaway | SYC | 14:30:14 | 50:14 | 0.972 | 48:50 | 0.960 | 0.968 | 12.0 |   |
13 | 4859 | EL FIDELDO | Doug Watson | CYCSA | 14:30:36 | 50:36 | 0.966 | 48:53 | 0.953 | 0.962 | 13.0 |   |
14 | 4470 | SANGUINE | Peter Moulang | SYC | 14:34:38 | 54:38 | 0.896 | 48:57 | 0.883 | 0.892 | 14.0 |   |
15 | 4787 | MAKE MY JAY | Michah Shuwalow | SYC | 14:30:29 | 50:29 | 0.970 | 48:58 | 0.955 | 0.965 | 15.0 |   |
16 | 1324 | KICKING | Ron Thomson | SYC | 14:32:44 | 52:44 | 0.931 | 49:06 | 0.915 | 0.926 | 16.5 |   |
16 | 4857 | CODE VIOLATION | Stephen Byrne | PASC | 14:33:36 | 53:36 | 0.916 | 49:06 | 0.900 | 0.911 | 16.5 |   |
18 | 4464 | FLY AWAY JAY | David West | SYC | 14:33:16 | 53:16 | 0.949 | 50:33 | 0.906 | 0.935 | 18.0 |   |
19 | 5333 | PACEMAKER | David Suda | SYC | 14:29:22 | 49:22 | 1.025 | 50:36 | 0.977 | 1.009 | 19.0 |   |
OCS | 2632 | J FORCE | Warren Campbell | SYC |   |   | 0.919 |   |   |   | 21.0 | OCS |
Results by : TopYacht Software
LinkBack : back to Series Index