2016 MONJON J24 State Championships
Hosted By SYC
Race 4   (23/04/2016)  PROVISIONAL RESULTS
Updated: 24/04/2016 10:34:49 AM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | DidNot |
1 | 5333 | PACEMAKER | David Suda | SYC | 14:29:22 | 49:22 | 1.0 |   |
2 | 5218 | VICE VERSA | John Neville | SYC | 14:29:26 | 49:26 | 2.0 |   |
3 | 5400 | BRUSCHETTA VI | Hugo Ottaway | SYC | 14:30:14 | 50:14 | 3.0 |   |
4 | 4795 | BY THE LEE | Brendan Lee | SYC | 14:30:16 | 50:16 | 4.0 |   |
5 | 4787 | MAKE MY JAY | Michah Shuwalow | SYC | 14:30:29 | 50:29 | 5.0 |   |
6 | 4859 | EL FIDELDO | Doug Watson | CYCSA | 14:30:36 | 50:36 | 6.0 |   |
7 | 4792 | JET | Simon Grain | SYC | 14:31:14 | 51:14 | 7.0 |   |
8 | 5246 | HYPERACTIVE | Greg Coutts | SYC | 14:31:45 | 51:45 | 8.0 |   |
9 | 5058 | WILD FIRE | Janette Syme | MYC | 14:32:20 | 52:20 | 9.0 |   |
10 | 1324 | KICKING | Ron Thomson | SYC | 14:32:44 | 52:44 | 10.0 |   |
11 | 4457 | GUN BOAT | Bruce Alexander | SYC | 14:32:49 | 52:49 | 11.0 |   |
12 | 4790 | WITCH'S THIMBLE | Robin Townsend | CYCSA | 14:32:54 | 52:54 | 12.0 |   |
13 | 5086 | CRACKERJACK | Doug Macgregor | SYC | 14:32:55 | 52:55 | 13.0 |   |
14 | 4852 | GRIDLOCK | Simon Pickett | SYC | 14:32:56 | 52:56 | 14.0 |   |
15 | 4464 | FLY AWAY JAY | David West | SYC | 14:33:16 | 53:16 | 15.0 |   |
16 | 1118 | SIDETRACKED | Stephanie Strong | SYC | 14:33:30 | 53:30 | 16.0 |   |
17 | 4857 | CODE VIOLATION | Stephen Byrne | PASC | 14:33:36 | 53:36 | 17.0 |   |
18 | 4466 | GATSBY | Jack Fullerton | SYC | 14:34:20 | 54:20 | 18.0 |   |
19 | 4470 | SANGUINE | Peter Moulang | SYC | 14:34:38 | 54:38 | 19.0 |   |
OCS | 2632 | J FORCE | Warren Campbell | SYC |   |   | 21.0 | OCS |
Results by : TopYacht Software
LinkBack : back to Series Index