2016 MONJON J24 State Championships
Hosted By SYC
Race 3   (23/04/2016)  PROVISIONAL RESULTS
Updated: 23/04/2016 3:39:18 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | DidNot |
1 | 5400 | BRUSCHETTA VI | Hugo Ottaway | SYC | 13:09:48 | 39:48 | 1.0 |   |
2 | 4787 | MAKE MY JAY | Michah Shuwalow | SYC | 13:10:17 | 40:17 | 2.0 |   |
3 | 5333 | PACEMAKER | David Suda | SYC | 13:10:35 | 40:35 | 3.0 |   |
4 | 4859 | EL FIDELDO | Doug Watson | CYCSA | 13:10:59 | 40:59 | 4.0 |   |
5 | 5218 | VICE VERSA | John Neville | SYC | 13:11:18 | 41:18 | 5.0 |   |
6 | 4464 | FLY AWAY JAY | David West | SYC | 13:11:30 | 41:30 | 6.0 |   |
7 | 4457 | GUN BOAT | Bruce Alexander | SYC | 13:11:54 | 41:54 | 7.0 |   |
8 | 4852 | GRIDLOCK | Simon Pickett | SYC | 13:12:13 | 42:13 | 8.0 |   |
9 | 4857 | CODE VIOLATION | Stephen Byrne | PASC | 13:12:30 | 42:30 | 9.0 |   |
10 | 4795 | BY THE LEE | Brendan Lee | SYC | 13:12:45 | 42:45 | 10.0 |   |
11 | 4792 | JET | Simon Grain | SYC | 13:12:58 | 42:58 | 11.0 |   |
12 | 1324 | KICKING | Ron Thomson | SYC | 13:12:59 | 42:59 | 12.0 |   |
13 | 5246 | HYPERACTIVE | Greg Coutts | SYC | 13:13:08 | 43:08 | 13.0 |   |
14 | 4790 | WITCH'S THIMBLE | Robin Townsend | CYCSA | 13:13:10 | 43:10 | 14.0 |   |
15 | 1118 | SIDETRACKED | Stephanie Strong | SYC | 13:13:11 | 43:11 | 15.0 |   |
16 | 2632 | J FORCE | Warren Campbell | SYC | 13:13:12 | 43:12 | 16.0 |   |
17 | 5058 | WILD FIRE | Janette Syme | MYC | 13:13:30 | 43:30 | 17.0 |   |
18 | 5086 | CRACKERJACK | Doug Macgregor | SYC | 13:13:44 | 43:44 | 18.0 |   |
19 | 4470 | SANGUINE | Peter Moulang | SYC | 13:14:02 | 44:02 | 19.0 |   |
20 | 4466 | GATSBY | Jack Fullerton | SYC | 13:14:04 | 44:04 | 20.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index