2016 MONJON J24 State Championships
Hosted By SYC
Race 2   (23/04/2016)  PROVISIONAL RESULTS
Updated: 23/04/2016 3:41:03 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot |
1 | 4470 | SANGUINE | Peter Moulang | SYC | 11:58:04 | 44:04 | 0.891 | 39:16 | 0.920 | 0.901 | 1.0 |   |
2 | 5086 | CRACKERJACK | Doug Macgregor | SYC | 11:57:16 | 43:16 | 0.918 | 39:43 | 0.937 | 0.924 | 2.0 |   |
3 | 5058 | WILD FIRE | Janette Syme | MYC | 11:57:25 | 43:25 | 0.915 | 39:44 | 0.934 | 0.921 | 3.0 |   |
4 | 4859 | EL FIDELDO | Doug Watson | CYCSA | 11:55:13 | 41:13 | 0.970 | 39:59 | 0.983 | 0.974 | 4.0 |   |
5 | 4466 | GATSBY | Jack Fullerton | SYC | 11:59:37 | 45:37 | 0.882 | 40:14 | 0.889 | 0.884 | 5.0 |   |
6 | 5400 | BRUSCHETTA VI | Hugo Ottaway | SYC | 11:55:40 | 41:40 | 0.967 | 40:18 | 0.973 | 0.969 | 6.0 |   |
7 | 4464 | FLY AWAY JAY | David West | SYC | 11:56:26 | 42:26 | 0.953 | 40:26 | 0.955 | 0.954 | 7.0 |   |
8 | 5218 | VICE VERSA | John Neville | SYC | 11:57:13 | 43:13 | 0.938 | 40:32 | 0.938 | 0.938 | 8.0 |   |
9 | 4787 | MAKE MY JAY | Michah Shuwalow | SYC | 11:55:45 | 41:45 | 0.973 | 40:37 | 0.971 | 0.972 | 9.0 |   |
10 | 2632 | J FORCE | Warren Campbell | SYC | 11:57:53 | 43:53 | 0.929 | 40:46 | 0.924 | 0.927 | 10.0 |   |
11 | 4457 | GUN BOAT | Bruce Alexander | SYC | 11:58:25 | 44:25 | 0.921 | 40:54 | 0.913 | 0.918 | 11.0 |   |
12 | 5246 | HYPERACTIVE | Greg Coutts | SYC | 11:57:11 | 43:11 | 0.950 | 41:01 | 0.939 | 0.946 | 12.0 |   |
13 | 4790 | WITCH'S THIMBLE | Robin Townsend | CYCSA | 11:59:26 | 45:26 | 0.907 | 41:12 | 0.892 | 0.902 | 13.0 |   |
14 | 1118 | SIDETRACKED | Stephanie Strong | SYC | 12:00:08 | 46:08 | 0.902 | 41:37 | 0.879 | 0.894 | 14.0 |   |
15 | 1324 | KICKING | Ron Thomson | SYC | 11:57:53 | 43:53 | 0.952 | 41:47 | 0.924 | 0.943 | 15.0 |   |
16 | 4795 | BY THE LEE | Brendan Lee | SYC | 11:56:49 | 42:49 | 0.977 | 41:50 | 0.947 | 0.967 | 16.0 |   |
17 | 4857 | CODE VIOLATION | Stephen Byrne | PASC | 11:59:17 | 45:17 | 0.927 | 41:59 | 0.895 | 0.916 | 17.0 |   |
18 | 4852 | GRIDLOCK | Simon Pickett | SYC | 11:59:30 | 45:30 | 0.925 | 42:05 | 0.891 | 0.914 | 18.0 |   |
19 | 5333 | PACEMAKER | David Suda | SYC | 11:54:32 | 40:32 | 1.074 | 43:32 | 1.000 | 1.049 | 19.0 |   |
20 | 4792 | JET | Simon Grain | SYC | 11:59:29 | 45:29 | 0.967 | 43:59 | 0.891 | 0.944 | 20.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index