2016 MONJON J24 State Championships
Hosted By SYC
Race 2   (23/04/2016)  PROVISIONAL RESULTS
Updated: 23/04/2016 3:41:02 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | DidNot |
1 | 5333 | PACEMAKER | David Suda | SYC | 11:54:32 | 40:32 | 1.0 |   |
2 | 4859 | EL FIDELDO | Doug Watson | CYCSA | 11:55:13 | 41:13 | 2.0 |   |
3 | 5400 | BRUSCHETTA VI | Hugo Ottaway | SYC | 11:55:40 | 41:40 | 3.0 |   |
4 | 4787 | MAKE MY JAY | Michah Shuwalow | SYC | 11:55:45 | 41:45 | 4.0 |   |
5 | 4464 | FLY AWAY JAY | David West | SYC | 11:56:26 | 42:26 | 5.0 |   |
6 | 4795 | BY THE LEE | Brendan Lee | SYC | 11:56:49 | 42:49 | 6.0 |   |
7 | 5246 | HYPERACTIVE | Greg Coutts | SYC | 11:57:11 | 43:11 | 7.0 |   |
8 | 5218 | VICE VERSA | John Neville | SYC | 11:57:13 | 43:13 | 8.0 |   |
9 | 5086 | CRACKERJACK | Doug Macgregor | SYC | 11:57:16 | 43:16 | 9.0 |   |
10 | 5058 | WILD FIRE | Janette Syme | MYC | 11:57:25 | 43:25 | 10.0 |   |
11 | 1324 | KICKING | Ron Thomson | SYC | 11:57:53 | 43:53 | 11.5 |   |
11 | 2632 | J FORCE | Warren Campbell | SYC | 11:57:53 | 43:53 | 11.5 |   |
13 | 4470 | SANGUINE | Peter Moulang | SYC | 11:58:04 | 44:04 | 13.0 |   |
14 | 4457 | GUN BOAT | Bruce Alexander | SYC | 11:58:25 | 44:25 | 14.0 |   |
15 | 4857 | CODE VIOLATION | Stephen Byrne | PASC | 11:59:17 | 45:17 | 15.0 |   |
16 | 4790 | WITCH'S THIMBLE | Robin Townsend | CYCSA | 11:59:26 | 45:26 | 16.0 |   |
17 | 4792 | JET | Simon Grain | SYC | 11:59:29 | 45:29 | 17.0 |   |
18 | 4852 | GRIDLOCK | Simon Pickett | SYC | 11:59:30 | 45:30 | 18.0 |   |
19 | 4466 | GATSBY | Jack Fullerton | SYC | 11:59:37 | 45:37 | 19.0 |   |
20 | 1118 | SIDETRACKED | Stephanie Strong | SYC | 12:00:08 | 46:08 | 20.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index