2016 MONJON J24 State Championships
Hosted By SYC
Race 1   (23/04/2016)  PROVISIONAL RESULTS
Updated: 23/04/2016 3:38:33 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot |
1 | 5218 | VICE VERSA | John Neville | SYC | 10:47:40 | 37:40 | 0.925 | 34:50 | 0.963 | 0.938 | 1.0 |   |
2 | 2632 | J FORCE | Warren Campbell | SYC | 10:48:42 | 38:42 | 0.925 | 35:48 | 0.937 | 0.929 | 2.0 |   |
3 | 4464 | FLY AWAY JAY | David West | SYC | 10:47:46 | 37:46 | 0.950 | 35:53 | 0.960 | 0.953 | 3.0 |   |
4 | 1118 | SIDETRACKED | Stephanie Strong | SYC | 10:49:58 | 39:58 | 0.900 | 35:58 | 0.907 | 0.902 | 4.0 |   |
5 | 4857 | CODE VIOLATION | Stephen Byrne | PASC | 10:49:01 | 39:01 | 0.925 | 36:05 | 0.930 | 0.927 | 5.0 |   |
6 | 4795 | BY THE LEE | Brendan Lee | SYC | 10:47:01 | 37:01 | 0.975 | 36:06 | 0.980 | 0.977 | 6.0 |   |
7 | 4852 | GRIDLOCK | Simon Pickett | SYC | 10:49:11 | 39:11 | 0.925 | 36:15 | 0.926 | 0.925 | 7.0 |   |
8 | 5246 | HYPERACTIVE | Greg Coutts | SYC | 10:48:11 | 38:11 | 0.950 | 36:16 | 0.950 | 0.950 | 8.0 |   |
9 | 4787 | MAKE MY JAY | Michah Shuwalow | SYC | 10:47:29 | 37:29 | 0.975 | 36:33 | 0.968 | 0.973 | 9.0 |   |
10 | 4457 | GUN BOAT | Bruce Alexander | SYC | 10:49:40 | 39:40 | 0.925 | 36:42 | 0.914 | 0.921 | 10.0 |   |
11 | 4859 | EL FIDELDO | Doug Watson | CYCSA | 10:47:45 | 37:45 | 0.975 | 36:48 | 0.961 | 0.970 | 11.0 |   |
12 | 5086 | CRACKERJACK | Doug Macgregor | SYC | 10:50:04 | 40:04 | 0.925 | 37:04 | 0.905 | 0.918 | 12.0 |   |
13 | 5400 | BRUSCHETTA VI | Hugo Ottaway | SYC | 10:48:09 | 38:09 | 0.975 | 37:12 | 0.951 | 0.967 | 13.0 |   |
14 | 4792 | JET | Simon Grain | SYC | 10:48:10 | 38:10 | 0.975 | 37:13 | 0.950 | 0.967 | 14.0 |   |
15 | 4470 | SANGUINE | Peter Moulang | SYC | 10:51:29 | 41:29 | 0.900 | 37:20 | 0.874 | 0.891 | 15.0 |   |
16 | 5058 | WILD FIRE | Janette Syme | MYC | 10:50:34 | 40:34 | 0.925 | 37:32 | 0.894 | 0.915 | 16.0 |   |
17 | 4790 | WITCH'S THIMBLE | Robin Townsend | CYCSA | 10:51:37 | 41:37 | 0.925 | 38:30 | 0.871 | 0.907 | 17.0 |   |
18 | 4466 | GATSBY | Jack Fullerton | SYC | 10:52:51 | 42:51 | 0.900 | 38:34 | 0.846 | 0.882 | 18.0 |   |
19 | 1324 | KICKING | Ron Thomson | SYC | 10:50:18 | 40:18 | 0.975 | 39:18 | 0.900 | 0.952 | 19.0 |   |
20 | 5333 | PACEMAKER | David Suda | SYC | 10:46:38 | 36:38 | 1.100 | 40:18 | 0.990 | 1.074 | 20.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index