2016 MONJON J24 State Championships
Hosted By SYC
Race 1   (23/04/2016)  PROVISIONAL RESULTS
Updated: 23/04/2016 1:07:37 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | DidNot |
1 | 5333 | PACEMAKER | David Suda | SYC | 10:46:38 | 36:38 | 1.0 |   |
2 | 4795 | BY THE LEE | Brendan Lee | SYC | 10:47:01 | 37:01 | 2.0 |   |
3 | 4787 | MAKE MY JAY | Michah Shuwalow | SYC | 10:47:29 | 37:29 | 3.0 |   |
4 | 5218 | VICE VERSA | John Neville | SYC | 10:47:40 | 37:40 | 4.0 |   |
5 | 4859 | EL FIDELDO | Doug Watson | CYCSA | 10:47:45 | 37:45 | 5.0 |   |
6 | 4464 | FLY AWAY JAY | David West | SYC | 10:47:46 | 37:46 | 6.0 |   |
7 | 5400 | BRUSCHETTA VI | Hugo Ottaway | SYC | 10:48:09 | 38:09 | 7.0 |   |
8 | 4792 | JET | Simon Grain | SYC | 10:48:10 | 38:10 | 8.0 |   |
9 | 5246 | HYPERACTIVE | Greg Coutts | SYC | 10:48:11 | 38:11 | 9.0 |   |
10 | 2632 | J FORCE | Warren Campbell | SYC | 10:48:42 | 38:42 | 10.0 |   |
11 | 4857 | CODE VIOLATION | Stephen Byrne | PASC | 10:49:01 | 39:01 | 11.0 |   |
12 | 4852 | GRIDLOCK | Simon Pickett | SYC | 10:49:11 | 39:11 | 12.0 |   |
13 | 4457 | GUN BOAT | Bruce Alexander | SYC | 10:49:40 | 39:40 | 13.0 |   |
14 | 1118 | SIDETRACKED | Stephanie Strong | SYC | 10:49:58 | 39:58 | 14.0 |   |
15 | 5086 | CRACKERJACK | Doug Macgregor | SYC | 10:50:04 | 40:04 | 15.0 |   |
16 | 1324 | KICKING | Ron Thomson | SYC | 10:50:18 | 40:18 | 16.0 |   |
17 | 5058 | WILD FIRE | Janette Syme | MYC | 10:50:34 | 40:34 | 17.0 |   |
18 | 4470 | SANGUINE | Peter Moulang | SYC | 10:51:29 | 41:29 | 18.0 |   |
19 | 4790 | WITCH'S THIMBLE | Robin Townsend | CYCSA | 10:51:37 | 41:37 | 19.0 |   |
20 | 4466 | GATSBY | Jack Fullerton | SYC | 10:52:51 | 42:51 | 20.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index