Winter 2016
Hosted By SYC
PROVISIONAL RESULTS
Updated: 31/05/2016 12:36:11
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS345 | THANKS AGAIN DAD | Tayla Rietman | Gavin Rietman | PMYC | 17.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0C | [4.0C] | 2.0C | 2.0C |
2 |   | AUS369 | FORWARD WIP | Jack Challands |   |   | 18.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0C | 4.0C | 5.0C | [5.0C] |
3 |   | AUS491 | WAVE TRAIN | Robin Dayes |   | SYC | 21.0 | 5.0 | 3.0 | 7.0C | [7.0C] | 1.0 | 1.0 | 1.0 | 3.0 |
4 |   | 1940 | TOP GUN JET FIGHTER | Patrick Distefano | Lachlan Hughes |   | 24.0 | 7.0C | [7.0C] | 4.0F | 4.0F | 2.0 | 2.0 | 3.0 | 2.0 |
5 |   | AUS1877 | HAVACHAT | Harrison Sly | Brandon Demura | SYC | 29.0 | 4.0 | 7.0C | 7.0C | [7.0C] | 4.0C | 4.0C | 2.0 | 1.0 |
6 |   | AUS365 | OTB MARINE | Tayla Rietman | Gavin Rietman |   | 33.0 | 1.0 | 7.0C | 7.0C | [7.0C] | 4.0C | 4.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | 2823 | HIGH HEELS & SNEAKER | Dean Robson | Sue Lary | SYC | 36.0 | [20.0C] | 10.0F | 7.0 | 6.0 | 3.0 | 2.0 | 4.0 | 4.0 |
2 |   | 52972 | LAUGH OUT LOUD | Ashley Cavanagh | Dylan Rohan |   | 36.0 | 3.0 | 7.0 | 6.0 | [9.0] | 5.0 | 5.0 | 5.0 | 5.0 |
3 |   | 2790 | ON EDGE | Chris Green | Mandy Green | SYC | 38.0 | 8.0S | 2.0 | 3.0 | 3.0 | 17.0C | [17.0C] | 2.0 | 3.0 |
4 |   | 52356 | BANDIT | Jonathan Coman | Lachlan Coman |   | 47.0 | 4.0 | 5.0 | 19.0C | [19.0C] | 4.0 | 3.0 | 6.0 | 6.0 |
5 |   | 2910 | HELTER SKELTER | David Elmslie |   |   | 62.0 | 1.0 | 1.0 | 4.0 | 5.0 | 17.0C | 17.0C | 17.0C | [17.0C] |
6 |   | 2942 | POSITIVELY UNDECIDED | Peter Ellis | Charlotte Birbeck | SYC | 64.0 | 20.0C | [20.0C] | 19.0C | 19.0C | 1.0 | 1.0 | 3.0 | 1.0 |
7 |   | 2784 | HILARIOUS | David Taylor | Sarah Mccully | SYC | 71.0 | 8.0F | 4.0 | 19.0C | [19.0C] | 2.0 | 4.0 | 17.0C | 17.0C |
8 |   | 55150 | TWIN THING | Matilda Richardson | Lily Richardson |   | 85.0 | [20.0C] | 8.0 | 5.0 | 4.0 | 17.0C | 17.0C | 17.0C | 17.0C |
9 |   | 51383 | TWICE THE FUN | Stephanie Lee | Stephanie Lee |   | 87.0 | 5.0 | 6.0 | [19.0C] | 8.0 | 17.0C | 17.0C | 17.0C | 17.0C |
10 |   | AUS1539 | MR BUMP | Simon Dubbin |   | SYC | 90.0 | 20.0C | [20.0C] | 1.0 | 1.0 | 17.0C | 17.0C | 17.0C | 17.0C |
11 | 2.0S | 2871 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway |   | 92.0 | 20.0C | [20.0C] | 2.0 | 2.0 | 17.0C | 17.0C | 17.0C | 17.0C |
12 |   | 2772 | WELL HEELED | Rob Gilpin |   | CYC | 92.0 | 2.0 | 3.0 | 19.0C | [19.0C] | 17.0C | 17.0C | 17.0C | 17.0C |
13 |   | AUS2954 | INDECISIVE | James Sly | Chelsea Haynes |   | 95.0 | 20.0C | [20.0C] | 19.0C | 19.0C | 17.0C | 17.0C | 1.0 | 2.0 |
14 |   | 2703 | POCKET ROCKET | Kate Goss | Nathan Goss | SYC | 103.0 | 20.0C | [20.0C] | 8.0 | 7.0 | 17.0C | 17.0C | 17.0C | 17.0C |
15 |   | 1975 | GO DOG GO | Mark Wollfenden | Sebastian Wolfenden |   | 126.0 | 20.0C | [20.0C] | 19.0C | 19.0C | 17.0C | 17.0C | 17.0C | 17.0C |
15 |   | 2243 | SHEETS & GIGGS | Peter Robinson | Bob Lee | SYC | 126.0 | 20.0C | [20.0C] | 19.0C | 19.0C | 17.0C | 17.0C | 17.0C | 17.0C |
15 |   | 2826 | AQUAMANTULA | Alex Newman | jake newman |   | 126.0 | 20.0C | [20.0C] | 19.0C | 19.0C | 17.0C | 17.0C | 17.0C | 17.0C |
15 |   | 2905 | AL CAPITAN | Alistair Murray | Tracey Murray |   | 126.0 | 20.0C | [20.0C] | 19.0C | 19.0C | 17.0C | 17.0C | 17.0C | 17.0C |
15 |   | 2883 | SMAC | Heather Macfarlane | Chris Payne |   | 126.0 | 20.0C | [20.0C] | 19.0C | 19.0C | 17.0C | 17.0C | 17.0C | 17.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 187917 | BAD BUOY | Andrew Crawshaw |   | SYC | 15.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0C | [6.0C] | 2.0 | 2.0 |
2 |   | 202958 | ASTRO BUOY | Armando Distefano |   |   | 19.0 | 6.0O | 1.0 | 2.0 | 2.0 | 6.0C | [6.0C] | 1.0 | 1.0 |
3 |   | 171126 | ANGE | Oliver Morand |   |   | 31.0 | 6.0O | 4.0 | 7.0C | [7.0C] | 6.0C | 1.0 | 3.0 | 4.0 |
4 |   | 203788 | SLICK OZ | Nathan Goss |   |   | 32.0 | 6.0F | 3.0 | [7.0C] | 3.0 | 6.0C | 6.0C | 5.0 | 3.0 |
5 |   | 180195 | MUNGO | Jack Fullerton |   |   | 38.0 | 2.0 | 5.0 | 7.0C | [7.0C] | 6.0C | 6.0C | 6.0C | 6.0C |
6 |   | 207852 | WILD CHILD | Matthew Ross |   | SYCSSCBC | 43.0 | 7.0C | 7.0C | 7.0C | [7.0C] | 6.0C | 6.0C | 4.0 | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9612 | DIRTY HARRY | Zoe Rae | Mischa Suda | SYC | 21.0 | 1.0 | 3.0 | 6.0O | 1.0 | 4.0 | [8.0O] | 5.0 | 1.0 |
2 |   | 9780 | SWISH | Jessica Butters | Felix Duell | SYC | 22.0 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | [8.0O] | 4.0 | 4.0 |
3 |   | AUS9932 | PELORUS JACK | Jack Furey | Daniel Conacher | SYC | 25.0 | 2.0 | 1.0 | 1.0 | 2.0 | 16.0C | [16.0C] | 1.0 | 2.0 |
4 |   | 9284 | MAGOO II | James Sampson | Will Pollitt | SYC | 30.0 | [16.0C] | 2.0 | 6.0O | 4.0 | 5.0 | 8.0O | 2.0 | 3.0 |
5 |   | 7406 | RHINOS RIG | Ryan Betts |   | SYC | 34.0 | 16.0C | [16.0C] | 3.0 | 5.0 | 1.0 | 1.0 | 3.0 | 5.0 |
6 |   | 9521 | LONGREACH | Natalie Coman | Harriet Pollitt | SYC | 69.0 | 4.0 | 7.0O | 16.0C | 16.0C | 7.0 | 3.0 | 16.0C | [16.0C] |
7 |   | 9526 | HYPER HYPER | Henry Johnston | Jesse Hanekamp | SYC | 71.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 6.0 | 4.0 | 6.0 | 7.0 |
8 |   | 9619 | WHIP IT! | Eliza Davis | Will Shepard | SYC | 74.0 | 16.0C | 5.0 | 16.0C | 16.0C | 3.0 | 2.0 | 16.0C | [16.0C] |
9 |   | 7446 | SLOTH EXPRESS | Jackson Crawshaw |   |   | 85.0 | 16.0C | 16.0C | 16.0C | 6.0 | 16.0C | [16.0C] | 9.0F | 6.0 |
10 |   | 5560 | SOMETHING ELSE | Hamish Lambert | Luke Allen | SYC | 97.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 9.0F | 8.0 |
11 |   | 8575 | TERMINAL VELOCITY | Max Blyth | Harry Strahan | SYC | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
11 |   | 7040 | ILLUSION | Jack Challands |   | SYC | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
11 |   | 7448 | THE BLUE LINE | Brandon Demura |   |   | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
11 |   | 7349 | GRIM TIMES | Lachlan Hughes |   | SYC | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
11 |   | 5815 | SEA | Joshua Dubbin-Challa |   | SYC | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1140 | HAVACHAT | Linden Wareing |   | SYC | 20.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | [13.0C] |
2 |   | 386 | SEA DRAGON | Thomas Bartl |   | SYC | 21.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 13.0C | [13.0C] |
3 |   | AUS1430 | GUST | Thomas Johnston |   | SYC | 28.0 | 2.0 | 2.0 | 1.0 | 3.0 | 13.0C | [13.0C] | 4.0 | 3.0 |
4 |   | 1275 | TURBO | Clay Williams |   | SYC | 45.0 | 13.0C | 13.0C | 13.0C | [13.0C] | 2.0 | 1.0 | 2.0 | 1.0 |
5 |   | AUS1111 | ASSASSIN | Matty Goss |   | SYC | 68.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 1.0 | 2.0 |
6 |   | AUS1042 | WILD CHILD | Maddi Crawshaw |   | SYC | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] |
6 |   | AUS1011 | SPEEDY SARAH | Sarah Goss |   | SYC | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] |
6 |   | AUS1398 | TOMAHAWK | Tomas Barlow |   |   | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] |
6 |   | 712 | FLUKE | Ollie Van Der Slot |   | SYC/RBYC | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] |
6 |   | 1531 | DOIN THE DOO | Jack Italia |   | SYC | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] |
6 |   | 1391 | THE PEARL | Lincoln Dee-Bradbury |   |   | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] |
6 |   | AUS675 | BLOKE ON THE WATER | Talon Melnikoff |   |   | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page