Header Image

Winter 2016

Hosted By SYC

PROVISIONAL RESULTS

Updated:  31/05/2016  12:36:09

Series Results [OD] for 29er up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1940 TOP GUN JET FIGHTER Patrick Distefano Lachlan Hughes   13.0 3.0C [3.0C] 2.0F 2.0F 1.0 1.0 2.0 2.0
2   AUS1877 SKIPPY Harrison Sly Brandon Demura SYC 15.0 1.0 3.0C 3.0C 3.0C 3.0C [3.0C] 1.0 1.0

Series Results [OD] for 420 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan   12.0 1.0 3.0 2.0 [3.0] 2.0 2.0 1.0 1.0
2   52356 BANDIT Jonathan Coman Lachlan Coman   14.0 2.0 1.0 5.0C [5.0C] 1.0 1.0 2.0 2.0
3   55150 TWIN THING Matilda Richardson Lily Richardson   22.0 [5.0C] 4.0 1.0 1.0 4.0C 4.0C 4.0C 4.0C
4   51383 TWICE THE FUN Stephanie Lee Stephanie Lee   23.0 3.0 2.0 [5.0C] 2.0 4.0C 4.0C 4.0C 4.0C

Series Results [OD] for CadetInternational up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9612 DIRTY HARRY Zoe Rae Mischa Suda SYC 18.0 1.0 3.0 5.0O 1.0 3.0 [7.0O] 4.0 1.0
2   AUS9932 PELORUS JACK Jack Furey Daniel Conacher SYC 19.0 2.0 1.0 1.0 2.0 10.0C [10.0C] 1.0 2.0
3   9780 SWISH Jessica Butters Felix Duell SYC 20.0 3.0 4.0 2.0 3.0 1.0 [7.0O] 3.0 4.0
4   9284 MAGOO II James Sampson Will Pollitt SYC 27.0 [10.0C] 2.0 5.0O 4.0 4.0 7.0O 2.0 3.0
5 1.0S 9619 WHIP IT! Eliza Davis Will Shepard SYC 48.0 10.0C 5.0 10.0C 10.0C 2.0 1.0 10.0C [10.0C]
6   9526 HYPER HYPER Henry Johnston Jesse Hanekamp SYC 48.0 10.0C 10.0C 10.0C [10.0C] 5.0 3.0 5.0 5.0
7   9521 LONGREACH Natalie Coman Harriet Pollitt SYC 49.0 4.0 7.0O 10.0C 10.0C 6.0 2.0 10.0C [10.0C]
8   5560 SOMETHING ELSE Hamish Lambert Luke Allen SYC 63.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 7.0F 6.0
9   8575 TERMINAL VELOCITY Max Blyth Harry Strahan SYC 70.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C]

Series Results [OD] for Contender up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1539 MR BUMP Simon Dubbin   SYC 12.0 2.0C 2.0C 1.0 1.0 2.0C 2.0C 2.0C [2.0C]

Series Results [OD] for Laser4.7 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   207852 WILD CHILD Matthew Ross   SYCSSCBC 13.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 [2.0C]

Series Results [OD] for LaserRadial up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   187917 BAD BUOY Andrew Crawshaw   SYC 14.0 1.0 2.0 1.0 1.0 5.0C [5.0C] 2.0 2.0
2   202958 ASTRO BUOY Armando Distefano     17.0 [6.0O] 1.0 2.0 2.0 5.0C 5.0C 1.0 1.0
3 1.0S 171126 ANGE Oliver Morand     29.0 6.0O 4.0 6.0C [6.0C] 5.0C 1.0 3.0 4.0
4   203788 SLICK OZ Nathan Goss     29.0 6.0F 3.0 [6.0C] 3.0 5.0C 5.0C 4.0 3.0
5   180195 MUNGO Jack Fullerton     33.0 2.0 5.0 6.0C [6.0C] 5.0C 5.0C 5.0C 5.0C

Series Results [OD] for MustoSkiff up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS491 WAVE TRAIN Robin Dayes   SYC 8.0 1.0 1.0 2.0C [2.0C] 1.0 1.0 1.0 1.0

Series Results [OD] for Openbic up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7406 RHINOS RIG Ryan Betts   SYC 13.0 7.0C [7.0C] 1.0 1.0 1.0 1.0 1.0 1.0
2   7446 SLOTH EXPRESS Jackson Crawshaw     35.0 7.0C 7.0C 7.0C 2.0 7.0C [7.0C] 3.0F 2.0
3   7349 GRIM TIMES Lachlan Hughes   SYC 49.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]
3   7448 THE BLUE LINE Brandon Demura     49.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]
3   7040 ILLUSION Jack Challands   SYC 49.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]
3   5815 SEA Joshua Dubbin-Challa   SYC 49.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]

Series Results [OD] for Optimist up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1140 HAVACHAT Linden Wareing   SYC 20.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 [13.0C]
2   386 SEA DRAGON Thomas Bartl   SYC 21.0 1.0 1.0 2.0 1.0 1.0 2.0 13.0C [13.0C]
3   AUS1430 GUST Thomas Johnston   SYC 28.0 2.0 2.0 1.0 3.0 13.0C [13.0C] 4.0 3.0
4   1275 TURBO Clay Williams   SYC 45.0 13.0C 13.0C 13.0C [13.0C] 2.0 1.0 2.0 1.0
5   AUS1111 ASSASSIN Matty Goss   SYC 68.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 1.0 2.0
6   AUS1042 WILD CHILD Maddi Crawshaw   SYC 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
6   AUS1011 SPEEDY SARAH Sarah Goss   SYC 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
6   AUS1398 TOMAHAWK Tomas Barlow     91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
6   712 FLUKE Ollie Van Der Slot   SYC/RBYC 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
6   1531 DOIN THE DOO Jack Italia   SYC 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
6   1391 THE PEARL Lincoln Dee-Bradbury     91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
6   AUS675 BLOKE ON THE WATER Talon Melnikoff     91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]

Series Results [OD] for Tasar up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2823 HIGH HEELS & SNEAKER Dean Robson Sue Lary SYC 27.0 [15.0C] 6.0F 4.0 4.0 3.0 2.0 4.0 4.0
2   2790 ON EDGE Chris Green Mandy Green SYC 29.0 5.0S 2.0 2.0 2.0 13.0C [13.0C] 2.0 3.0
3   2910 HELTER SKELTER David Elmslie     47.0 1.0 1.0 3.0 3.0 13.0C 13.0C 13.0C [13.0C]
4   2942 POSITIVELY UNDECIDED Peter Ellis Charlotte Birbeck SYC 49.0 15.0C [15.0C] 14.0C 14.0C 1.0 1.0 3.0 1.0
5   2784 HILARIOUS David Taylor Sarah Mccully SYC 54.0 5.0F 4.0 14.0C [14.0C] 2.0 3.0 13.0C 13.0C
6   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway   69.0 15.0C [15.0C] 1.0 1.0 13.0C 13.0C 13.0C 13.0C
7   2772 WELL HEELED Rob Gilpin   CYC 71.0 2.0 3.0 14.0C [14.0C] 13.0C 13.0C 13.0C 13.0C
8   AUS2954 INDECISIVE James Sly Chelsea Haynes   72.0 15.0C [15.0C] 14.0C 14.0C 13.0C 13.0C 1.0 2.0
9   2703 POCKET ROCKET Kate Goss Nathan Goss SYC 77.0 15.0C [15.0C] 5.0 5.0 13.0C 13.0C 13.0C 13.0C
10   1975 GO DOG GO Mark Wollfenden Sebastian Wolfenden   95.0 15.0C [15.0C] 14.0C 14.0C 13.0C 13.0C 13.0C 13.0C
10   2905 AL CAPITAN Alistair Murray Tracey Murray   95.0 15.0C [15.0C] 14.0C 14.0C 13.0C 13.0C 13.0C 13.0C
10   2243 SHEETS & GIGGS Peter Robinson Bob Lee SYC 95.0 15.0C [15.0C] 14.0C 14.0C 13.0C 13.0C 13.0C 13.0C
10   2883 SMAC Heather Macfarlane Chris Payne   95.0 15.0C [15.0C] 14.0C 14.0C 13.0C 13.0C 13.0C 13.0C
10   2826 AQUAMANTULA Alex Newman jake newman   95.0 15.0C [15.0C] 14.0C 14.0C 13.0C 13.0C 13.0C 13.0C

Series Results [OD] for ViperSloop up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS369 FORWARD WIP Jack Challands     13.0 2.0 1.0 1.0 1.0 4.0C [4.0C] 2.0C 2.0C
2   AUS345 THANKS AGAIN DAD Tayla Rietman Gavin Rietman PMYC 17.0 3.0 2.0 2.0 2.0 4.0C [4.0C] 2.0C 2.0C
3   AUS365 OTB MARINE Tayla Rietman Gavin Rietman   21.0 1.0 4.0C 4.0C 4.0C 4.0C [4.0C] 2.0C 2.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page