Header File

Twilight 2015

Hosted By SYC

PROVISIONAL RESULTS

Updated:  15/03/2016  14:58:12

Series Results [OD] for CadetInternational up to Race 17 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sail Num Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9932 PELORUS JACK Jack Furey Daniel Conacher AUS9932 23.0 2.0 1.0 1.0 1.0 [7.0C] [7.0C] 1.0 1.0 1.0 2.0 1.0 1.0 5.0C [5.0C] 3.0 2.0 1.0
2 9612 DIRTY HARRY Zoe Rae Eliza Davis 9612 25.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 [6.0C] [5.0C] 3.0 3.0 1.0 [3.0] 2.0
3 9619 WHIP IT! Matilda Davis Will Shepard AUS9619 43.0 3.0 3.0 3.0 3.0 2.0 2.0 [7.0C] [7.0C] [7.0C] 6.0C 6.0C 5.0C 2.0 2.0 2.0 1.0 3.0
4 9521 LONGREACH Lachlan Coman Natalie Coman 9521 65.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 5.0 4.0 2.0 2.0 1.0 1.0 5.0C 5.0C 5.0C
5 8575 TERMINAL VELOCITY Max Blyth Harry Strahan   75.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 4.0 3.0 3.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
6 9525 RUSH Jeremy Shepard Hannah Perryman   80.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 3.0 6.0C 6.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C

Series Results [OD] for Laser up to Race 17 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sail Num Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202958 tbc Armando Distefano     33.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] 1.0 1.0 2.0C 2.0C 2.0C 2.0C 2.0C
2 7852   Matt Ross     34.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] 2.0C 2.0C 1.0 1.0 1.0

Series Results [OD] for LaserRadial up to Race 17 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sail Num Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7917 BAD BUOY Andrew Crawshaw   187917 25.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] 1.0 1.0 1.0

Series Results [OD] for Openbic up to Race 17 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sail Num Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7040 ILLUSION Jack Challands   7040 38.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 1.0 3.0 1.0 1.0 [4.0C] [4.0C] 1.0 1.0 2.0
2 7446 SLOTH EXPRESS Patrick Distefano   7446 40.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 3.0 2.0 [4.0C] [4.0C] 1.0 1.0 2.0 2.0 1.0
3 7349 GRIM TIMES Lachlan Hughes   7349 44.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 2.0 1.0 [4.0C] [4.0C] 2.0 2.0 3.0C 3.0C 3.0C

Series Results [OD] for Optimist up to Race 17 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sail Num Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 386 SEA DRAGON Thomas Bartl   386 21.0 2.0 2.0 1.0 [5.0] 1.0 1.0 1.0 2.0 3.0 [3.0] 2.0 [3.0] 1.0 1.0 1.0 2.0 1.0
2 1430 GUST Thomas Johnston   AUS1430 57.0 3.0 3.0 3.0 2.0 [16.0C] [16.0C] 3.0 3.0 1.0 4.0 1.0 1.0 3.0 4.0 13.0C 13.0C [13.0C]
3 1140 HAVACHAT Linden Wareing   1140 58.0 4.0 4.0 2.0 3.0 2.0 2.0 [16.0C] [16.0C] 5.0 1.0 5.0 7.0B 15.0C [15.0C] 2.0 4.0 2.0
4 1130 PUDDLE JUMPER Philip Cripsey   AUS1130 109.0 1.0 1.0 4.0 1.0 16.0C 16.0C 16.0C [16.0C] 2.0 5.0 [16.0C] [16.0C] 15.0C 15.0C 4.0 7.0 6.0
5 795 DREAM CATCHER Anna Cripsey   AUS795 124.0 7.0 6.0 8.0F 4.0 16.0C 16.0C 16.0C [16.0C] 4.0 2.0 [16.0C] [16.0C] 15.0C 15.0C 3.0 1.0 11.0
6 712 FLUKE Ollie Van Der Slot   712 131.0 5.0 7.0 5.0 8.0O 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 6.0 5.0 15.0C 15.0C 5.0 3.0 9.0
7 1275 TURBO Clay Williams   1275 138.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 2.0 1.0 [16.0C] [16.0C] 4.0 4.0 5.0 3.0 13.0C 13.0C 13.0C
8 AUS1111 ASSASSIN Matty Goss     149.0 6.0 5.0 8.0O 8.0O 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 3.0 2.0 15.0C 15.0C 13.0C 13.0C 13.0C
9 748 MAD SCIENTIST Isaac Miles-Fine   AUS748 151.0 16.0C 16.0C 16.0C 16.0C 3.0 3.0 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 2.0 2.0 11.0 11.0 7.0
10 1103 HAPPY PANDA Hamish Gilsenan   1103 178.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 4.0 5.0 7.0 6.0 12.0
11 675 BLOKE ON THE WATER Jackson Crawshaw   AUS675 189.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C 6.0 5.0 4.0
12 859   Kyle Roos     197.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C 10.0 8.0 5.0
13 1042 WILD CHILD Maddi Crawshaw   AUS1042 199.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C 12.0 10.0 3.0
14 1370 GRIN N BEAR IT II Sam Coleman   1370 201.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C 8.0 9.0 10.0
15 1001   Ayden Roos     204.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C 9.0 13.0C 8.0

Series Results [OD] for Tasar up to Race 17 (Drops = 3)
Place Sail No Boat Name Skipper Crew Sail Num Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2243 SHEETS & GIGGS Peter Robinson Bob Lee   33.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] 1.0 1.0 2.0C 2.0C 2.0C 2.0C 2.0C
2 2910 HELTER SKELTER David Elmslie   2910 36.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] 2.0C 2.0C 2.0C 2.0C 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page