Twilight 2015
Hosted By SYC
Race 1   (28/10/2015)  PROVISIONAL RESULTS
Updated: 30/10/2015 11:59:59
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
CadetInternational | 1 | 9932 | PELORUS JACK | 18:45 | Jack Furey | Daniel Conacher | 1.0 | 18:37:45 | AUS9932 |
CadetInternational | 2 | 9612 | DIRTY HARRY | 19:07 | Zoe Rae | Eliza Davis | 2.0 | 18:38:07 | 9612 |
CadetInternational | 3 | 9619 | WHIP IT! | 20:14 | Matilda Davis | Will Shepard | 3.0 | 18:39:14 | AUS9619 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
Laser | 1 | 7852 |   | 22:05 | Matt Ross | 1.0 | 18:47:05 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
LaserRadial | 1 | 7917 | BAD BUOY | 21:15 | Andrew Crawshaw | 1.0 | 18:46:15 | 187917 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
Openbic | 1 | 7446 | SLOTH EXPRESS | 17:30 | Patrick Distefano | 1.0 | 18:36:30 | 7446 | |
Openbic | 2 | 7040 | ILLUSION | 18:30 | Jack Challands | 2.0 | 18:37:30 | 7040 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
Optimist | 1 | 386 | SEA DRAGON | 11:35 | Thomas Bartl | 1.0 | 18:30:35 | 386 | |
Optimist | 2 | 1140 | HAVACHAT | 12:05 | Linden Wareing | 2.0 | 18:31:05 | 1140 | |
Optimist | 3 | 1042 | WILD CHILD | 12:15 | Maddi Crawshaw | 3.0 | 18:31:15 | AUS1042 | |
Optimist | 4 | 675 | BLOKE ON THE WATER | 12:20 | Jackson Crawshaw | 4.0 | 18:31:20 | AUS675 | |
Optimist | 5 | 859 |   | 12:32 | Kyle Roos | 5.0 | 18:31:32 |   | |
Optimist | 6 | 1130 | PUDDLE JUMPER | 12:46 | Philip Cripsey | 6.0 | 18:31:46 | AUS1130 | |
Optimist | 7 | 748 | MAD SCIENTIST | 13:03 | Isaac Miles-Fine | 7.0 | 18:32:03 | AUS748 | |
Optimist | 8 | 1001 |   | 14:22 | Ayden Roos | 8.0 | 18:33:22 |   | |
Optimist | 9 | 712 | FLUKE | 14:24 | Ollie Van Der Slot | 9.0 | 18:33:24 | 712 | |
Optimist | 10 | 1370 | GRIN N BEAR IT II | 15:02 | Sam Coleman | 10.0 | 18:34:02 | 1370 | |
Optimist | 11 | 795 | DREAM CATCHER | 15:06 | Anna Cripsey | 11.0 | 18:34:06 | AUS795 | |
Optimist | 12 | 1103 | HAPPY PANDA | 15:10 | Hamish Gilsenan | 12.0 | 18:34:10 | 1103 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
Tasar | 1 | 2910 | HELTER SKELTER | 20:02 | David Elmslie | 1.0 | 18:45:02 | 2910 |
Results by : TopYacht Software
LinkBack : back to Series Index