Spring 2015

Hosted By SYC

Race 7   (8/11/2015)  PROVISIONAL RESULTS

Updated:  10/11/2015  10:36:23

CadetInternational OD results Start : 15:16
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim CREW
CadetInternational 1 AUS9932 PELORUS JACK 42:26 Jack Furey 1.0 15:58:26 Daniel Conacher
CadetInternational 2 AUS9619 WHIP IT! 44:06 Matilda Davis 2.0 16:00:06 Will Shepard
CadetInternational 3 9780 SWISH 44:17 Jessica Butters 3.0 16:00:17 Thomas Meldrum
CadetInternational 4 9525 RUSH 45:04 Jeremy Shepard 4.0 16:01:04 Hannah Perryman
CadetInternational 5 9526 HYPER HYPER 46:35 Henry Johnston 5.0 16:02:35 Parker Wolchyn
CadetInternational 6 9612 DIRTY HARRY 47:52 Zoe Rae 6.0 16:03:52 Eliza Davis
CadetInternational 7 8575 TERMINAL VELOCITY 55:03 Max Blyth 7.0 16:11:03 Harry Strahan

LaserRadial OD results Start : 15:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim CREW
LaserRadial 1 187917 BAD BUOY 53:39 Andrew Crawshaw 1.0 15:58:39

Openbic OD results Start : 15:16
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim CREW
Openbic 1 7446 SLOTH EXPRESS 39:50 Patrick Distefano 1.0 15:55:50
Openbic 2 7448 THE BLUE LINE 41:17 Brandon Demura 2.0 15:57:17
Openbic 3 7349 GRIM TIMES 41:20 Lachlan Hughes 3.0 15:57:20

Optimist OD results Start : 15:21
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim CREW
Optimist 1 1140 HAVACHAT 49:26 Linden Wareing 1.0 16:10:26
Optimist 2 AUS795 DREAM CATCHER 49:29 Anna Cripsey 2.0 16:10:29
Optimist 3 386 SEA DRAGON 51:26 Thomas Bartl 3.0 16:12:26
Optimist 4 AUS1111 ASSASSIN 51:29 Matty Goss 4.0 16:12:29
Optimist 5 712 FLUKE 51:47 Ollie Van Der Slot 5.0 16:12:47
Optimist 6 AUS1130 PUDDLE JUMPER 52:02 Philip Cripsey 6.0 16:13:02
Optimist 7 1105 SPARKY 53:09 Sam Ede 7.0 16:14:09
Optimist 8 AUS1430 GUST 53:12 Thomas Johnston 8.0 16:14:12
Optimist 9 AUS890 STEPHANIE EXPRESS 53:47 Stephanie Pickett 9.0 16:14:47
Optimist 10 AUS748 MAD SCIENTIST 58:10 Isaac Miles-Fine 10.0 16:19:10

Tasar OD results Start : 15:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim CREW
Tasar 1 2826 AQUAMANTULA 42:10 Alex Newman 1.0 15:47:10
Tasar 2 2843 JAC 43:52 Megan Ridgway 2.0 15:48:52
Tasar 3 2790 ON EDGE 44:53 Chris Green 3.0 15:49:53 Mandy Green
Tasar 4 2905 AL CAPITAN 45:15 Alistair Murray 4.0 15:50:15
Tasar 5 2772 WELL HEELED 45:21 Rob Gilpin 5.0 15:50:21 Rita Setford
Tasar 6 2789 ICECUBE 46:37 Ian Scholes 6.0 15:51:37 Doina Canta
Tasar 7 2823 HIGH HEELS & SNEAKER 47:09 Dean Robson 7.0 15:52:09 Sue Lary
Tasar 8 2784 HILARIOUS 47:11 David Taylor 8.0 15:52:11 Sarah Mccully

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index