Spring 2015
Hosted By SYC
Race 4   (11/10/2015)  PROVISIONAL RESULTS
Updated: 13/01/2016 14:59:47
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2703 | POCKET ROCKET | 31:35 | 108.0 | 29:15 | Kate Goss | Tasar | 1.0 | 15:37:35 | Nathan Goss |
2 | 2910 | HELTER SKELTER | 31:58 | 108.0 | 29:36 | David Elmslie | Tasar | 2.0 | 15:37:58 | |
3 | 2790 | ON EDGE | 33:04 | 108.0 | 30:37 | Chris Green | Tasar | 3.0 | 15:39:04 | Mandy Green |
4 | 2826 | AQUAMANTULA | 33:49 | 108.0 | 31:19 | Alex Newman | Tasar | 4.0 | 15:39:49 | |
5 | 2772 | WELL HEELED | 34:01 | 108.0 | 31:30 | Rob Gilpin | Tasar | 5.0 | 15:40:01 | Rita Setford |
6 | 2784 | HILARIOUS | 34:34 | 108.0 | 32:00 | David Taylor | Tasar | 6.0 | 15:40:34 | Sarah Mccully |
7 | 2823 | HIGH HEELS & SNEAKER | 37:53 | 108.0 | 35:05 | Dean Robson | Tasar | 7.0 | 15:43:53 | Sue Lary |
8 | 2243 | SHEETS & GIGGS | 38:59 | 108.0 | 36:06 | Peter Robinson | Tasar | 8.0 | 15:44:59 | Bob Lee |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 187917 | BAD BUOY | 39:50 | 116.0 | 34:20 | Andrew Crawshaw | LaserRadial | 1.0 | 15:45:50 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 9521 | LONGREACH | 30:21 | 153.0 | 19:50 | Lachlan Coman | CadetInternational | 1.0 | 15:31:21 | Natalie Coman |
2 | AUS9932 | PELORUS JACK | 31:12 | 153.0 | 20:24 | Jack Furey | CadetInternational | 2.0 | 15:32:12 | Daniel Conacher |
3 | 9284 | MAGOO II | 33:16 | 153.0 | 21:45 | James Sampson | CadetInternational | 3.0 | 15:34:16 | Will Pollitt |
4 | AUS9280 | UNFINISHED BUSINESS | 33:20 | 153.0 | 21:47 | Jonathan Coman | CadetInternational | 4.0 | 15:34:20 | Aaron George |
5 | 9612 | DIRTY HARRY | 33:30 | 153.0 | 21:54 | Zoe Rae | CadetInternational | 5.0 | 15:34:30 | Eliza Davis |
6 | 9780 | SWISH | 33:35 | 153.0 | 21:57 | Jessica Butters | CadetInternational | 6.0 | 15:34:35 | Thomas Meldrum |
7 | 9525 | RUSH | 34:06 | 153.0 | 22:17 | Jeremy Shepard | CadetInternational | 7.0 | 15:35:06 | Hannah Perryman |
8 | 9529 | INSAYNE | 35:15 | 153.0 | 23:02 | Phillip George | CadetInternational | 8.0 | 15:36:15 | Max Blyth |
9 | 9526 | HYPER HYPER | 37:47 | 153.0 | 24:42 | Henry Johnston | CadetInternational | 9.0 | 15:38:47 | Parker Wolchyn |
DNS | 5757 | STRIKER |   | 153.0 |   | Patrick Rohan | CadetInternational | 12.0 |   | |
OCS | 5509 | SAMARAN |   | 153.0 |   | Julian Sasson | CadetInternational | 12.0 |   | Mischa Suda |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS1111 | ASSASSIN | 20:59 | 166.5 | 12:36 | Matty Goss | Optimist | 1.0 | 14:57:59 | |
2 | 386 | SEA DRAGON | 21:12 | 166.5 | 12:44 | Thomas Bartl | Optimist | 2.0 | 14:58:12 | |
3 | 1275 | TURBO | 22:06 | 166.5 | 13:16 | Clay Williams | Optimist | 3.0 | 14:59:06 | |
4 | AUS795 | DREAM CATCHER | 22:30 | 166.5 | 13:31 | Anna Cripsey | Optimist | 4.0 | 14:59:30 | |
5 | AUS1130 | PUDDLE JUMPER | 22:42 | 166.5 | 13:38 | Philip Cripsey | Optimist | 5.0 | 14:59:42 | |
6 | 1103 | HAPPY PANDA | 25:15 | 166.5 | 15:10 | Hamish Gilsenan | Optimist | 6.0 | 15:02:15 | |
7 | AUS1430 | GUST | 25:39 | 166.5 | 15:24 | Thomas Johnston | Optimist | 7.0 | 15:02:39 | |
DNF | 712 | FLUKE |   | 166.5 |   | Ollie Van Der Slot | Optimist | 9.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index