Spring 2015

Hosted By SYC

Race 3   (11/10/2015)  PROVISIONAL RESULTS

Updated:  13/01/2016  14:59:20

CadetInternational OD results Start : 14:10
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim CREW
CadetInternational 1 5509 SAMARAN 33:20 Julian Sasson 1.0 14:43:20 Mischa Suda
CadetInternational 2 9521 LONGREACH 34:09 Lachlan Coman 2.0 14:44:09 Natalie Coman
CadetInternational 3 AUS9932 PELORUS JACK 34:13 Jack Furey 3.0 14:44:13 Daniel Conacher
CadetInternational 4 AUS9280 UNFINISHED BUSINESS 35:13 Jonathan Coman 4.0 14:45:13 Aaron George
CadetInternational 5 AUS9619 WHIP IT! 35:17 Matilda Davis 5.0 14:45:17 Will Shepard
CadetInternational 6 9284 MAGOO II 35:46 James Sampson 6.0 14:45:46 Will Pollitt
CadetInternational 7 9529 INSAYNE 35:58 Phillip George 7.0 14:45:58 Max Blyth
CadetInternational 8 9612 DIRTY HARRY 36:04 Zoe Rae 8.0 14:46:04 Eliza Davis
CadetInternational 9 9780 SWISH 36:35 Jessica Butters 9.0 14:46:35 Thomas Meldrum
CadetInternational 10 9525 RUSH 37:27 Jeremy Shepard 10.0 14:47:27 Hannah Perryman
CadetInternational 11 9526 HYPER HYPER 39:26 Henry Johnston 11.0 14:49:26 Parker Wolchyn
CadetInternational 12 5757 STRIKER 39:56 Patrick Rohan 12.0 14:49:56
CadetInternational DNS 8575 TERMINAL VELOCITY   Max Blyth 14.0   Harry Strahan

LaserRadial OD results Start : 14:15
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim CREW
LaserRadial 1 187917 BAD BUOY 41:01 Andrew Crawshaw 1.0 14:56:01

Optimist OD results Start : 14:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim CREW
Optimist 1 AUS1111 ASSASSIN 20:38 Matty Goss 1.0 14:25:38
Optimist 2 386 SEA DRAGON 20:51 Thomas Bartl 2.0 14:25:51
Optimist 3 AUS795 DREAM CATCHER 21:40 Anna Cripsey 3.0 14:26:40
Optimist 4 1275 TURBO 22:07 Clay Williams 4.0 14:27:07
Optimist 5 712 FLUKE 23:23 Ollie Van Der Slot 5.0 14:28:23
Optimist 6 1103 HAPPY PANDA 23:30 Hamish Gilsenan 6.0 14:28:30
Optimist 7 AUS1130 PUDDLE JUMPER 24:09 Philip Cripsey 7.0 14:29:09
Optimist 8 AUS1430 GUST 25:46 Thomas Johnston 8.0 14:30:46
Optimist 9 1105 SPARKY 51:38 Sam Ede 9.0 14:56:38

Tasar OD results Start : 14:15
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim CREW
Tasar 1 2910 HELTER SKELTER 34:07 David Elmslie 1.0 14:49:07
Tasar 2 2703 POCKET ROCKET 34:20 Kate Goss 2.0 14:49:20 Nathan Goss
Tasar 3 2790 ON EDGE 34:23 Chris Green 3.0 14:49:23 Mandy Green
Tasar 4 2843 JAC 34:58 Megan Ridgway 4.0 14:49:58
Tasar 5 2772 WELL HEELED 35:44 Rob Gilpin 5.0 14:50:44 Rita Setford
Tasar 6 2826 AQUAMANTULA 36:07 Alex Newman 6.0 14:51:07
Tasar 7 2784 HILARIOUS 38:04 David Taylor 7.0 14:53:04 Sarah Mccully
Tasar 8 2823 HIGH HEELS & SNEAKER 39:30 Dean Robson 8.0 14:54:30 Sue Lary
Tasar 9 2243 SHEETS & GIGGS 41:38 Peter Robinson 9.0 14:56:38 Bob Lee

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index