Spring 2015
Hosted By SYC
Race 1   (4/10/2015)  PROVISIONAL RESULTS
Updated: 13/01/2016 14:58:35
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
CadetInternational | 1 | 5509 | SAMARAN | 38:44 | Julian Sasson | 1.0 | 14:54:44 | Mischa Suda |
CadetInternational | 2 | 9521 | LONGREACH | 40:56 | Lachlan Coman | 2.0 | 14:56:56 | Lachlan Coman |
CadetInternational | 3 | 9619 | WHIP IT! | 42:26 | Matilda Davis | 3.0 | 14:58:26 | Will Shepard |
CadetInternational | 4 | 9780 | SWISH | 42:33 | Jessica Butters | 4.0 | 14:58:33 | Zara Challis |
CadetInternational | 5 | 9280 | UNFINISHED BUSINESS | 42:49 | Jonathan Coman | 5.0 | 14:58:49 | Aaron George |
CadetInternational | 6 | 9284 | MAGOO II | 42:57 | James Sampson | 6.0 | 14:58:57 | Will Pollitt |
CadetInternational | 7 | 9529 | INSAYNE | 43:58 | Aaron George | 7.0 | 14:59:58 | Willam Blyth |
CadetInternational | 8 | 9929 | HAKUNA MATATA | 45:23 | Molly Furey | 8.0 | 15:01:23 | Philippa Richardson |
CadetInternational | 9 | 9612 | DIRTY HARRY | 45:51 | Zoe Rae | 9.0 | 15:01:51 | Eliza Davis |
CadetInternational | 10 | 8575 | TERMINAL VELOCITY | 57:48 | Max Blyth | 10.0 | 15:13:48 | |
CadetInternational | DSQ | 9525 | RUSH |   | Simon Shepard | 12.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
Contender | 1 | 1539 | MR BUMP | 42:18 | Simon Dubbin | 1.0 | 15:04:18 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
LaserRadial | 1 | 7917 | BAD BUOY | 50:26 | Andrew Crawshaw | 1.0 | 15:12:26 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
Openbic | 1 | 7446 | SLOTH EXPRESS | 39:50 | Patrick Distefano | 1.0 | 14:55:50 | |
Openbic | 2 | 7040 | ILLUSION | 39:54 | Jack Challands | 2.0 | 14:55:54 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
Optimist | 1 | 1111 | ASSASSIN | 49:47 | Matty Goss | 1.0 | 14:59:47 | |
Optimist | 2 | 386 | SEA DRAGON | 50:41 | Thomas Bartl | 2.0 | 15:00:41 | |
Optimist | 3 | 712 | FLUKE | 54:49 | Ollie Van Der Slot | 3.0 | 15:04:49 | |
Optimist | 4 | 1275 | TURBO | 54:54 | Clay Williams | 4.0 | 15:04:54 | |
Optimist | 5 | 1140 | HAVACHAT | 55:27 | Linden Wareing | 5.0 | 15:05:27 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
Tasar | 1 | 2910 | HELTER SKELTER | 40:34 | David Elmslie | 1.0 | 15:02:34 | |
Tasar | 2 | 2843 | JAC | 42:12 | Megan Ridgway | 2.0 | 15:04:12 | |
Tasar | 3 | 2826 | AQUAMANTULA | 43:12 | Alex Newman | 3.0 | 15:05:12 | |
Tasar | 4 | 2703 | POCKET ROCKET | 44:11 | Kate Goss | 4.0 | 15:06:11 | Nathan Goss |
Tasar | 5 | 2823 | HIGH HEELS & SNEAKER | 44:42 | Dean Robson | 5.0 | 15:06:42 | Sue Lary |
Results by : TopYacht Software
LinkBack : back to Series Index