Header File

Autumn 2016

Hosted By SYC

PROVISIONAL RESULTS

Updated:  29/03/2016  10:44:15

Series Results [OD] for 420 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52972 LAUGH OUT LOUD Ashley Cavanagh     8.0 ABN ABN 1.0 1.0 1.0 1.0 1.0 1.0 2.0C [2.0C]

Series Results [OD] for CadetInternational up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9521 LONGREACH Lachlan Coman Natalie Coman SYC 12.0 1.0 1.0 1.0 1.0 2.0 [9.0R] 1.0 4.0 1.0 [4.0]
2   AUS9932 PELORUS JACK Jack Furey Daniel Conacher SYC 15.0 [3.0] 2.0 2.0 2.0 1.0 2.0 [3.0] 2.0 2.0 2.0
3   9612 DIRTY HARRY Zoe Rae Eliza Davis SYC 23.0 2.0 3.0 3.0 [9.0O] 3.0 1.0 2.0 3.0 6.0 [7.0]
4   AUS9619 WHIP IT! Matilda Davis Will Shepard SYC 38.5 11.0C [11.0C] [11.0C] 5.5 5.0 3.0 5.0 5.0 3.0 1.0
5   9780 SWISH Jessica Butters Zara Challis SYC 48.0 11.0C 11.0C [11.0C] 3.0 [11.0C] 9.0R 4.0 1.0 4.0 5.0
6   9526 HYPER HYPER Henry Johnston Jesse Hanekamp SYC 54.5 5.0 11.0C 5.0 5.5 7.0 5.0 [11.0C] [11.0C] 8.0 8.0
7   9529 INSAYNE Phillip George William Blyth SYC 57.0 11.0C 11.0C [11.0C] [11.0C] 6.0 6.0 6.0 7.0 7.0 3.0
8   5757 STRIKER Patrick Rohan     58.0 4.0 4.0 11.0C 9.0F 4.0 4.0 11.0C 11.0C [11.0C] [11.0C]
9   AUS9280 UNFINISHED BUSINESS Jonathan Coman Aaron George SYC 63.0 11.0C 11.0C 4.0 4.0 11.0C 11.0C [11.0C] [11.0C] 5.0 6.0
10   8575 TERMINAL VELOCITY Max Blyth Harry Strahan SYC 79.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 7.0 6.0 [11.0C] [11.0C]

Series Results [OD] for Contender up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1539 MR BUMP Simon Dubbin   SYC 14.0 ABN ABN 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C]

Series Results [OD] for International14 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS638 PHR Ben Strong   SYC 16.0 3.0C 3.0C 3.0C 3.0C 1.0 1.0 1.0 1.0 [3.0C] [3.0C]
2   AUS644 RON JEREMY Chris Vaughan Matt Balmer SYC 20.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] 1.0 1.0

Series Results [OD] for Laser up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   131865 MUNGO Jack Fullerton     12.0 1.0 1.0 2.0C 1.0 1.0 2.0F 2.0C 2.0C [2.0C] [2.0C]

Series Results [OD] for LaserRadial up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   187917 BAD BUOY Andrew Crawshaw   SYC 17.0 1.0 1.0 1.0 1.0 1.0 2.0 5.0C 5.0C [5.0C] [5.0C]
2   203788 SLICK OZ Nathan Goss     19.0 3.0 4.0 2.0 2.0 3.0 3.0 [5.0C] [5.0C] 1.0 1.0
3   202958 STRUCTURES Armando Distefano     28.0 2.0 3.0 5.0C 5.0C 2.0 1.0 5.0C 5.0C [5.0C] [5.0C]
4   171126 ANGE Oliver Morand     37.0 5.0F 2.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C]

Series Results [OD] for MustoSkiff up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS491 WAVE TRAIN Robin Dayes   SYC 8.0 [2.0C] [2.0C] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0

Series Results [OD] for Openbic up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7448 THE BLUE LINE Brandon Demura     16.0 5.0C 5.0C [5.0C] [5.0C] 1.0 1.0 1.0 1.0 1.0 1.0
2   7040 ILLUSION Jack Challands   SYC 40.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C]
2   7349 GRIM TIMES Lachlan Hughes   SYC 40.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C]
2   5815 SEA Joshua Dubbin-Challa   SYC 40.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C]

Series Results [OD] for Optimist up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   386 SEA DRAGON Thomas Bartl   SYC 13.0 1.0 1.0 4.0 3.0 2.0 1.0 ABN ABN 1.0 [5.0]
2   AUS1430 GUST Thomas Johnston   SYC 20.0 2.0 3.0 3.0 4.0 [4.0] 3.0 ABN ABN 3.0 2.0
3   AUS1111 ASSASSIN Matty Goss   SYC 40.0 16.0C 2.0 16.0C [16.0C] 1.0 2.0 ABN ABN 2.0 1.0
4   AUS795 DREAM CATCHER Anna Cripsey   SYC/ASC 63.0 16.0C [16.0C] 1.0 1.0 15.0C 15.0C ABN ABN 7.0 8.0
5   1140 HAVACHAT Linden Wareing   SYC 64.0 16.0C 16.0C 16.0C [16.0C] 3.0 4.0 ABN ABN 5.0 4.0
6   712 FLUKE Ollie Van Der Slot   SYC/RBYC 69.0 16.0C [16.0C] 5.0 5.0 15.0C 15.0C ABN ABN 6.0 7.0
7   1531 DOIN THE DOO Jack Italia   SYC 73.0 16.0C 4.0 16.0C [16.0C] 15.0C 7.0R ABN ABN 9.0F 6.0
8   AUS1130 PUDDLE JUMPER Philip Cripsey   ASC/SYC 80.0 16.0C [16.0C] 2.0 2.0 15.0C 15.0C ABN ABN 15.0C 15.0C
9   1275 TURBO Clay Williams   SYC 85.0 16.0C 16.0C 16.0C [16.0C] 15.0C 15.0C ABN ABN 4.0 3.0
10   AUS1585 I DONT KNOW Roman Gallo   SYC 87.0 16.0C 5.0 16.0C [16.0C] 15.0C 5.0 ABN ABN 15.0C 15.0C
11   AUS1398 TOMAHAWK Tomas Barlow     108.0 16.0C 16.0C 16.0C [16.0C] 15.0C 15.0C ABN ABN 15.0C 15.0C
11   AUS675 BLOKE ON THE WATER Jackson Crawshaw   SYC 108.0 16.0C 16.0C 16.0C [16.0C] 15.0C 15.0C ABN ABN 15.0C 15.0C
11   AUS1011 SPEEDY SARAH Sarah Goss   SYC 108.0 16.0C 16.0C 16.0C [16.0C] 15.0C 15.0C ABN ABN 15.0C 15.0C
11   1391 THE PEARL Lincoln Dee-Bradbury     108.0 16.0C 16.0C 16.0C [16.0C] 15.0C 15.0C ABN ABN 15.0C 15.0C
11   AUS1042 WILD CHILD Maddi Crawshaw   SYC 108.0 16.0C 16.0C 16.0C [16.0C] 15.0C 15.0C ABN ABN 15.0C 15.0C

Series Results [OD] for Tasar up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2942 POSITIVELY UNDECIDED Peter Ellis   SYC 22.0 ABN ABN 15.0C [15.0C] 1.0 1.0 1.0 1.0 2.0 1.0
2   2826 AQUAMANTULA Alex Newman jake newman   28.0 ABN ABN 3.0 4.0 4.0 2.0 [8.0] 2.0 6.0 7.0
3   2843 JAC Megan Ridgway     33.0 ABN ABN 15.0C [15.0C] 2.0 3.0 4.0 3.0 4.0 2.0
4   2910 HELTER SKELTER David Elmslie     40.0 ABN ABN 15.0C [15.0C] 3.0 5.0 3.0 6.0 5.0 3.0
5   2784 HILARIOUS David Taylor Sarah Mccully SYC 42.0 ABN ABN [15.0C] 3.0 5.0 6.0 7.0 7.0 8.0F 6.0
6   2772 WELL HEELED Rob Gilpin   CYC 58.0 ABN ABN 15.0C [15.0C] 13.0C 13.0C 5.0 5.0 3.0 4.0
7   2823 HIGH HEELS & SNEAKER Dean Robson Sue Lary SYC 65.0 ABN ABN 15.0C [15.0C] 6.0 4.0 6.0 8.0 13.0C 13.0C
8   2883 SMAC Heather Macfarlane Chris Payne   67.0 ABN ABN 1.0 1.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
9   2790 ON EDGE Chris Green Mandy Green SYC 68.0 ABN ABN 15.0C [15.0C] 13.0C 13.0C 2.0 4.0 13.0C 8.0
10   2905 AL CAPITAN Alistair Murray Tracey Murray   69.0 ABN ABN 2.0 2.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
11   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway   73.0 ABN ABN 15.0C [15.0C] 13.0C 13.0C 13.0C 13.0C 1.0 5.0
12   2789 ICECUBE Ian Scholes Doina Canta WYC 83.0 ABN ABN [15.0C] 5.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
13   2703 POCKET ROCKET Kate Goss Nathan Goss SYC 93.0 ABN ABN 15.0C [15.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
13   2243 SHEETS & GIGGS Peter Robinson Bob Lee SYC 93.0 ABN ABN 15.0C [15.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page