Autumn 2016
Hosted By SYC
Race 10   (20/03/2016)  PROVISIONAL RESULTS
Updated: 29/03/2016 10:43:22
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 52972 | LAUGH OUT LOUD | 36:16 | 112.0 | 32:23 | Ashley Cavanagh | 420 | 1.0 | 16:19:16 | |
ABN | 2243 | SHEETS & GIGGS |   | 108.0 |   | Peter Robinson | Tasar | 0.0 |   | Bob Lee |
ABN | 2703 | POCKET ROCKET |   | 108.0 |   | Kate Goss | Tasar | 0.0 |   | Nathan Goss |
ABN | 2772 | WELL HEELED |   | 108.0 |   | Rob Gilpin | Tasar | 0.0 |   | |
ABN | 2784 | HILARIOUS |   | 108.0 |   | David Taylor | Tasar | 0.0 |   | Sarah Mccully |
ABN | 2789 | ICECUBE |   | 108.0 |   | Ian Scholes | Tasar | 0.0 |   | Doina Canta |
ABN | 2790 | ON EDGE |   | 108.0 |   | Chris Green | Tasar | 0.0 |   | Mandy Green |
ABN | 2823 | HIGH HEELS & SNEAKER |   | 108.0 |   | Dean Robson | Tasar | 0.0 |   | Sue Lary |
ABN | 2826 | AQUAMANTULA |   | 108.0 |   | Alex Newman | Tasar | 0.0 |   | jake newman |
ABN | 2843 | JAC |   | 108.0 |   | Megan Ridgway | Tasar | 0.0 |   | |
ABN | 2871 | RIDGIDIDGE |   | 108.0 |   | Paul Ridgway | Tasar | 0.0 |   | Bronwyn Ridgway |
ABN | 2883 | SMAC |   | 108.0 |   | Heather Macfarlane | Tasar | 0.0 |   | Chris Payne |
ABN | 2905 | AL CAPITAN |   | 108.0 |   | Alistair Murray | Tasar | 0.0 |   | Tracey Murray |
ABN | 2910 | HELTER SKELTER |   | 108.0 |   | David Elmslie | Tasar | 0.0 |   | |
ABN | 2942 | POSITIVELY UNDECIDED |   | 108.0 |   | Peter Ellis | Tasar | 0.0 |   | |
ABN | AUS1539 | MR BUMP |   | 107.5 |   | Simon Dubbin | Contender | 0.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 187917 | BAD BUOY | 24:25 | 116.0 | 21:03 | Andrew Crawshaw | LaserRadial | 1.0 | 16:00:25 | |
2 | 202958 | STRUCTURES | 25:35 | 116.0 | 22:03 | Armando Distefano | LaserRadial | 2.0 | 16:01:35 | |
3 | 203788 | SLICK OZ | 26:53 | 116.0 | 23:10 | Nathan Goss | LaserRadial | 3.0 | 16:02:53 | |
4 | 131865 | MUNGO | 27:33 | 113.0 | 24:23 | Jack Fullerton | Laser | 4.0 | 16:03:33 | |
DNF | 171126 | ANGE |   | 116.0 |   | Oliver Morand | LaserRadial | 6.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 9521 | LONGREACH | 30:24 | 153.0 | 19:52 | Lachlan Coman | CadetInternational | 1.0 | 15:59:24 | Natalie Coman |
2 | 9612 | DIRTY HARRY | 31:24 | 153.0 | 20:31 | Zoe Rae | CadetInternational | 2.0 | 16:00:24 | Eliza Davis |
3 | AUS9932 | PELORUS JACK | 31:38 | 153.0 | 20:40 | Jack Furey | CadetInternational | 3.0 | 16:00:38 | Daniel Conacher |
4 | 5757 | STRIKER | 35:00 | 153.0 | 22:52 | Patrick Rohan | CadetInternational | 4.0 | 16:04:00 | |
5 | 9526 | HYPER HYPER | 35:13 | 153.0 | 23:01 | Henry Johnston | CadetInternational | 5.0 | 16:04:13 | Jesse Hanekamp |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 386 | SEA DRAGON | 34:24 | 166.5 | 20:40 | Thomas Bartl | Optimist | 1.0 | 15:58:24 | |
2 | AUS1430 | GUST | 36:58 | 166.5 | 22:12 | Thomas Johnston | Optimist | 2.0 | 16:00:58 |
Results by : TopYacht Software
LinkBack : back to Series Index