Autumn 2016
Hosted By SYC
Race 9   (20/03/2016)  PROVISIONAL RESULTS
Updated: 29/03/2016 10:40:09
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 52972 | LAUGH OUT LOUD | 37:47 | 112.0 | 33:44 | Ashley Cavanagh | 420 | 1.0 | 15:27:47 | |
ABN | 2243 | SHEETS & GIGGS |   | 108.0 |   | Peter Robinson | Tasar | 0.0 |   | Bob Lee |
ABN | 2703 | POCKET ROCKET |   | 108.0 |   | Kate Goss | Tasar | 0.0 |   | Nathan Goss |
ABN | 2772 | WELL HEELED |   | 108.0 |   | Rob Gilpin | Tasar | 0.0 |   | |
ABN | 2784 | HILARIOUS |   | 108.0 |   | David Taylor | Tasar | 0.0 |   | Sarah Mccully |
ABN | 2789 | ICECUBE |   | 108.0 |   | Ian Scholes | Tasar | 0.0 |   | Doina Canta |
ABN | 2790 | ON EDGE |   | 108.0 |   | Chris Green | Tasar | 0.0 |   | Mandy Green |
ABN | 2823 | HIGH HEELS & SNEAKER |   | 108.0 |   | Dean Robson | Tasar | 0.0 |   | Sue Lary |
ABN | 2826 | AQUAMANTULA |   | 108.0 |   | Alex Newman | Tasar | 0.0 |   | jake newman |
ABN | 2843 | JAC |   | 108.0 |   | Megan Ridgway | Tasar | 0.0 |   | |
ABN | 2871 | RIDGIDIDGE |   | 108.0 |   | Paul Ridgway | Tasar | 0.0 |   | Bronwyn Ridgway |
ABN | 2883 | SMAC |   | 108.0 |   | Heather Macfarlane | Tasar | 0.0 |   | Chris Payne |
ABN | 2905 | AL CAPITAN |   | 108.0 |   | Alistair Murray | Tasar | 0.0 |   | Tracey Murray |
ABN | 2910 | HELTER SKELTER |   | 108.0 |   | David Elmslie | Tasar | 0.0 |   | |
ABN | 2942 | POSITIVELY UNDECIDED |   | 108.0 |   | Peter Ellis | Tasar | 0.0 |   | |
ABN | AUS1539 | MR BUMP |   | 107.5 |   | Simon Dubbin | Contender | 0.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 187917 | BAD BUOY | 25:30 | 116.0 | 21:59 | Andrew Crawshaw | LaserRadial | 1.0 | 15:09:30 | |
2 | 171126 | ANGE | 25:46 | 116.0 | 22:13 | Oliver Morand | LaserRadial | 2.0 | 15:09:46 | |
3 | 202958 | STRUCTURES | 26:23 | 116.0 | 22:45 | Armando Distefano | LaserRadial | 3.0 | 15:10:23 | |
4 | 203788 | SLICK OZ | 26:45 | 116.0 | 23:04 | Nathan Goss | LaserRadial | 4.0 | 15:10:45 | |
5 | 131865 | MUNGO | 26:50 | 113.0 | 23:45 | Jack Fullerton | Laser | 5.0 | 15:10:50 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 9521 | LONGREACH | 30:33 | 153.0 | 19:58 | Lachlan Coman | CadetInternational | 1.0 | 15:07:33 | Natalie Coman |
2 | AUS9932 | PELORUS JACK | 31:20 | 153.0 | 20:29 | Jack Furey | CadetInternational | 2.0 | 15:08:20 | Daniel Conacher |
3 | 9612 | DIRTY HARRY | 31:42 | 153.0 | 20:43 | Zoe Rae | CadetInternational | 3.0 | 15:08:42 | Eliza Davis |
4 | 5757 | STRIKER | 34:56 | 153.0 | 22:50 | Patrick Rohan | CadetInternational | 4.0 | 15:11:56 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 386 | SEA DRAGON | 36:31 | 166.5 | 21:56 | Thomas Bartl | Optimist | 1.0 | 15:07:31 | |
2 | AUS1111 | ASSASSIN | 37:24 | 166.5 | 22:28 | Matty Goss | Optimist | 2.0 | 15:08:24 | |
3 | AUS1430 | GUST | 37:37 | 166.5 | 22:36 | Thomas Johnston | Optimist | 3.0 | 15:08:37 | |
4 | 1531 | DOIN THE DOO | 42:33 | 166.5 | 25:33 | Jack Italia | Optimist | 4.0 | 15:13:33 | |
5 | AUS1585 | I DONT KNOW | 43:19 | 166.5 | 26:01 | Roman Gallo | Optimist | 5.0 | 15:14:19 |
Results by : TopYacht Software
LinkBack : back to Series Index