Autumn 2016
Hosted By SYC
Race 9   (20/03/2016)  PROVISIONAL RESULTS
Updated: 29/03/2016 10:40:08
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
420 | 1 | 52972 | LAUGH OUT LOUD | 37:47 | Ashley Cavanagh | 1.0 | 15:27:47 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
CadetInternational | 1 | 9521 | LONGREACH | 30:33 | Lachlan Coman | 1.0 | 15:07:33 | Natalie Coman |
CadetInternational | 2 | AUS9932 | PELORUS JACK | 31:20 | Jack Furey | 2.0 | 15:08:20 | Daniel Conacher |
CadetInternational | 3 | 9612 | DIRTY HARRY | 31:42 | Zoe Rae | 3.0 | 15:08:42 | Eliza Davis |
CadetInternational | 4 | 5757 | STRIKER | 34:56 | Patrick Rohan | 4.0 | 15:11:56 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
Contender | ABN | AUS1539 | MR BUMP |   | Simon Dubbin | 0.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
Laser | 1 | 131865 | MUNGO | 26:50 | Jack Fullerton | 1.0 | 15:10:50 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
LaserRadial | 1 | 187917 | BAD BUOY | 25:30 | Andrew Crawshaw | 1.0 | 15:09:30 | |
LaserRadial | 2 | 171126 | ANGE | 25:46 | Oliver Morand | 2.0 | 15:09:46 | |
LaserRadial | 3 | 202958 | STRUCTURES | 26:23 | Armando Distefano | 3.0 | 15:10:23 | |
LaserRadial | 4 | 203788 | SLICK OZ | 26:45 | Nathan Goss | 4.0 | 15:10:45 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
Optimist | 1 | 386 | SEA DRAGON | 36:31 | Thomas Bartl | 1.0 | 15:07:31 | |
Optimist | 2 | AUS1111 | ASSASSIN | 37:24 | Matty Goss | 2.0 | 15:08:24 | |
Optimist | 3 | AUS1430 | GUST | 37:37 | Thomas Johnston | 3.0 | 15:08:37 | |
Optimist | 4 | 1531 | DOIN THE DOO | 42:33 | Jack Italia | 4.0 | 15:13:33 | |
Optimist | 5 | AUS1585 | I DONT KNOW | 43:19 | Roman Gallo | 5.0 | 15:14:19 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW |
Tasar | ABN | 2243 | SHEETS & GIGGS |   | Peter Robinson | 0.0 |   | Bob Lee |
Tasar | ABN | 2703 | POCKET ROCKET |   | Kate Goss | 0.0 |   | Nathan Goss |
Tasar | ABN | 2772 | WELL HEELED |   | Rob Gilpin | 0.0 |   | |
Tasar | ABN | 2784 | HILARIOUS |   | David Taylor | 0.0 |   | Sarah Mccully |
Tasar | ABN | 2789 | ICECUBE |   | Ian Scholes | 0.0 |   | Doina Canta |
Tasar | ABN | 2790 | ON EDGE |   | Chris Green | 0.0 |   | Mandy Green |
Tasar | ABN | 2823 | HIGH HEELS & SNEAKER |   | Dean Robson | 0.0 |   | Sue Lary |
Tasar | ABN | 2826 | AQUAMANTULA |   | Alex Newman | 0.0 |   | jake newman |
Tasar | ABN | 2843 | JAC |   | Megan Ridgway | 0.0 |   | |
Tasar | ABN | 2871 | RIDGIDIDGE |   | Paul Ridgway | 0.0 |   | Bronwyn Ridgway |
Tasar | ABN | 2883 | SMAC |   | Heather Macfarlane | 0.0 |   | Chris Payne |
Tasar | ABN | 2905 | AL CAPITAN |   | Alistair Murray | 0.0 |   | Tracey Murray |
Tasar | ABN | 2910 | HELTER SKELTER |   | David Elmslie | 0.0 |   | |
Tasar | ABN | 2942 | POSITIVELY UNDECIDED |   | Peter Ellis | 0.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index