Autumn 2016
Hosted By SYC
Race 4   (21/02/2016)  PROVISIONAL RESULTS
Updated: 29/02/2016 15:14:32
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS638 | PHR | 28:03 | 86.5 | 32:26 | Ben Strong | International14 | 1.0 | 15:50:03 | |
2 | AUS491 | WAVE TRAIN | 31:28 | 94.0 | 33:28 | Robin Dayes | MustoSkiff | 2.0 | 15:53:28 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2942 | POSITIVELY UNDECIDED | 37:35 | 108.0 | 34:48 | Peter Ellis | Tasar | 1.0 | 16:05:35 | |
2 | 2790 | ON EDGE | 37:55 | 108.0 | 35:06 | Chris Green | Tasar | 2.0 | 16:05:55 | Mandy Green |
3 | 2910 | HELTER SKELTER | 39:20 | 108.0 | 36:25 | David Elmslie | Tasar | 3.0 | 16:07:20 | |
4 | 2843 | JAC | 39:25 | 108.0 | 36:30 | Megan Ridgway | Tasar | 4.0 | 16:07:25 | |
5 | 2772 | WELL HEELED | 39:57 | 108.0 | 36:59 | Rob Gilpin | Tasar | 5.0 | 16:07:57 | |
6 | 2823 | HIGH HEELS & SNEAKER | 41:04 | 108.0 | 38:02 | Dean Robson | Tasar | 6.0 | 16:09:04 | Sue Lary |
7 | 2784 | HILARIOUS | 41:16 | 108.0 | 38:13 | David Taylor | Tasar | 7.0 | 16:09:16 | Sarah Mccully |
8 | 2826 | AQUAMANTULA | 43:06 | 108.0 | 39:54 | Alex Newman | Tasar | 8.0 | 16:11:06 | jake newman |
9 | 52972 | LAUGH OUT LOUD | 47:37 | 112.0 | 42:31 | Ashley Cavanagh | 420 | 9.0 | 16:15:37 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 7448 | THE BLUE LINE | 26:13 | 153.3 | 17:06 | Brandon Demura | Openbic | 1.0 | 15:41:13 | |
2 | 9521 | LONGREACH | 27:47 | 153.0 | 18:10 | Lachlan Coman | CadetInternational | 2.0 | 15:42:47 | Natalie Coman |
3 | 9612 | DIRTY HARRY | 28:05 | 153.0 | 18:21 | Zoe Rae | CadetInternational | 3.0 | 15:43:05 | Eliza Davis |
4 | AUS9932 | PELORUS JACK | 28:41 | 153.0 | 18:45 | Jack Furey | CadetInternational | 4.0 | 15:43:41 | Daniel Conacher |
5 | 9780 | SWISH | 28:58 | 153.0 | 18:56 | Jessica Butters | CadetInternational | 5.0 | 15:43:58 | Zara Challis |
6 | AUS9619 | WHIP IT! | 29:56 | 153.0 | 19:34 | Matilda Davis | CadetInternational | 6.0 | 15:44:56 | Will Shepard |
7 | 9529 | INSAYNE | 30:05 | 153.0 | 19:40 | Phillip George | CadetInternational | 7.0 | 15:45:05 | William Blyth |
8 | 8575 | TERMINAL VELOCITY | 34:04 | 153.0 | 22:16 | Max Blyth | CadetInternational | 8.0 | 15:49:04 | Harry Strahan |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
ABN | 386 | SEA DRAGON |   | 166.5 |   | Thomas Bartl | Optimist | 0.0 |   | |
ABN | 712 | FLUKE |   | 166.5 |   | Ollie Van Der Slot | Optimist | 0.0 |   | |
ABN | 1140 | HAVACHAT |   | 166.5 |   | Linden Wareing | Optimist | 0.0 |   | |
ABN | 1275 | TURBO |   | 166.5 |   | Clay Williams | Optimist | 0.0 |   | |
ABN | 1531 | DOIN THE DOO |   | 166.5 |   | Jack Italia | Optimist | 0.0 |   | |
ABN | AUS675 | BLOKE ON THE WATER |   | 166.5 |   | Jackson Crawshaw | Optimist | 0.0 |   | |
ABN | AUS795 | DREAM CATCHER |   | 166.5 |   | Anna Cripsey | Optimist | 0.0 |   | |
ABN | AUS1011 | SPEEDY SARAH |   | 166.5 |   | Sarah Goss | Optimist | 0.0 |   | |
ABN | AUS1042 | WILD CHILD |   | 166.5 |   | Maddi Crawshaw | Optimist | 0.0 |   | |
ABN | AUS1111 | ASSASSIN |   | 166.5 |   | Matty Goss | Optimist | 0.0 |   | |
ABN | AUS1130 | PUDDLE JUMPER |   | 166.5 |   | Philip Cripsey | Optimist | 0.0 |   | |
ABN | AUS1398 | TOMAHAWK |   | 166.5 |   | Tomas Barlow | Optimist | 0.0 |   | |
ABN | AUS1430 | GUST |   | 166.5 |   | Thomas Johnston | Optimist | 0.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index