Header Image

2015 MONJON J24 State Championships

Hosted By SYC

Race 1   (18/04/2015)  PROVISIONAL RESULTS

Updated:  18/04/2015  16:06:25

2015 Monjon J24 State Championships

PHS results Start : 10:23
Place Sail No Boat Name Skipper From AHC Elapsd BCH Cor'd T Fin Tim Score DidNot CHC
1 4433 STOCKCAR David McKay CSC 0.925 37:01 0.970 34:14 11:00:01 1.0   0.940
2 4466 GATSBY Brent Smith SYC 0.900 38:18 0.937 34:28 11:01:18 2.0   0.912
3 4770 KAOTIC Janette Syme MYC 0.950 36:19 0.989 34:30 10:59:19 3.0   0.963
4 1118 JIVE Stephanie Strong SYC 0.900 38:23 0.935 34:33 11:01:23 4.0   0.912
5 4791 ENDLESS SUMMER Steve Orourke CSC 0.950 36:31 0.983 34:41 10:59:31 5.0   0.961
6 4859 EL FIDELDO Doug Watson CYCSA 0.975 35:36 1.008 34:43 10:58:36 6.0   0.986
7 4787 MAKE MY JAY Eddie Ragauskas SYC 0.900 38:48 0.925 34:55 11:01:48 7.0   0.908
8 4424 EXCITE YOUR SENSES Bill Coutts CYCSA 0.900 38:49 0.925 34:56 11:01:49 8.0   0.908
9 4792 JET Simon Grain SYC 0.975 35:58 0.998 35:04 10:58:58 9.0   0.983
10 5333 PACEMAKER David Suda SYC 1.000 35:42 1.006 35:42 10:58:42 10.0   1.002
11 4464 FLY AWAY JAY David West SYC 0.950 37:47 0.950 35:54 11:00:47 11.0   0.950
12 4457 GUN BOAT Bruce Alexander SYC 0.950 37:50 0.949 35:56 11:00:50 12.0   0.950
13 1324 KICKING Ron Thomson SYC 0.950 37:54 0.947 36:00 11:00:54 13.0   0.949
14 4771 CONVICTS REVENGE Stephen Girdis CYCA 1.000 36:11 0.992 36:11 10:59:11 14.0   0.997
15 5086 CRACKERJACK Doug Macgregor SYC 0.950 38:09 0.941 36:14 11:01:09 15.0   0.947
16 5246 HYPERACTIVE Kirsty Harris SYC 0.950 38:15 0.939 36:20 11:01:15 16.0   0.946
17 2632 J FORCE Warren Campbell SYC 0.925 39:18 0.913 36:21 11:02:18 17.0   0.921
18 1645 MELBOURNE SAILING Clinton Hood CSC 0.925 39:20 0.913 36:23 11:02:20 18.0   0.921
19 5400 BRUSCHETTA VI Hugo Ottaway SYC 0.975 37:25 0.959 36:29 11:00:25 19.0   0.970
20 4790 WITCH'S THIMBLE Robin Townsend CYCSA 0.950 38:47 0.926 36:51 11:01:47 20.0   0.942
21 4436 VERTIGO Michael Lewenhagen SYC 0.925 40:00 0.897 37:00 11:03:00 21.0   0.916
22 5218 VICE VERSA John Neville SYC 0.925 40:07 0.895 37:06 11:03:07 22.0   0.915
23 4852 GRIDLOCK Mark Foster SYC 0.950 39:04 0.919 37:07 11:02:04 23.0   0.940
24 4795 BY THE LEE Brendan Lee SYC 0.975 38:20 0.937 37:22 11:01:20 24.0   0.962
25 4470 SANGUINE Peter Moulang SYC 0.925 40:47 0.880 37:44 11:03:47 25.0   0.910
26 4857 CODE VIOLATION Stephen Byrne PASC 0.950 40:04 0.896 38:04 11:03:04 26.0   0.932

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image